USN Hyperbolic Mass gH 6000 g
Expiration Date: October 7, 2026

USN Hyperbolic Mass gH 6000 g - Description
Building muscle can be challenging for anyone, and even more so for those with a fast metabolism. Hyperbolic Mass has been scientifically formulated to provide the body with high-quality carbohydrates that supply energy, which can help prevent muscle breakdown. Hyperbolic Mass contains 60 g of protein, consisting of high-quality natural BCAA amino acids. BCAAs contribute to the synthesis of proteins, which make up one-third of muscle tissue, thereby aiding in muscle recovery and growth.
Jedná se o doplněk stravy.
USN Hyperbolic Mass gH 6000 g - Dosage
- Mix 300 g of the product (6 scoops) with 900 ml of cold water and blend the mixture in a blender or handheld shaker
- Consume 1–2 servings daily as a post-workout drink and/or a snack between meals
Nutrition Facts Table:
| 100 g | chocolate | strawberry | vanilla |
| Calories | 1,642 kJ/392 kcal | 1,649 kJ/394 kcal | 1,649 kJ/394 kcal |
| Fat | 0.7 g | 0.3 g | 0.3 g |
| - of which saturated fatty acids | 0.3 g | 0.1 g | 0.1 g |
| Carbohydrates | 72 g | 73 g | 74 g |
| - of which sugars | 4.6 g | 3.4 g | 4.8 g |
| Dietary fiber | 1.6 g | 0.6 g | 0.4 g |
| Protein | 20 g | 20 g | 20 g |
| Salt | 1.30 g | 1.20 g | 1.20 g |
| 100 g | chocolate | strawberry | vanilla |
| Vitamin A | 239 mcg RE (30%) | 239 mcg RE (30%) | 239 mcg RE (30%) |
| Vitamin B12 | 0.4 mg (36%) | 0.4 mg (36%) | 0.4 mg (36%) |
| Vitamin B2 | 0.4 mg (29%) | 0.4 mg (29%) | 0.4 mg (29%) |
| Niacin | 4.3 mg (27%) | 4.2 mg (27%) | 4.2 mg (27%) |
| Vitamin B6 | 0.5 mg (36%) | 0.5 mg (36%) | 0.5 mg (36%) |
| Folic acid | 134 mcg (67%) | 134 mcg (67%) | 134 mcg (67%) |
| Vitamin B12 | 1 mcg (40%) | 1 mcg (40%) | 1 mcg (40%) |
| Biotin | 8 mcg (16%) | 8 mcg (16%) | 8 mcg (16%) |
| Pantothenic acid | 1.4 mg (23%) | 1.4 mg (23%) | 1.4 mg (23%) |
| Vitamin C | 30.1 mg (38%) | 30.1 mg (38%) | 30.1 mg (38%) |
| Vitamin D | 4 mcg (80%) | 4 mcg (80%) | 4 mcg (80%) |
| Vitamin E | 4.2 mg TE (35%) | 4.1 mg TE (34%) | 4.1 mg TE (34%) |
| Calcium | 58.9 mg (7%) | 55 mg (7%) | 52.7 mg (7%) |
| Chromium | 41 mcg (103%) | 41 mcg (103%) | 41 mcg (103%) |
| Iron | 2.6 mg (19%) | 1.9 mg (14%) | 1.9 mg (14%) |
| Magnesium | 32.9 mg (9%) | 21.8 mg (6%) | 21.8 mg (6%) |
| Phosphorus | 157.5 mg (23%) | 134.4 mg (19%) | 134.4 mg (19%) |
| Selenium | 15 mcg (27%) | 16 mcg (29%) | 16 mcg (29%) |
| Zinc | 0.3 mg (3%) | - | - |
| Creatine monohydrate | 2.5 mg | 2.5 mg | 2.5 mg |
| - of which creatine | 2.2 mg | 2.2 mg | 2.2 mg |
| 300 g | chocolate | strawberry | vanilla |
| Calories | 4,927 kJ/1,178 kcal | 4,948 kJ/1,183 kcal | 4,948 kJ/1,183 kcal |
| Fat | 2.0 g | 0.9 g | 0.9 g |
| - of which saturated fatty acids | 1.0 g | 0.3 g | 0.4 g |
| Carbohydrates | 216 g | 218 g | 222 g |
| - of which sugars | 13.8 g | 10.2 g | 14.5 g |
| Dietary fiber | 4.7 g | 1.7 g | 1.2 g |
| Protein | 60 g | 58 g | 58 g |
| Salt | 3.90 g | 3.50 g | 3.50 g |
| 300 g (1 serving) | chocolate | strawberry | vanilla |
| Vitamin A | 717 mg RE (93%) | 717 mg RE (90%) | 716 mg RE (90%) |
| Vitamin B1 | 1.1 mg (109%) | 1.1 mg (109%) | 1.1 mg (109%) |
| Vitamin B2 | 1.2 mg (86%) | 1.2 mg (86%) | 1.2 mg (86%) |
| Niacin | 12.9 mg (81%) | 12.6 mg (81%) | 12.6 mg (81%) |
| Vitamin B6 | 1.6 mg (107%) | 1.6 mg (107%) | 1.6 mg (107%) |
| Folic acid | 402 mcg (201%) | 402 mcg (201%) | 402 mcg (201%) |
| Vitamin B12 | 2 mcg (120%) | 2 mcg (120%) | 2 mcg (120%) |
| Biotin | 24 mcg (48%) | 24 mcg (48%) | 24 mcg (48%) |
| Pantothenic acid | 4.3 mg (70%) | 4.3 mg (70%) | 4.3 mg (70%) |
| Vitamin C | 90.3 mg (113%) | 90.2 mg (113%) | 90.2 mg (113%) |
| Vitamin D | 12 mcg (240%) | 12 mcg (240%) | 12 mcg (240%) |
| Vitamin E | 12.7 mg TE (105%) | 12.3 mg TE (103%) | 12.3 mg TE (103%) |
| Calcium | 176.6 mg (22%) | 164.9 mg (21%) | 158.1 mg (21%) |
| Chromium | 122 mcg (304%) | 122 mcg (308%) | 122 mcg (308%) |
| Iron | 7.7 mg (55%) | 5.7 mg (41%) | 5.7 mg (41%) |
| Magnesium | 98.8 mg (26%) | 65.3 mg (17%) | 65.3 mg (17%) |
| Phosphorus | 472.4 mg (67%) | 403.1 mg (58%) | 403.2 mg (58%) |
| Selenium | 45 mcg (82%) | 48 mcg (87%) | 47 mcg (87%) |
| Zinc | 0.9 mg (9%) | - | - |
| Creatine monohydrate | 7.5 mg | 7.5 mg | 7.5 mg |
| - of which creatine | 6.6 mg | 6.6 mg | 6.6 mg |
| Amino acid profile (300 g) | chocolate | strawberry | vanilla |
| L-Alanine | 1.5 g | 1.5 g | 1.5 g |
| L-Arginine | 2.6 g | 2.6 g | 2.6 g |
| Aspartic acid | 4.2 g | 4.2 g | 4.2 g |
| L-Cysteine | 1.0 g | 1.0 g | 1.0 g |
| L-Glutamine and glutamic acid | 6.9 g | 6.9 g | 7.0 g |
| L-Glycine | 6.3 g | 6.3 g | 6.3 g |
| L-Histidine | 1.1 g | 1.1 g | 1.1 g |
| L-Isoleucine | 1.5 g | 1.5 g | 1.5 g |
| L-Leucine | 3.2 g | 3.2 g | 3.2 g |
| L-Lysine | 2.4 g | 2.4 g | 2.4 g |
| L-Methionine | 0.6 g | 0.6 g | 0.6 g |
| L-Phenylalanine | 1.6 g | 1.6 g | 1.6 g |
| L-Proline | 2.0 g | 2.0 g | 2.0 g |
| L-Serine | 1.9 g | 1.9 g | 1.9 g |
| Taurine | 2.5 g | 2.5 g | 2.5 g |
| L-Threonine | 1.3 g | 1.3 g | 1.3 g |
| L-Tryptophan | 0.6 g | 0.6 g | 0.6 g |
| L-Tyrosine | 1.3 g | 1.3 g | 1.3 g |
| L-Valine | 1.8 g | 1.8 g | 1.8 g |
RDI - Reference Intake (formerly Recommended Daily Intake)
USN Hyperbolic Mass gH 6000 g - Ingredients
Vanilla: 4-stage glyco-matrix carbohydrate system [maltodextrin, corn starch, pea starch (as 10% carbohydrates), isomaltulose (as palatinose, a source of glucose and fructose)], 6-stage anabolic protein matrix [a blend of whey protein concentrate and isolate (milk), soy protein isolate, dried skim milk, calcium caseinate (milk), milk protein concentrate], creatine monohydrate, flavoring, glycine, taurine, sodium chloride, stabilizers (xanthan gum, guar gum), vitamin complex (ascorbic acid, vitamin E acetate, nicotinamide, vitamin A acetate, vitamin D3, calcium D-pantothenate, folic acid, D-biotin, vitamin B12, pyridoxine HCl, thiamine mononitrate, riboflavin), vegetable powder containing medium-chain triglycerides [(from coconut/palm/palm kernels, canola, and sunflower seeds), glucose syrup, milk protein, citric acid esters], sweeteners (sucralose, acesulfame-K), Avena sativa extract (10:1) (oats), magnesium oxide, L-glutamine, beta-alanine, BCAAs (leucine, isoleucine, valine), calcium HMB, Tolerase® L (pH-stable lactase), fish oil powder with omega-3 fatty acids, chromium picolinate.
Chocolate: 4-stage glyco-matrix carbohydrate system [maltodextrin, corn starch, pea starch (as 10% carbohydrates), isomaltulose (as palatinose, a source of glucose and fructose)], 6-stage anabolic protein matrix [a blend of whey protein concentrate and isolate (milk), soy protein isolate, skim milk powder, calcium caseinate (milk), milk protein concentrate], cocoa powder (1–3.7%), creatine monohydrate, flavoring, glycine, taurine, sodium chloride, stabilizers (xanthan gum, guar gum), vitamin complex (ascorbic acid, vitamin E acetate, nicotinamide, vitamin A acetate, vitamin D3, calcium D-pantothenate, folic acid, D-biotin, vitamin B12, pyridoxine HCl, thiamine mononitrate, riboflavin), plant-based medium-chain triglyceride powder [(from coconut/palm/palm kernels, rapeseed, and sunflower seeds), glucose syrup, milk protein, citric acid esters], sweeteners (sucralose, acesulfame-K), Avena sativa extract (10:1) (oats), magnesium oxide, L-glutamine, beta-alanine, BCAAs (leucine, isoleucine, valine), calcium HMB, Tolerase® L (pH-stable lactase), fish oil powder with omega-3 fatty acids, chromium picolinate.
Strawberry: 4-stage glyco-matrix carbohydrate system [maltodextrin, corn starch, pea starch (as 10% carbohydrates), isomaltulose (as palatinose, a source of glucose and fructose)], 6-stage anabolic protein matrix [a blend of whey protein concentrate and isolate (milk), soy protein isolate, skim milk powder, calcium caseinate (milk), milk protein concentrate], creatine monohydrate, flavoring, glycine, taurine, sodium chloride, stabilizers (xanthan gum, guar gum), vitamin complex (ascorbic acid, vitamin E acetate, nicotinamide, vitamin A acetate, vitamin D3, calcium D-pantothenate, folic acid, D-biotin, vitamin B12, pyridoxine HCl, thiamine mononitrate, riboflavin), plant-based powder containing medium-chain triglycerides [(from coconut/palm/palm kernels, canola, and sunflower seeds), glucose syrup, milk protein, citric acid esters], sweeteners (sucralose, acesulfame-K), Avena sativa extract (10:1) (oats), magnesium oxide, L-glutamine, color (carmoisine*), beta-alanine, BCAAs (leucine, isoleucine, valine), calcium HMB, Tolerase® L (pH-stable lactase), fish oil powder with omega-3 fatty acids, chromium picolinate.
* May have an adverse effect on children’s attention and activity
ALLERGENS: Contains cow’s milk, soy, fish, and gluten (oats). Manufactured in a facility that also processes/may contain: tree nuts (peanuts), wheat (gluten), eggs, shellfish, and sulfites.
USN Hyperbolic Mass gH 6000 g - Notice
Do not exceed the maximum recommended daily dose. This product is not intended as a substitute for a varied daily diet. Use within 30 days after opening. Not intended for children, pregnant or nursing women. Keep out of reach of children. Store in a dry place at a temperature not exceeding 25 °C, away from direct sunlight. Protect from freezing. The reference intake for an adult is 8400 kJ/2000 kcal.
Allergy Warning: Contains milk, soy, and oats (gluten).









