Chiefs Whey Protein 450 g
Chiefs Whey Protein is made from biologically highly valuable whey protein isolate and concentrate, has a high BCAA content and is enriched with vitamins and minerals.
Chiefs Whey Protein 450 g - Description
Chiefs Whey Protein is made from biologically high-value whey protein isolate and concentrate, is high in BCAAs, and is fortified with vitamins and minerals.
Whey protein is a high-quality form of protein that contains essential amino acids necessary for optimal health. And compared to other rich protein sources, it is usually very easy to digest. Suitable for vegetarians who lack protein from meat. However, it is not suitable for vegans as it is a dairy derivative.
Chiefs Whey Protein boasts a high BCAA content, which means it contains branched chain amino acids that are essential for muscle growth and maintenance. Whey protein shakes will speed up your body's metabolism and turn it into a fat-burning machine during your workout.
Consuming them after a workout also helps speed up recovery by promoting muscle regeneration.
- no added sugar
- lactose free (lactose free <0.1 g/100 ml when prepared with water or lactose free milk)
- gluten free
- low fat
Chiefs Whey Protein 450 g - Dosage
- Mix 30 g of powder (approx. 3 aligned scoops) into 300 ml of water
- Recommendation: one serving per day, ideally one shake before or after training
Chiefs Whey Protein 450 g - Values
100 g | Chocolate | vanilla |
Energy value | 1517 kJ/358 kcal | 1540 kJ/363 kcal |
Fats | 4,0 g | 2,4 g |
of which saturates | 2,1 g | 1,4 g |
Carbohydrates | 5,5 g | 9,7 g |
of which sugars | 1,6 g | 2,0 g |
Protein | 72 g | 75 g |
Salt | 0,57 g | 0,59 g |
Vitamins | Chocolate | vanilla |
Vitamin C | 80,0 mg | 82.0 mg |
Niacin | 16.3 mg | 16.0 mg |
Vitamin E | 12.5 mg | 12.4 mg |
Pantothenic acid | 6.3 mg | 6,1 mg |
Vitamin B6 | 1.5 mg | 1.5 mg |
Vitamin B2 | 1.8 mg | 1,8 mg |
Vitamin B1 | 1,2 mg | 1,1 mg |
Folic acid | 461 mcg | 471 mcg |
Biotin | 54.8 mcg | 50.0 mcg |
Minerals | Chocolate | vanilla |
Calcium | 599 mg | 615 mg |
Phosphorus | 445 mg | 362 mg |
Magnesium | 337 mg | 268 mg |
Iron | 30.2 mg | 25.5 mg |
Amino acids | Chocolate | Vanilla |
L-Isoleucine | 4,7 g | 4,9 g |
L-Leucine | 7,2 g | 7,7 g |
L-Valine | 3,8 g | 3,9 g |
Total BCAAs | 15,7 g | 16,5 g |
30 g (1 dose) | chocolate | vanilla |
Energy value | 455 kJ/111 kcal | 462 kJ/109 kcal |
Fats | 1,2 g | 0,7 g |
of which saturated fatty acids | 0,6 g | 0,4 g |
Carbohydrates | 1,6 g | 2,9 g |
of which sugars | 0,5 g | 0,6 g |
Protein | 22 g | 23 g |
Salt | 0,17 g | 0,18 g |
Vitamins | Chocolate | vanilla |
Vitamin C | 24.0 mg (30%) | 24,6 mg (31 %) |
Niacin | 4.9 mg (31 %) | 4,8 mg (30 %) |
Vitamin E | 3,7 mg (31 %) | 3,7 mg (31 %) |
Pantothenic acid | 1,9 mg (32 %) | 1,8 mg (30 %) |
Vitamin B6 | 0,46 mg (33 %) | 0,46 mg (33 %) |
Vitamin B2 | 0,55 mg (39 %) | 0,54 mg (39 %) |
Vitamin B1 | 0,35 mg (32 %) | 0,34 mg (31 %) |
Folic acid | 138 mcg (69 %) | 141 mcg (71 %) |
Biotin | 16,4 mcg (33 %) | 15,0 mcg (30 %) |
Minerals | Chocolate | Vanilla |
Calcium | 179 mg (22 %) | 184 mg (23 %) |
Phosphorus | 133 mg (19 %) | 108 mg (16 %) |
Magnesium | 101 mg (27 %) | 80,6 mg (21 %) |
Iron | 9,1 mg (65 %) | 7,6 mg (54 %) |
Amino acids | Chocolate | Vanilla |
L-Isoleucine | 1,4 g | 1,5 g |
L-Leucine | 2,2 g | 2,3 g |
L-Valine | 1,1 g | 1,2 g |
Total BCAAs | 4,7 g | 4,9 g |
RHP - reference intake value (formerly recommended daily allowance)
Total weight of contents in 1 package of product in g: 450Chiefs Whey Protein 450 g - Ingredients
Chocolate: 59.8% whey protein isolate, 20.3% whey protein concentrate, 14.2% high fat cocoa powder, thickener: guar gum, xanthan gum; maltodextrin, flavour, emulsifier: soya lecithin; magnesium carbonate, calcium triphosphate, anti-caking agent: silicon dioxide; sweeteners: sucralose, cyclamate, saccharin; ferric diphosphate, vitamins (C, E, B1, B2, B6, niacin, biotin, folic acid, pantothenic acid).
Vanilla: 65,3 % whey protein isolate, 22,3 % whey protein concentrate, maltodextrin, flavouring, thickener: guar gum, xanthan gum; magnesium carbonate, calcium triphosphate, ferric diphosphate; emulsifier: soya lecithin; anti-caking agent: silicon dioxide; sweeteners: sucralose, cyclamate, saccharin; vitamins (C, E, B1, B2, B6, niacin, biotin, folic acid, pantothenic acid), colour: beta-carotene.
May contain traces of egg.
Nutritional information per serving (= 30 g) after preparation with 300 ml of water. May contain traces of egg white.