Special Offer Amix L-Glutamine 500 g powder + 300 g + FREE
L-Glutamine is the most abundant amino acid in the human body. The amino acid L-glutamine is one of the most important components of proteins that support muscle growth and maintenance. Now on special offer: L-Glutamine 300 g + 1 FREE sample of Gold Whey Isolate 30 g.

Special Offer Amix L-Glutamine 500 g powder + 300 g + FREE - Description
The package contains:
- 1x L-Glutamine 500 g Power (Amix)
- 1x L-Glutamine 300 g Power (Amix)
- 1x Gold Whey Isolate 30 g (Amix) FREE
L-Glutamine
L-Glutamine is the most abundant amino acid in the human body. The amino acid L-Glutamine is one of the most important components of proteins that support muscle growth and maintenance.
Gold Whey Isolate 30 g
Gold Whey Protein Isolate is a premium whey isolate with high biological value; it is easily digestible and has a complex amino acid profile, including BCAAs.
Benefits
- Protein contributes to muscle growth
- Protein contributes to the maintenance of muscle mass
- Excellent solubility
- Low in fat and sugar
Jedná se o doplněk stravy.
Special Offer Amix L-Glutamine 500 g powder + 300 g + FREE - Dosage
L-Glutamine
- The daily dose is 10 g (2 scoops)
- Take 1 scoop (5 g) immediately before exercise and 1 scoop (5 g) after exercise or in the evening before bed
- Mix 1 scoop (5 g) with 200–300 ml of water or juice
Gold Whey Isolate 30 g
- Mix 1 packet (30 g) of Amix™ Gold Whey Protein Isolate with 300 ml of cold water
- Use a blender or shaker; blend for 30 seconds
- : Consume 1–3 servings daily at any time between meals, as needed to increase protein intake
- The scoop may be filled with product from the container
Nutrition Facts Table:
L-Glutamine
| 10 g (2 scoops) | |
| L-Glutamine | 10,000 mg |
Gold Whey Isolate 30 g
| 100 g | neutral | pineapple-coconut | banana | orange | vanilla | chocolate-coconut |
| Calories | 1,490 kJ / 356 kcal | 1,460 kJ / 349 kcal | 1,473 kJ / 352 kcal | 1,446 kJ / 345 kcal | 1,485 kJ / 355 kcal | 1,562 kJ / 368 kcal |
| Fats | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 1.9 g |
| of which saturated | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 1.1 g |
| Carbohydrates | 0.1 g | 0.8 g | 0.8 g | 1.5 g | 0.7 g | 3.2 g |
| of which sugars | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 1.7 g |
| Dietary fiber | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 1.2 g |
| Protein (on a dry matter basis) | 90 g | 88 g | 88 g | 87 g | 89 g | 84 g |
| Salt | 1.31 g | 1.27 g | 1.28 g | 1.25 g | 1.29 g | 1.60 g |
| 30 g (1 serving) | neutral | pineapple-coconut | banana | orange | vanilla | chocolate-coconut |
| Calories | 447 kJ / 107 kcal | 438 kJ / 105 kcal | 442 kJ / 106 kcal | 434 kJ / 104 kcal | 446 kJ / 106 kcal | 469 kJ / 111 kcal |
| Fats | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.6 g |
| of which saturated | 0.04 g | 0.0 g | 0.04 g | 0.04 g | 0.04 g | 0.3 g |
| Carbohydrates | 0.03 g | 0.2 g | 0.3 g | 0.4 g | 0.2 g | 1 g |
| of which sugars | 0.03 g | 0.0 g | 0.03 g | 0.03 g | 0.03 g | 0.5 g |
| Dietary fiber | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.4 g |
| Protein (on a dry matter basis) | 27 g | 26 g | 26 g | 26 g | 26 g | 25 g |
| Salt | 0.39 g | 0.38 g | 0.38 g | 0.37 g | 0.39 g | 0.48 g |
| Amino acid profile (100 g) | neutral | pineapple-coconut | banana | orange | vanilla | chocolate-coconut |
| Alanine | 5.6 g | 5.6 g | 5.6 g | 5.6 g | 5.6 g | 5.6 g |
| Arginine | 2.2 g | 2.2 g | 2.2 g | 2.2 g | 2.2 g | 2.2 g |
| Aspartic acid (asparagine) | 11.5 g | 11.5 g | 11.5 g | 11.5 g | 11.5 g | 11.5 g |
| Cysteine/cystine | 2.5 g | 2.5 g | 2.5 g | 2.5 g | 2.5 g | 2.5 g |
| Glutamic acid (glutamine) | 18.6 g | 18.6 g | 18.6 g | 18.6 g | 18.6 g | 18.6 g |
| Glycine | 1.7 g | 1.7 g | 1.7 g | 1.7 g | 1.7 g | 1.7 g |
| Histidine | 1.8 g | 1.8 g | 1.8 g | 1.8 g | 1.8 g | 1.8 g |
| Isoleucine** | 7.1 g | 7.1 g | 7.1 g | 7.1 g | 7.1 g | 7.1 g |
| Leucine** | 11.5 g | 11.5 g | 11.5 g | 11.5 g | 11.5 g | 11.5 g |
| Lysine* | 10.3 g | 10.3 g | 10.3 g | 10.3 g | 10.3 g | 10.3 g |
| Methionine* | 2.5 g | 2.5 g | 2.5 g | 2.5 g | 2.5 g | 2.5 g |
| Phenylalanine* | 3.2 g | 3.2 g | 3.2 g | 3.2 g | 3.2 g | 3.2 g |
| Proline | 6.9 g | 6.9 g | 6.9 g | 6.9 g | 6.9 g | 6.9 g |
| Serine | 5.2 g | 5.2 g | 5.2 g | 5.2 g | 5.2 g | 5.2 g |
| Threonine* | 7.7 g | 7.7 g | 7.7 g | 7.7 g | 7.7 g | 7.7 g |
| Tryptophan* | 1.8 g | 1.8 g | 1.8 g | 1.8 g | 1.8 g | 1.8 g |
| Tyrosine | 3.1 g | 3.1 g | 3.1 g | 3.1 g | 3.1 g | 3.1 g |
| Valine** | 6.3 g | 6.3 g | 6.3 g | 6.3 g | 6.3 g | 6.3 g |
| Total BCAA | 22.7 g | 22.7 g | 22.7 g | 22.7 g | 22.7 g | 22.7 g |
| 100 g | vanilla (natural) | chocolate-peanut butter | chocolate (natural) | chocolate | chocolate-mint | mango |
| Calories | 1,485 kJ / 355 kcal | 1,475 kJ / 352 kcal | 1,472 kJ / 352 kcal | 1,472 kJ / 352 kcal | 1,477 kJ / 353 kcal | 1,516 kJ / 357 kcal |
| Fats | 0.4 g | 0.7 g | 0.8 g | 0.8 g | 0.8 g | 1.4 g |
| of which saturated | 0.1 g | 0.3 g | 0.4 g | 0.4 g | 0.4 g | 0.8 g |
| Carbohydrates | 0.7 g | 1.3 g | 0.9 g | 0.9 g | 1.7 g | 2.1 g |
| of which sugars | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 1.6 g |
| Dietary fiber | 0.2 g | 1.2 g | 1.4 g | 1.4 g | 1.4 g | 0 g |
| Protein (on a dry matter basis) | 89 g | 87 g | 87 g | 87 g | 87 g | 84 g |
| Salt | 1.29 g | 1.5 g | 1.5 g | 1.5 g | 1.24 g | 0.76 g |
| 30 g (1 serving) | vanilla (natural) | chocolate-peanut butter | chocolate (natural) | chocolate | chocolate-mint | mango |
| Calories | 446 kJ / 106 kcal | 442 kJ / 106 kcal | 442 kJ / 106 kcal | 442 kJ / 106 kcal | 443 kJ / 106 kcal | 455 kJ / 107 kcal |
| Fats | 0.1 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.4 g |
| of which saturated | 0.04 g | 0.1 g | 0.1 g | 0.1 g | 0.1 g | 0.2 g |
| Carbohydrates | 0.2 g | 0.4 g | 0.3 g | 0.3 g | 0.5 g | 0.6 g |
| of which sugars | 0.03 g | 0.03 g | 0.03 g | 0.03 g | 0.03 g | 0.5 g |
| Dietary fiber | 0.1 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0 g |
| Protein (on a dry matter basis) | 26 g | 26 g | 26 g | 26 g | 26 g | 25 g |
| Salt | 0.39 g | 0.45 g | 0.45 g | 0.45 g | 0.37 g | 0.23 g |
| Amino acid profile (100 g) | vanilla (natural) | chocolate-peanut butter | chocolate (natural) | chocolate | chocolate-mint | mango |
| Alanine | 5.6 g | 5.6 g | 5.6 g | 5.6 g | 5.6 g | 5.6 g |
| Arginine | 2.2 g | 2.2 g | 2.2 g | 2.2 g | 2.2 g | 2.2 g |
| Aspartic acid (asparagine) | 11.5 g | 11.5 g | 11.5 g | 11.5 g | 11.5 g | 11.5 g |
| Cysteine/cystine | 2.5 g | 2.5 g | 2.5 g | 2.5 g | 2.5 g | 2.5 g |
| Glutamic acid (glutamine) | 18.6 g | 18.6 g | 18.6 g | 18.6 g | 18.6 g | 18.6 g |
| Glycine | 1.7 g | 1.7 g | 1.7 g | 1.7 g | 1.7 g | 1.7 g |
| Histidine | 1.8 g | 1.8 g | 1.8 g | 1.8 g | 1.8 g | 1.8 g |
| Isoleucine** | 7.1 g | 7.1 g | 7.1 g | 7.1 g | 7.1 g | 7.1 g |
| Leucine** | 11.5 g | 11.5 g | 11.5 g | 11.5 g | 11.5 g | 11.5 g |
| Lysine* | 10.3 g | 10.3 g | 10.3 g | 10.3 g | 10.3 g | 10.3 g |
| Methionine* | 2.5 g | 2.5 g | 2.5 g | 2.5 g | 2.5 g | 2.5 g |
| Phenylalanine* | 3.2 g | 3.2 g | 3.2 g | 3.2 g | 3.2 g | 3.2 g |
| Proline | 6.9 g | 6.9 g | 6.9 g | 6.9 g | 6.9 g | 6.9 g |
| Serine | 5.2 g | 5.2 g | 5.2 g | 5.2 g | 5.2 g | 5.2 g |
| Threonine* | 7.7 g | 7.7 g | 7.7 g | 7.7 g | 7.7 g | 7.7 g |
| Tryptophan* | 1.8 g | 1.8 g | 1.8 g | 1.8 g | 1.8 g | 1.8 g |
| Tyrosine | 3.1 g | 3.1 g | 3.1 g | 3.1 g | 3.1 g | 3.1 g |
| Valine** | 6.3 g | 6.3 g | 6.3 g | 6.3 g | 6.3 g | 6.3 g |
| Total BCAA | 22.7 g | 22.7 g | 22.7 g | 22.7 g | 22.7 g | 22.7 g |
* essential amino acids
** branched-chain amino acids
Special Offer Amix L-Glutamine 500 g powder + 300 g + FREE - Ingredients
L-Glutamine
Pure L-glutamine.
Gold Whey Isolate 30 g
Natural: whey protein isolate, soy lecithin
Pineapple-Coconut: whey protein isolate, citric acid, flavoring, soy lecithin, thickener: sodium carboxymethylcellulose; color: beta-carotene; sweeteners: sucralose, acesulfame-K
Banana: whey protein isolate, flavoring, citric acid, color: beta-carotene; soy lecithin, thickener: sodium carboxymethylcellulose; sweetener: sucralose, acesulfame-K
Orange: whey protein isolate, flavoring, citric acid, color: beta-carotene; soy lecithin, thickener: sodium carboxymethylcellulose; sweetener: sucralose, acesulfame-K
Vanilla: whey protein isolate, flavoring, soy lecithin, color: beta-carotene; thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K
Chocolate-Coconut: whey protein isolate, cocoa powder, flavoring, salt, emulsifier: soy lecithin, sweeteners: sucralose, acesulfame-K, thickener: sodium carboxymethylcellulose
Vanilla (natural):whey protein isolate, natural flavor, soy lecithin, color: beta-carotene; thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K
Chocolate-Peanut Butter: whey protein isolate, cocoa powder, flavoring, soy lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K
Chocolate (natural): whey protein isolate, cocoa powder, natural flavoring, soy lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K
Chocolate: whey protein isolate, cocoa powder, flavoring, soy lecithin, thickener: sodium carboxymethylcellulose; salt, sweeteners: sucralose, acesulfame-K
Chocolate-Mint: whey protein isolate, cocoa powder, flavoring, soy lecithin, thickener: sodium carboxymethylcellulose; sweeteners: sucralose, acesulfame-K
Mango:whey protein isolate, citric acid, flavoring, emulsifier: soy lecithin, color: beta-carotene; sweeteners: sucralose, acesulfame-K, thickener: sodium carboxymethylcellulose.
Allergen Warning: May contain traces of eggs, gluten, fish, crustaceans, tree nuts, peanuts, and mollusks.
Special Offer Amix L-Glutamine 500 g powder + 300 g + FREE - Notice
L-Glutamine
Not suitable for children, pregnant, or nursing women. Do not exceed the recommended daily dosage. This product is not intended to replace a varied diet. Keep out of reach of children. Store in a dry place at a temperature not exceeding 25 °C; protect from direct sunlight and freezing. The manufacturer is not liable for damages resulting from improper use or storage.
Allergen Warning: This product may contain traces of milk, eggs, soy, gluten, shellfish, tree nuts, and peanuts.
Gold Whey Isolate 30 g
Not suitable for children, pregnant women, or nursing mothers. Do not exceed the recommended daily dosage. This product is not intended to replace a varied diet. Keep out of reach of children. Store in a dry place at a temperature not exceeding 25 °C; protect from direct sunlight and freezing. This product is not intended as a substitute for a varied diet. The manufacturer is not liable for any damage resulting from improper use or storage.
Allergen Warning: May contain traces of eggs, gluten, shellfish, tree nuts, and peanuts.






