Viridian Viridikid Multivitamin Mineral 90 cps
Viridian Viridikid Multivitamin Mineral 90 cps - Description
Permitted health claims pursuant to European Commission Regulation No. 432/2021:
- Iron contributes to normal cognitive function
- Iron contributes to normal energy metabolism
- Iron contributes to the normal formation of red blood cells and hemoglobin
- Iron contributes to normal oxygen transport in the body
- Iron contributes to the normal function of the immune system
- Iron contributes to reducing fatigue and exhaustion
- Iron plays a role in cell division
- Zinc contributes to normal acid-base metabolism
- Zinc contributes to normal carbohydrate metabolism
- Zinc contributes to normal cognitive function
- Zinc contributes to normal DNA synthesis
- Zinc contributes to normal fertility and reproduction
- Zinc contributes to normal macronutrient metabolism
- Zinc contributes to normal fatty acid metabolism
- Zinc contributes to normal vitamin A metabolism
- ZZinc contributes to normal protein synthesis
- Zinc contributes to the maintenance of normal bones
- Zinc contributes to the maintenance of normal hair
- Zinc contributes to the maintenance of normal nails
- Zinc contributes to the maintenance of normal skin
- Zinc contributes to the maintenance of normal testosterone levels in the blood
- Zinc contributes to the maintenance of normal vision /
- Zinc contributes to the normal function of the immune system
- Zinc helps protect cells from oxidative stress
- Zinc plays a role in cell division.
Jedná se o doplněk stravy.
Viridian Viridikid Multivitamin Mineral 90 cps - Dosage
- Children 3–6 years: 1 capsule daily with a meal
- Children 7–13 years: 2 capsules daily with a meal
| per 1 capsule* | (% RDA) | |
| Iron (ferrous bisglycinate) | 4 mg | 28.00% |
| Vitamin C (magnesium L-ascorbate, calcium L-ascorbate) | 49 mg | 61.00% |
| Calcium (calcium L-ascorbate) | 3 mg | 0.40% |
| magnesium (magnesium L-ascorbate, magnesium salts of citric acid) | 6 mg | 1.60% |
| zinc (zinc citrate) | 4.8 mg | 48.00% |
| beta-carotene (Dunaliella salina) | 500 mcg | |
| provides vitamin A | 83 mcg | 28.00% |
| Vitamin B5 (calcium D-pantothenate) | 5 mg | 83.00% |
| Vitamin B3 (nicotinamide) | 5 mg | 31.00% |
| choline (bitartrate) | 2 mg | |
| Vitamin D3 (cholecalciferol) | 7 mcg (280 IU) | 140.00% |
| potassium (potassium citrate) | 1 mg | 0.05% |
| Vitamin E (D-alpha-tocopherol) | 1.7 mg (2.5 IU) | 14.00% |
| selenium (L-selenomethionine) | 12 mcg | 22.00% |
| manganese (manganese bisglycinate) | 0.25 mg | 12.50% |
| copper (copper citrate) | 0.33 mg | 33.00% |
| inositol | 1 mg | |
| Vitamin B2 (riboflavin) | 0.5 mg | 36.00% |
| Vitamin B6 (pyridoxine hydrochloride) | 0.4 mg | 29.00% |
| Vitamin B1 (thiamine hydrochloride) | 0.3 mg | 27.00% |
| biotin | 20 mcg | 40.00% |
| Vitamin K1 | 10 mcg | 13.00% |
| Iodine (potassium iodide) | 63 mcg | 42.00% |
| Chromium (chromium picolinate) | 10 mcg | 25.00% |
| folate (folic acid) | 55 mcg | 28.00% |
| molybdenum (ammonium molybdate) | 2 mcg | 4.00% |
| Vitamin B12 | 0.4 mcg | 16.00% |
| capsule shell: hydroxypropyl methylcellulose | ||
IU - International Unit, expressing the active ingredient content







