USN Muscle Fuel 2000 g
Muscle Fuel Anabolic was developed by a team of scientists with a focus on building and maintaining muscle mass.
USN Muscle Fuel 2000 g - Description
Muscle Fuel Anabolic was developed by a team of scientists focused on muscle growth and maintenance. It is unmatched in effectiveness and quality. It’s ideal for any time of day. Each serving provides 54 g of protein.
- The creatine content enhances performance during short-term, high-intensity training
- magnesium supports normal energy metabolism and protein synthesis
- vitamin B6 supports normal protein and glycogen metabolism and regulates hormonal activity
- Zinc contributes to normal fatty acid metabolism and the maintenance of blood testosterone levels
- Calcium influences muscle function; folic acid influences amino acid synthesis
- Pantothenic acid helps reduce fatigue
- Vitamin B12 contributes to the normal function of the immune system
The product contains Tolerase™ L, a pH-stable lactase; this enzyme improves the digestion of lactose, the sugar found in milk.
Jedná se o doplněk stravy.
USN Muscle Fuel 2000 g - Dosage
- Mix 3 scoops (150 g) with 500–600 ml of cold water
- Stir well and let stand for 30 seconds
- Take 1–2 servings daily
- People weighing up to 80 kg – 2 servings
- daily for
- the first 5 days, then 1 serving
- daily People weighing over 80 kg – 2–3 servings daily for the first 5 days, then 1–2 servings daily
Nutritional Information Table:
| 100 g | banana | chocolate | strawberry | cookies & cream | vanilla | peanuts + caramel |
| Calories | 1527 kJ/365 kcal | 1,479 kJ/351 kcal | 1,541 kJ/368 kcal | 1,535 kJ/367 kcal | 1,524 kJ/364 kcal | 1,530 kJ/366 kcal |
| Fats | 1.7 g | 2.5 g | 1.7 g | 1.9 g | 1.7 g | 1.7 g |
| of which saturated fatty acids | 0.6 g | 1.1 g | 0.6 g | 0.7 g | 0.60 g | 0.60 g |
| Carbohydrates | 52 g | 47 g | 52 g | 51.5 g | 51 g | 52 g |
| of which sugars | 14 g | 13 g | 13 g | 13.6 g | 13 g | 13 g |
| Fiber | 1.9 g | 4.2 g | 1.8 g | 2.2 g | 1.8 g | 1.9 g |
| Protein | 36 g | 36 g | 36 g | 36 g | 36 g | 36 g |
| Salt | 1.50 g | 1.50 g | 1.50 g | 1.50 g | 1.50 g | 1.50 g |
| Vitamins and Minerals | ||||||
| Vitamin A | 150 mcg (19%) | 150 mcg (19%) | 150 mcg (19%) | 150 mcg (19%) | 150 mcg (19%) | 150 mcg (19%) |
| Vitamin D | 0.8 mcg (16%) | 0.8 mcg (16%) | 0.8 mcg (16%) | 0.8 mcg (16%) | 0.8 mcg (16%) | 0.8 mcg (16%) |
| Vitamin E | 3.0 mg (25%) | 3.0 mg (25%) | 3.0 mg (25%) | 3.0 mg (25%) | 3.0 mg (25%) | 3.0 mg (25%) |
| Vitamin C | 31 mg (39%) | 31 mg (39%) | 31 mg (39%) | 31 mg (39%) | 31 mg (39%) | 31 mg (39%) |
| thiamine | 0.9 mg (82%) | 0.9 mg (82%) | 0.9 mg (82%) | 0.9 mg (82%) | 0.9 mg (82%) | 0.9 mg (82%) |
| riboflavin | 1.0 mg (71%) | 1.0 mg (71%) | 1.0 mg (71%) | 1.0 mg (71%) | 1.0 mg (71%) | 1.0 mg (71%) |
| niacin | 9.0 mg (56%) | 9.0 mg (56%) | 9.0 mg (56%) | 9.0 mg (56%) | 9.0 mg (56%) | 9.0 mg (56%) |
| Vitamin B6 | 0.8 mg (57%) | 0.8 mg (57%) | 0.8 mg (57%) | 0.8 mg (57%) | 0.8 mg (57%) | 0.8 mg (57%) |
| folic acid | 100 mcg (50%) | 100 mcg (50%) | 100 mcg (50%) | 100 mcg (50%) | 100 mcg (50%) | 100 mcg (50%) |
| Vitamin B12 | 0.4 mcg (16%) | 0.4 mcg (16%) | 0.4 mcg (16%) | 0.4 mcg (16%) | 0.4 mcg (16%) | 0.4 mcg (16%) |
| biotin | 7.4 mcg (15%) | 7.4 mcg (15%) | 7.4 mcg (15%) | 7.4 mcg (15%) | 7.4 mcg (15%) | 7.4 mcg (15%) |
| pantothenic acid | 1.8 mg (30%) | 1.8 mg (30%) | 1.8 mg (30%) | 1.8 mg (30%) | 1.8 mg (30%) | 1.8 mg (30%) |
| potassium | - | 284 mg (14%) | - | - | - | - |
| calcium | 363 mg (45%) | 371 mg (46%) | 363 mg (45%) | 364 mg (45%) | 363 mg (45%) | 363 mg (45%) |
| phosphorus | 403 mg (58%) | 449 mg (64%) | 403 mg (58%) | 406 mg (58%) | 403 mg (58%) | 403 mg (57%) |
| magnesium | 79 mg (21%) | 79 mg (21%) | 60 mg (16%) | 81 mg (22%) | 60 mg (16%) | 79 mg (21%) |
| iron | 2.2 mg (16%) | 3.4 mg (24%) | 2.2 mg (16%) | 2.2 mg (16%) | 2.2 mg (16%) | 2.2 mg (16%) |
| zinc | 1.4 mg (14%) | 1.7 mg (17%) | 1.4 mg (14%) | 1.5 mg (14%) | 1.4 mg (14%) | 1.4 mg (14%) |
| Amino Acids and Other Ingredients | ||||||
| Creatine monohydrate | 3.3 g | 3.3 g | 3.3 g | 3.3 g | 3.3 g | 3.3 g |
| L-Glycine | 0.8 g | 0.8 g | 0.8 g | 0.8 g | 0.8 g | 0.8 g |
| Beta-alanine | 0.7 g | 0.7 g | 0.7 g | 0.7 g | 0.7 g | 0.7 g |
| HMB Ca Salt | 0.57 g | 0.57 g | 0.57 g | 0.57 g | 0.57 g | 0.57 g |
| Taurine | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g |
| L-Glutamine | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g |
| Avena sativa (green oats) | 67 mg | 67 mg | 67 mg | 67 mg | 67 mg | 67 mg |
| Tolerase™ L (Lactase) | 1,000 mcg | 1,000 mcg | 1,000 mcg | 1,000 mcg | 1,000 mcg | 1,000 mcg |
| 150 g | banana | chocolate | strawberry | cookies and cream | vanilla | peanuts + caramel |
| Calories | 2,290 kJ/548 kcal | 2,218 kJ/526 kcal | 2,312 kJ/552 kcal | 2,302 kJ/550 kcal | 2,286 kJ/546 kcal | 2,295 kJ/549 kcal |
| Fats | 2.6 g | 3.7 g | 2.5 g | 2.9 g | 2.5 g | 2.5 g |
| of which saturated fatty acids | 0.9 g | 1.6 g | 0.9 g | 1 g | 0.90 g | 0.9 g |
| Carbohydrates | 78 g | 70 g | 78 g | 77.2 g | 77 g | 77 g |
| of which sugars | 21 g | 19 g | 20 g | 20.4 g | 20 g | 20 g |
| Dietary Fiber | 2.8 g | 6.3 g | 2.7 g | 3.2 g | 2.7 g | 2.8 g |
| Protein | 54 g | 54 g | 54 g | 54 g | 54 g | 54 g |
| Salt | 2.20 g | 2.20 g | 2.20 g | 2.20 g | 2.20 g | 2.20 g |
| Vitamins and minerals | ||||||
| Vitamin A | 225 mcg (28%) | 225 mcg (28%) | 225 mcg (28%) | 225 mcg (28%) | 225 mcg (28%) | 225 mcg (28%) |
| Vitamin D | 1.2 mcg (24%) | 1.2 mcg (24%) | 1.2 mcg (24%) | 1.2 mcg (24%) | 1.2 mcg (24%) | 1.2 mcg (24%) |
| Vitamin E | 4.5 mg (38%) | 4.5 mg (38%) | 4.5 mg (38%) | 4.5 mg (38%) | 4.5 mg (38%) | 4.5 mg (38%) |
| Vitamin C | 47 mg (58%) | 47 mg (58%) | 47 mg (58%) | 47 mg (58%) | 47 mg (58%) | 47 mg (58%) |
| thiamine | 1.4 mg (123%) | 1.4 mg (123%) | 1.4 mg (123%) | 1.4 mg (123%) | 1.4 mg (123%) | 1.4 mg (123%) |
| riboflavin | 1.5 mg (107%) | 1.5 mg (107%) | 1.5 mg (107%) | 1.5 mg (107%) | 1.5 mg (107%) | 1.5 mg (107%) |
| niacin | 14 mg (84%) | 14 mg (84%) | 14 mg (84%) | 14 mg (84%) | 14 mg (84%) | 14 mg (84%) |
| Vitamin B6 | 1.2 mg (86%) | 1.2 mg (86%) | 1.2 mg (86%) | 1.2 mg (86%) | 1.2 mg (86%) | 1.2 mg (86%) |
| folic acid | 150 mcg (75%) | 150 mcg (75%) | 150 mcg (75%) | 150 mcg (75%) | 150 mcg (75%) | 150 mcg (75%) |
| Vitamin B12 | 0.6 mcg (24%) | 0.6 mcg (24%) | 0.6 mcg (24%) | 0.6 mcg (24%) | 0.6 mcg (24%) | 0.6 mcg (24%) |
| biotin | 11 mcg (22%) | 11 mcg (22%) | 11 mcg (22%) | 11 mcg (22%) | 11 mcg (22%) | 11 mcg (22%) |
| pantothenic acid | 2.7 mg (45%) | 2.7 mg (45%) | 2.7 mg (45%) | 2.7 mg (45%) | 2.7 mg (45%) | 2.7 mg (45%) |
| potassium | - | 426 mg (21%) | - | - | - | - |
| calcium | 545 mg (68%) | 557 mg (70%) | 545 mg (68%) | 546 mg (68%) | 545 mg (68%) | 545 mg (68%) |
| phosphorus | 604 mg (86%) | 673 mg (96%) | 604 mg (86%) | 608 mg (87%) | 604 mg (86%) | 604 mg (86%) |
| magnesium | 118 mg (32%) | 119 mg (32%) | 90 mg (24%) | 121 mg (32%) | 90 mg (24%) | 118 mg (32%) |
| iron | 3.3 mg (24%) | 5.1 mg (36%) | 3.3 mg (24%) | 3.3 mg (24%) | 3.3 mg (24%) | 3.3 mg (24%) |
| zinc | 2.1 mg (21%) | 2.6 mg (26%) | 2.1 mg (21%) | 2.1 mg (21%) | 2.1 mg (21%) | 2.1 mg (21%) |
| Amino acids and other ingredients (150 g) | ||||||
| Creatine monohydrate | 5.0 g | 5.0 g | 5.0 g | 5.0 g | 5.0 g | 5.0 g |
| L-Glycine | 1.1 g | 1.1 g | 1.1 g | 1.1 g | 1.1 g | 1.1 g |
| Beta-alanine | 1.1 g | 1.1 g | 1.1 g | 1.1 g | 1.1 g | 1.1 g |
| HMB Ca Salt | 0.85 g | 0.85 g | 0.85 g | 0.85 g | 0.85 g | 0.85 g |
| Taurine | 0.3 g | 0.3 g | 0.3 g | 0.3 g | 0.3 g | 0.3 g |
| L-Glutamine | 0.3 g | 0.3 g | 0.3 g | 0.3 g | 0.3 g | 0.3 g |
| Avena Sativa (Green Oats) | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg |
| Tolerase™ L (Lactase) | 1,500 mcg | 1,500 mcg | 1,500 mcg | 1,500 mcg | 1,500 mcg | 1,500 mcg |
| Amino Acid Profile (150 g) | banana | chocolate | strawberry | Cookies & Cream | vanilla | peanuts + caramel |
| L-Alanine | 2,160 mg | 2,220 mg | 2,145 mg | 2,160 mg | 2,145 mg | 2,160 mg |
| L-Arginine | 3,645 mg | 3,690 mg | 3,585 mg | 3,645 mg | 3,585 mg | 3,645 mg |
| Aspartic acid | 5,070 mg | 5,400 mg | 5,235 mg | 5,070 mg | 5,235 mg | 5,070 mg |
| L-Cysteine | 1,020 mg | 765 mg | 750 mg | 1,020 mg | 750 mg | 1,020 mg |
| L-Glutamine | 9,720 mg | 9,975 mg | 9,705 mg | 9,735 mg | 9,705 mg | 9,720 mg |
| L-Glycine | 3,105 mg | 3,150 mg | 3,075 mg | 3,105 mg | 3,075 mg | 3,105 mg |
| L-Histidine | 1260 mg | 1,140 mg | 1,125 mg | 1,260 mg | 1,125 mg | 1,260 mg |
| L-Isoleucine | 2,670 mg | 2,580 mg | 2,520 mg | 2,670 mg | 2,520 mg | 2,670 mg |
| L-Leucine | 4,635 mg | 4,530 mg | 4,425 mg | 4,635 mg | 4,440 mg | 4,635 mg |
| L-Lysine | 3,195 mg | 3,180 mg | 3,105 mg | 3,195 mg | 3,105 mg | 3,195 mg |
| L-Methionine | 795 mg | 765 mg | 750 mg | 795 mg | 750 mg | 795 mg |
| L-Phenylalanine | 2,625 mg | 2,520 mg | 2,445 mg | 2,640 mg | 2,445 mg | 2,625 mg |
| L-Proline | 2,745 mg | 2,640 mg | 2,550 mg | 2,760 mg | 2,550 mg | 2,745 mg |
| L-Serine | 2,475 mg | 2,415 mg | 2,325 mg | 2,475 mg | 2,325 mg | 2,475 mg |
| L-Threonine | 1,920 mg | 1,920 mg | 1,845 mg | 1,935 mg | 1,845 mg | 1,920 mg |
| L-Tryptophan | 585 mg | 600 mg | 585 mg | 600 mg | 585 mg | 585 mg |
| L-Tyrosine | 1,725 mg | 1,875 mg | 1,815 mg | 1,725 mg | 1,815 mg | 1,725 mg |
| L-Valine | 2,850 mg | 2,970 mg | 2,865 mg | 2,850 mg | 2,865 mg | 2,850 mg |
RDI - Reference Intake (formerly Recommended Daily Intake)
USN Muscle Fuel 2000 g - Ingredients
Chocolate:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component [whey protein concentrate (milk), milk protein isolate, egg white powder, calcium caseinate (milk)], skim milk, rice protein concentrate, soy protein isolate], reduced-fat cocoa powder (Theobroma cacao), creatine monohydrate, flavoring, thickeners (guar gum, xanthan gum, and cellulose gum), tapioca starch, L-glycine, powdered fat [soybean oil, glucose syrup, milk proteins, stabilizer (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutyric Acid (HMB), Beta-Alanine, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, silicon dioxide, magnesium lactate dihydrate, sodium chloride, tripotassium citrate, taurine, L-glutamine, natural color, sweeteners (sucralose, acesulfame-K), Avena sativa oat seed extract (oats—gluten).
Vitamin blend [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase™L (pH-stable lactase), vitamin B1 (thiamine hydrochloride), vitamin B12 (cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), emulsifier: sunflower lecithin, vitamin B9 (folic acid)].
Vanilla:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein blend [whey protein concentrate (milk), milk protein isolate, egg white powder, calcium caseinate (milk)], skim milk, rice protein concentrate, soy protein isolate], creatine monohydrate, flavoring, thickeners (guar gum, xanthan gum, and cellulose gum), natural flavoring, tapioca starch, L-glycine, powdered fat [soybean oil, glucose syrup, milk proteins, stabilizer (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutanoic Acid (HMB), Beta-Alanine, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, magnesium lactate dihydrate, sodium chloride, tripotassium citrate, taurine, L-glutamine, sweeteners (sucralose, acesulfame-K), Avena sativa oat seed extract (oats—gluten).
Vitamin blend [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase™L (pH-stable lactase), vitamin B1 (thiamine hydrochloride), vitamin B12 (cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), emulsifier: sunflower lecithin, vitamin B9 (folic acid), anti-caking agents: silicon dioxide].
Strawberry:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component [whey protein concentrate (contains milk), milk protein isolate, dried egg white, calcium caseinate (contains milk), skim milk, rice protein concentrate, soy protein isolate, creatine monohydrate, flavoring, thickeners (guar gum, xanthan gum, cellulose gum), tapioca starch, glycine, powdered fat [soybean oil, glucose syrup, milk protein, stabilizer (potassium-sodium triphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)], calcium hydroxymethylbutyrate, beta-alanine, BCAA 2:1:1 (L-leucine, L-isoleucine, L-valine, emulsifier: sunflower lecithin), calcium phosphate, magnesium lactate dihydrate, color: beetroot (Beta vulgaris), sodium chloride, tripotassium citrate, taurine, L-glutamine, natural flavor, sweeteners (sucralose, acesulfame-K), oat seed extract Avena sativa (oats—gluten).
Vitamin component: [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase™L (pH-stable lactase), vitamin B1 (thiamine hydrochloride), vitamin B12 (cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), emulsifier: sunflower lecithin, vitamin B9 (folic acid), anti-caking agents: silicon dioxide].
Cookies:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component [ soy protein isolate, skim milk powder, rice protein concentrate, whey protein concentrate (contains milk), milk protein isolate, egg white powder, calcium caseinate (contains milk)], creatine monohydrate, thickeners (guar gum, xanthan gum, cellulose gum), flavoring, tapioca starch, cookie crumbs [enriched wheat flour (contains gluten) (wheat flour (contains gluten), calcium carbonate, iron, nicotinamide, thiamin), vegetable oils (palm oil, canola oil), sugar, cocoa powder, invert sugar syrup, leavening agent (sodium bicarbonate), sodium chloride] (2.4%), glycine, beta-alanine, fat powder [soybean oil, glucose syrup, milk protein, stabilizer (sodium triphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)], calcium hydroxymethylbutyrate, BCAA 2:1:1 [L-leucine, L-isoleucine, L-valine, emulsifier (sunflower lecithin)], calcium phosphate, magnesium lactate dihydrate, reduced-fat cocoa powder (Theobroma cacao), sodium chloride, potassium citrate, taurine, L-glutamine, natural flavor, sweeteners (sucralose, acesulfame-K), oat seed extract (Avena sativa L.) (contains gluten).
Vitamin blend: vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopheryl acetate), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase™L (pH-stable lactase), vitamin B1 (thiamine hydrochloride), vitamin B12 (cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), vitamin B9 (folic acid), anti-caking agents: silicon dioxide].
Peanuts-caramel:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component [whey protein concentrate (milk), milk protein isolate, egg white powder, calcium caseinate (milk)], skim milk, rice protein concentrate, soy protein isolate], creatine monohydrate, flavoring, thickeners (guar gum, xanthan gum, and cellulose gum), tapioca starch, L-glycine, beta-alanine, powdered fat [soybean oil, glucose syrup, milk proteins, stabilizer (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutanoic Acid (HMB), BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, natural flavor, magnesium lactate dihydrate, sodium chloride, color (caramel), tripotassium citrate, taurine, L-Glutamine, sweeteners (sucralose, acesulfame-K), Avena sativa oat seed extract (oats—gluten).
Vitamin blend [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase™L (pH-stable lactase), vitamin B1 (thiamine hydrochloride), vitamin B12 (cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), vitamin B9 (folic acid), anti-caking agents: silicon dioxide].
Banana:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein blend [whey protein concentrate (milk), milk protein isolate, egg white powder, calcium caseinate (milk)], skim milk, rice protein concentrate, soy protein isolate], creatine monohydrate, flavoring, thickeners (guar gum, xanthan gum, and cellulose gum), tapioca starch, L-glycine, powdered fat [soybean oil, glucose syrup, milk proteins, stabilizer (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutanoic Acid (HMB), Beta-Alanine, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, magnesium lactate dihydrate, sodium chloride, tripotassium citrate, taurine, L-Glutamine, natural color, sweeteners (Sucralose, Acesulfame-K), color (beta-carotene), Avena sativa oat seed extract (oats—gluten).
Vitamin blend [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase™L (pH-stable lactase), vitamin B1 (thiamine hydrochloride), vitamin B12 (cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), vitamin B9 (folic acid), anti-caking agents: silicon dioxide].
Allergy Warning: Contains milk, soy, eggs, and oats (gluten).
USN Muscle Fuel 2000 g - Notice
Do not exceed the maximum recommended daily dose. This product is not intended as a substitute for a varied daily diet. This product is not intended to prevent or treat diseases or injuries and should not be used in place of medication. Do not combine this product with other supplements containing creatine. Drink at least 2 liters of water daily. Not intended for children, pregnant women, or nursing mothers. Keep out of reach of children. Store in a dry place at a temperature not exceeding 25 °C, away from direct sunlight. Protect from freezing. The reference intake for an adult is 8400 kJ/2000 kcal.
Allergy Warning: Contains milk, soy, eggs, and oats (gluten).












