USN BlueLab 100% Whey Protein Premium 2000 g
An ultra-premium protein blend formulated with the highest-quality whey protein concentrate, hydrolysate, and isolate, containing 25 g of protein.
USN BlueLab 100% Whey Protein Premium 2000 g - Description
BLUELAB 100% WHEY PREMIUM PROTEIN is an ultra-premium protein blend formula composed of the highest-quality whey protein concentrate, hydrolysate, and isolate, containing 25 g of protein and 5.8 g of BCAAs per serving, with maximum bioavailability in the digestive tract.
It is designed and formulated to guarantee the highest quality of whey proteins. Its production involves technological processes such as ultrafiltration, which uses low temperatures to obtain extremely high-quality proteins with the best properties and the highest-quality ingredients.
It is used by professional athletes and sports teams worldwide. This protein blend was designed and developed with input from our customers and guarantees optimal muscle support and recovery, nitrogen retention, amino acid conversion, the best taste, and the highest protein quality. If you care about the quality and effectiveness of the products you consume—whether you’re just a sports enthusiast or a professional athlete, whether you train only on weekends or work out hard all week long— BlueLab 100% Whey Protein Premium is here for you.
Gluten-free.
Jedná se o doplněk stravy.
USN BlueLab 100% Whey Protein Premium 2000 g - Dosage
- To get 25 g of protein, add 1 scoop (34 g) of powder to 150–200 ml of cold water
- To get 50 g of protein, mix 2 scoops (68 g) with 300–400 ml of cold water
- Mix the mixture using a shaker or blender for 30 seconds, then let it sit for 60 seconds and shake again before consuming
- Consume 1 to 5 servings daily, depending on your protein intake needs
Nutrition Facts Table:
100 g | banana | chocolate | chocolate-caramel | raspberry | hazelnut (Wheytella) |
| Calories | 1595 kJ/377 kcal | 1,591 kJ/379 kcal | 1,567 kJ/371 kcal | 1,591 kJ/376 kcal | 1,566 kJ/371 kcal |
| Fats | 5.2 g | 6.1 g | 5.4 g | 5.1 g | 5.5 g |
| of which saturated fatty acids | 3.6 g | 3.9 g | 3.6 g | 3.5 g | 3.7 g |
| Carbohydrates | 5.5 g | 7.8 g | 6.9 g | 6.9 g | 6.6 g |
| of which sugars | 4.9 g | 6.1 g | 4.7 g | 5 g | 4.6 g |
| Protein | 75 g | 70 g | 70 g | 73 g | 70 g |
| Fiber | 5.3 g | 4.8 g | 7.1 g | 5.1 g | 7.1 g |
| Salt | 1.00 g | 1.39 g | 1.00 g | 0.98 g | 1.40 g |
| 34 g | banana | chocolate | chocolate-caramel | raspberry | hazelnut (Wheytella) |
| Calories | 542 kJ/128 kcal | 541 kJ/129 kcal | 533 kJ/126 kcal | 541 kJ/128 kcal | 533 kJ/126 kcal |
| Fats | 1.8 g | 2.1 g | 1.8 g | 1.7 g | 1.9 g |
| of which saturated fatty acids | 1.2 g | 1.3 g | 1.2 g | 1.2 g | 1.3 g |
| Carbohydrates | 1.9 g | 2.6 g | 2.3 g | 2.3 g | 2.2 g |
| of which sugars | 1.7 g | 2.1 g | 1.6 g | 1.7 g | 1.6 g |
| Protein | 25 g | 24 g | 24 g | 25 g | 24 g |
| Dietary fiber | 1.8 g | 1.6 g | 2.4 g | 1.7 g | 2.4 g |
| Salt | 0.30 g | 0.47 g | 0.40 g | 0.33 g | 0.50 g |
| Vitamins and Minerals | |||||
| 100 g / 34 g (% DV) | banana | chocolate | chocolate-caramel | raspberry | hazelnut (Wheytella) |
| Calcium | 460 mg (58%) / 156 mg (15%) | 434 mg (54%) / 148 mg (18%) | 434 mg (54%) / 148 mg (18%) | 452 mg (56%) / 154 mg (19%) | 432 mg (54%) / 147 mg (18%) |
| Phosphorus | 300 mg (43%) / 102 mg (15%) | 322 mg (46%) / 109 mg (16%) | 321 mg (46%) / 109 mg (16%) | 295 mg (42%) / 100 mg (14%) | - |
| Folic acid | 210 mcg (105%) / 71.3 mcg (36%) | 206 mcg (103%) / 70 mcg (35%) | 206 mcg (103%) / 70 mcg (35%) | 209 mcg (104%) / 71 mcg (35%) | 179 mcg (89%) / 60.9 mcg (30%) |
| Vitamin B12 | 8.96 mcg (358%) / 3.05 mcg (122%) | 8.29 mcg (332%) / 2.82 mcg (113%) | 8.29 mcg (331%) / 2.82 mcg (113%) | 8.81 mcg (351%) / 2.99 mcg (119%) | 8.10 mcg (324%) / 2.75 mcg (110%) |
| Biotin | 112 mcg (224%) / 38 mcg (76%) | 96.9 mcg (194%) / 32.9 mcg (66%) | 96.8 mcg (194%) / 32.9 mcg (66%) | 108 mcg (215%) / 36.9 mcg (73%) | 107 mcg (214%) / 36.4 mcg (73%) |
| Chloride | - | 565 mg (71%) / 192 mg (24%) | 358 mg (54%) / 122 mg (15%) | - | 566 mg (71%) / 192 mg (24%) |
| Amino Acid Profile | |||||
| banana (34 g) | chocolate (34 g) | chocolate-caramel (34 g) | Raspberry (34 g) | hazelnut (Wheytella) | |
| ALANINE | 1.3 g | 1.2 g | 1.2 g | 1.3 g | 1.2 g |
| ARGININE | 0.6 g | 0.7 g | 0.6 g | 0.6 g | 0.6 g |
| ASPARTIC ACID | 2.8 g | 2.7 g | 2.6 g | 2.8 g | 2.6 g |
| CYSTEINE | 0.4 g | 0.6 g | 0.4 g | 0.4 g | 0.3 g |
| GLUTAMINE | 4.4 g | 4.4 g | 4 g | 4.3 g | 4 g |
| GLYCINE | 0.5 g | 0.5 g | 0.5 g | 0.5 g | 0.5 g |
| HISTIDINE | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g |
| ISOLEUCINE | 1.5 g | 1.5 g | 1.4 g | 1.5 g | 1.4 g |
| LEUCINE | 2.7 g | 2.6 g | 2.4 g | 2.6 g | 2.4 g |
| LYSINE | 2.3 g | 2.3 g | 2.1 g | 2.2 g | 2.1 g |
| METHIONINE | 0.5 g | 0.5 g | 0.4 g | 0.5 g | 0.4 g |
| PHENYLALANINE | 0.8 g | 0.8 g | 0.7 g | 0.8 g | 0.7 g |
| PROLINE | 1.5 g | 1.6 g | 1.4 g | 1.5 g | 1.4 g |
| SERINE | 1.3 g | 1.2 g | 1.2 g | 1.3 g | 1.2 g |
| THREONINE | 1.8 g | 1.7 g | 1.6 g | 1.7 g | 1.6 g |
| TRYPTOPHAN | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g |
| TYROSINE | 0.7 g | 0.7 g | 0.7 g | 0.7 g | 0.7 g |
| VALINE | 1.4 g | 1.4 g | 1.3 g | 1.4 g | 1.3 g |
| 100 g | tropic | vanilla | salted caramel | caramel-popcorn | strawberry |
| Calories | 1,593 kJ/377 kcal | 1,589 kJ/376 kcal | 1,571 kJ/375 kcal | 1,592 kJ/377 kcal | 1,595 kJ/377 kcal |
| Fats | 5.1 g | 5.1 g | 5.8 g | 5 g | 5 g |
| of which saturated fatty acids | 3.5 g | 3.5 g | 3.8 g | 3.5 g | 3.5 g |
| Carbohydrates | 5.9 g | 5.9 g | 6 g | 6.8 g | 7.4 g |
| of which sugars | 4.9 g | 4.8 g | 4.2 g | 4.8 g | 5.2 g |
| Protein | 74 g | 74 g | 76 g | 70 g | 73 g |
| Fiber | 5.3 g | 5.4 g | 3.5 g | 5.1 g | 5.2 g |
| Salt | 1.00 g | 1.00 g | 1.50 g | 0.90 g | 1.00 g |
| 34 g | Tropic | vanilla | salted caramel | caramel-popcorn | strawberry |
| Calories | 542 kJ/128 kcal | 540 kJ/128 kcal | 518 kJ/124 kcal | 541 kJ/128 kcal | 542 kJ/128 kcal |
| Fats | 1.7 g | 1.7 g | 2.0 g | 1.7 g | 1.7 g |
| of which saturated fatty acids | 1.2 g | 1.2 g | 1.3 g | 1.2 g | 1.2 g |
| Carbohydrates | 2 g | 2 g | 2.0 g | 2.3 g | 2.5 g |
| of which sugars | 1.7 g | 1.6 g | 1.4 g | 1.6 g | 1.8 g |
| Protein | 25 g | 25 g | 26 g | 24 g | 25 g |
| Fiber | 1.8 g | 1.8 g | 1.2 g | 1.7 g | 1.8 g |
| Salt | 0.34 g | 0.30 g | 0.52 g | 0.30 g | 0.30 g |
| Vitamins and Minerals | |||||
| 100 g / 34 g (% Daily Value) | tropic | vanilla | salted caramel | caramel-popcorn | strawberry |
| Calcium | 458 mg (57%) / 156 mg (19%) | 456 mg (57%) / 155 mg (19%) | -408 mg (51%) / 135 mg (17%) | 454 mg (57%) / 154 mg (19%) | 451 mg (56%) / 154 mg (19%) |
| Phosphorus | 298 mg (43%) / 101 mg (14%) | 297 mg (42%) / 101 mg (14%) | - | - | 294 mg (42%) / 99.9 mg (14%) |
| Folic acid | 209 mcg (105%) / 71.2 mcg (36%) | 209 mcg (105%) / 71.1 mcg (36%) | - | - | 209 mcg (104%) / 70.9 mcg (35%) |
| Vitamin B12 | 8.91 mcg (356%) / 3.03 mcg (121%) | 8.89 mcg (355%) / 3.02 mcg (121%) | - | - | 8.78 mcg (351%) / 2.98 mcg (119%) |
| Biotin | 110 mcg (221%) / 37.6 mcg (75%) | 110 mcg (220%) / 37.4 mcg (75%) | - | - | 108 mcg (215%) / 36.6 mcg (73%) |
| Chloride | - | - | - | - | - |
| Amino Acid Profile | |||||
| Tropic (33 g) | vanilla (33 g) | salted caramel (33 g) | caramel-popcorn (34 g) | strawberry | |
| ALANINE | 1.3 g | 1.3 g | 1.3 g | 1.3 g | 1.3 g |
| ARGININE | 0.6 g | 0.6 g | 0.7 g | 0.6 g | 0.6 g |
| ASPARTIC ACID | 2.8 g | 2.8 g | 2.8 g | 2.8 g | 2.8 g |
| CYSTEINE | 0.4 g | 0.4 g | 0.6 g | 0.4 g | 0.4 g |
| GLUTAMINE | 4.3 g | 4.3 g | 4.5 g | 4.3 g | 4.3 g |
| GLYCINE | 0.5 g | 0.5 g | 0.5 g | 0.5 g | 0.5 g |
| HISTIDINE | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g |
| ISOLEUCINE | 1.5 g | 1.5 g | 1.7 g | 1.5 g | 1.5 g |
| LEUCINE | 2.6 g | 2.6 g | 2.8 g | 2.6 g | 2.6 g |
| LYSINE | 2.2 g | 2.3 g | 2.5 g | 2.3 g | 2.2 g |
| METHIONINE | 0.5 g | 0.5 g | 0.6 g | 0.5 g | 0.4 g |
| PHENYLALANINE | 0.8 g | 0.8 g | 0.8 g | 0.8 g | 0.8 g |
| PROLINE | 1.5 g | 1.5 g | 1.7 g | 1.5 g | 1.5 g |
| SERINE | 1.3 g | 1.3 g | 1.3 g | 1.3 g | 1.3 g |
| THREONINE | 1.7 g | 1.8 g | 1.9 g | 1.7 g | 1.7 g |
| TRYPTOPHAN | 0.4 g | 0.4 g | 0.5 g | 0.4 g | 0.4 g |
| TYROSINE | 0.7 g | 0.7 g | 0.8 g | 0.7 g | 0.7 g |
| VALINE | 1.4 g | 1.4 g | 1.5 g | 1.4 g | 1.4 g |
| 100 g | chai latte | cookies and cream | |||
| Calories | 1,616 kJ/386 kcal | 1,624 kJ/388 kcal | |||
| Fat | 5.4 g | 5.8 g | |||
| of which saturated fatty acids | 3.8 g | 3.8 g | |||
| Carbohydrates | 7.5 g | 8.9 g | |||
| of which sugars | 5.8 g | 6.3 g | |||
| Protein | 74 g | 72 g | |||
| Fiber | 3.6 g | 3.9 g | |||
| Salt | 1.2 g | 1.2 g | |||
| 34 g | chai latte | Cookies & Cream | |||
| Calories | 549 kJ/131 kcal | 552 kJ/132 kcal | |||
| Fat | 1.8 g | 2 g | |||
| of which saturated fatty acids | 1.3 g | 1.3 g | |||
| Carbohydrates | 2.6 g | 3 g | |||
| of which sugars | 2 g | 2.1 g | |||
| Protein | 25 g | 24 g | |||
| Fiber | 1.21 g | 1.3 g | |||
| Salt | 0.41 g | 0.41 g | |||
| Amino acid profile in 34 g | chai latte | Cookies & Cream | |||
| ALANINE | 1.4 g | 1.3 g | |||
| ARGININE | 0.7 g | 0.7 g | |||
| ASPARTIC ACID | 2.9 g | 2.8 g | |||
| CYSTEINE | 0.6 g | 0.6 g | |||
| GLUTAMINE | 4.7 g | 4.6 g | |||
| GLYCINE | 0.5 g | 0.5 g | |||
| HISTIDINE | 0.4 g | 0.4 g | |||
| ISOLEUCINE | 1.7 g | 1.7 g | |||
| LEUCINE | 2.8 g | 2.8 g | |||
| LYSINE | 2.6 g | 2.5 g | |||
| METHIONINE | 0.6 g | 0.5 g | |||
| PHENYLALANINE | 0.9 g | 0.8 g | |||
| PROLINE | 1.8 g | 1.7 g | |||
| SERINE | 1.3 g | 1.3 g | |||
| THREONINE | 1.9 g | 1.8 g | |||
| TRYPTOPHAN | 0.4 g | 0.4 g | |||
| TYROSINE | 0.8 g | 0.7 g | |||
| VALINE | 1.6 g | 1.6 g |
RDI - Reference Intake (formerly Recommended Daily Intake)
USN BlueLab 100% Whey Protein Premium 2000 g - Ingredients
Banana: Premium Proteinblend (Whey protein isolate (Milk), Whey protein hydrolysate (Milk), Whey protein concentrate (Milk), Inulin, Flavoring, Stabilizers (Guar Gum and Xanthan Gum), Color (Beetroot), Flavoring, Sodium Chloride, Sweeteners (Sucralose), Color (beta-carotene), Tolerase™ L from Aspergillus oryzae (pH-stable lactase).
Chocolate: Premium Proteiningredient (Whey Protein Isolate (Milk), Whey Protein Hydrolysate (Milk), Whey Protein Concentrate (Milk)), emulsifier (sunflower lecithin), cocoa powder, inulin, flavoring, sodium chloride, stabilizers (guar gum and xanthan gum), sweeteners (sucralose), Tolerase™ L (pH-stable lactase).
Chocolate-Caramel: Premium Proteiningredient (Whey protein isolate (Milk), Whey protein hydrolysate (Milk), Whey protein concentrate (Milk)), Reduced-fat cocoa powder (Theobroma cacao) (6%), inulin, flavoring, stabilizers (guar gum and xanthan gum), sodium chloride, sweeteners (sucralose), cocoa extract, Tolerase™ L (pH-stable lactase).
Raspberry: Premium Protein blend (Whey protein isolate (Milk), Emulsifier: Sunflower lecithin, Whey Protein Hydrolysate (Milk), Whey Protein Concentrate (Milk), Emulsifier: Sunflower Lecithin), Inulin, Flavoring, Stabilizers (Guar Gum and Xanthan Gum), Color (Beetroot), Sodium Chloride, Sweeteners (Sucralose), Tolerase™ L Aspergillus oryzae (pH-stable lactase).
Salted Caramel: Premium Protein Blend (whey protein isolate (milk), whey protein hydrolysate (milk), whey protein concentrate (milk), emulsifier (sunflower lecithin)), natural flavor and color, barley malt extract (contains gluten), thickeners (guar gum and xanthan gum), sodium chloride, inulin, color (ammonia caramel), sweetener (sucralose), natural flavoring, Tolerase™ L (pH-stable lactase), reduced-fat cocoa powder (Theobroma Cacao) 12%.
Tropic: Premium Protein ingredient (Whey Protein Isolate (Milk), Emulsifier: Sunflower Lecithin, whey protein hydrolysate (milk), whey protein concentrate (milk), emulsifier: sunflower lecithin)), inulin, flavoring, stabilizers (guar gum and xanthan gum), Sodium chloride, Sweeteners (Sucralose), Color (Beta-carotene), Tolerase™ L Aspergillus oryzae (pH-stable lactase).
Vanilla: Premium Protein ingredient (Whey protein isolate (Milk), Whey protein hydrolysate (Milk), Inulin, Whey protein concentrate (Milk)), Flavoring, Stabilizers (Guar Gum and Xanthan Gum), Sodium Chloride, Sweeteners (Sucralose), Tolerase™ L (pH-Stable Lactase).
Caramel Popcorn: Premium Protein ingredient (Whey Protein Isolate (Milk), Emulsifier: Sunflower Lecithin, Whey Protein Hydrolysate (Milk), Whey Protein Concentrate (Milk)), Inulin, Color, Stabilizers (Xanthan Gum and Guar Gum), Sodium Chloride, Sweeteners (Sucralose), Tolerase™ L (pH-stable lactase), Cocoa powder.
Hazelnut (Wheytella): Premium Protein ingredient (Whey protein isolate (Milk), Whey protein hydrolysate (Milk), Whey protein concentrate (Milk)), Cocoa powder, Inulin, Flavoring, Sodium chloride, Stabilizers (Guar gum and Xanthan gum), Sweeteners (Sucralose), Tolerase™ L (pH-stable lactase).
Strawberry: Premium Protein blend (Whey protein isolate (Milk), Whey protein hydrolysate (Milk), Whey protein concentrate (Milk)), Flavoring, Color (beet red), Stabilizers (guar gum and xanthan gum), Sodium chloride, Sweeteners (sucralose), Tolerase™ L (pH-stable lactase).
Chai Latte: Premium Protein ingredient (Whey protein concentrate (Milk), Whey protein isolate (Milk), Whey protein hydrolysate (Milk)), Emulsifier (Sunflower Lecithin), Inulin, Natural Flavor, Sodium Chloride, Stabilizers (Guar Gum and Xanthan Gum), Color (Ammonium Caramel), Sweetener (Sucralose), Tolerase™ L (pH-Stable Lactase).
Cookies Cream: Premium Protein ingredient (Whey protein concentrate (Milk), Whey protein isolate (Milk), Whey protein hydrolysate (Milk)), Emulsifier (Sunflower Lecithin), Inulin, Cookie Crisps: Enriched wheat flour (wheat flour, calcium carbonate, iron, nicotinamide, thiamin), Vegetable oil (palm oil, canola oil), Sugar, Cocoa powder, Invert syrup, Leavening agent (sodium bicarbonate), Salt), Flavoring, Sodium chloride, (natural flavoring, sodium chloride, thickening agents (guar gum and xanthan gum), natural flavoring, sweetener (sucralose), Tolerase™ L (pH-stable lactase).
Allergy Information: Contains milk and may contain traces of soy protein.
USN BlueLab 100% Whey Protein Premium 2000 g - Notice
Do not exceed the maximum recommended daily dose. This product is not intended as a substitute for a varied diet. Not intended for children, pregnant women, or nursing mothers. Keep out of reach of children. Store in a dry place at a temperature not exceeding 25 °C, away from direct sunlight. Protect from freezing.
Allergy Warning: Contains milk and may contain traces of soy protein.













