Expiration Date: November 30, 2026
100% Plant Protein is a beverage with a unique composition; it consists solely of plant-based ingredients and is therefore suitable for vegans.

- Description
USN 100% Plant Protein is a mix for preparing a protein shake. This shake has a unique composition, as it consists solely of plant-based ingredients, making it suitable for vegans. It contains vitamin B12 and iron to boost energy, support the immune system, and maintain normal nervous system function. Give your body 23 g of plant-based protein before your workout, after your workout, or anytime throughout the day.
- Free of sugars, soy, artificial colors, and flavors
- , lactose-free
- , vegan
- Enriched with vitamins and minerals
Jedná se o doplněk stravy.
- Dosage
- Mix 1 scoop (30 g) of powder with 300–350 ml of cold water
- Shake the mixture for 30 seconds
- For best results, consume throughout the day, before and after workouts
Nutrition Facts Table:
| 100 g | chocolate | Strawberry | vanilla |
| Calories | 1,813 kJ/430 kcal | 1,897 kJ/449 kcal | 1,923 kJ/455 kcal |
| Fat | 8.1 g | 7.2 g | 8.8 g |
| of which saturated fatty acids | 2.8 g | 1.8 g | 1.9 g |
| Carbohydrates | 9.7 g | 11 g | 11 g |
| of which sugars | 0.3 g | 0.2 g | 0.2 g |
| Dietary fiber | 7.1 g | 1.9 g | 1.7 g |
| Protein | 76 g | 84 g | 86 g |
| Salt | 0.98 g | 0.70 g | 0.71 g |
| Vitamins and Minerals (100 g) | chocolate | strawberry | vanilla |
| Vitamin K | - | 39 mcg | 40 mcg |
| Vitamin B12 | 7.8 mcg | 8.2 mcg | 8.3 mcg |
| Chloride | 486 mg | - | - |
| Phosphorus | 823 mg | 816 mg | 838 mg |
| Iron | 23 mg | 25 mg | 26.3 mg |
| Zinc | 6.8 mg | 9.5 mg | 6.7 mg |
| Copper | 1.2 mg | 0.63 mg | 0.64 mg |
| Magnesium | 2.18 mg | 9.2 mg | 2.6 mg |
| Selenium | 52 mcg | 61 mcg | 62 mg |
| 30 g (1 serving) | chocolate | strawberry | vanilla |
| Calories | 544 kJ/129 kcal | 569 kJ/135 kcal | 577 kJ/136 kcal |
| Fat | 2.4 g | 2.2 g | 2.2 g |
| of which saturated fatty acids | 0.8 g | 0.6 g | 0.6 g |
| Carbohydrates | 2.9 g | 3.4 g | 3.2 g |
| of which sugars | 0.1 g | 0.1 g | 0.1 g |
| Dietary fiber | 2.1 g | 0.6 g | 0.5 g |
| Protein | 23 g | 25 g | 26 g |
| Salt | 0.29 g | 0.21 g | 0.21 g |
| Vitamins and Minerals (30 g) (% DV) | chocolate | strawberry | vanilla |
| Vitamin K | - | 12 mcg (16%) | 12 mcg (100%) |
| Vitamin B12 | 2.3 mcg (93%) | 2.5 mg (99%) | 2.5 mg (100%) |
| Chloride | 146 mg (18%) | - | - |
| Phosphorus | 247 mg (35%) | 245 mg (35%) | 251 mg (36%) |
| Iron | 7 mg (50%) | 7.8 mg (55%) | 7.9 mg (56%) |
| Zinc | 2.1 mg (21%) | 2 mg (20%) | 2 mg (20%) |
| Copper | 0.37 mg (37%) | 0.19 mg (19%) | 0.19 mg (19%) |
| Magnesium | 0.65 mg (33%) | 2.8 mg (20%) | 0.78 mg (39%) |
| Selenium | 15 mcg (29%) | 18 mcg (33%) | 18 mcg (34%) |
| Amino acid profile (30 g) | chocolate | strawberry | vanilla |
| L-Alanine | 0.86 g | 1 g | 1.02 g |
| L-Arginine | 1.80 g | 2.09 g | 2.14 g |
| Aspartic acid | 2.30 g | 2.67 g | 2.74 g |
| L-Cysteine | 0.39 g | 0.45 g | 0.46 g |
| L-Glutamine | 3.54 g | 4.10 g | 4.21 g |
| L-Glycine | 0.80 g | 0.92 g | 0.94 g |
| L-Histidine | 0.52 g | 0.60 g | 0.61 g |
| L-Isoleucine | 1.05 g | 1.22 g | 1.25 g |
| L-Leucine | 1.80 g | 2.09 g | 2.14 g |
| L-Lysine | 1.50 g | 1.75 g | 1.79 g |
| L-Methionine | 0.24 g | 0.27 g | 0.28 g |
| L-Phenylalanine | 1.16 g | 1.34 g | 1.38 g |
| L-Proline | 0.85 g | 0.99 g | 1.01 g |
| L-Serine | 1.01 g | 1.17 g | 1.20 g |
| L-Threonine | 0.73 g | 0.84 g | 0.86 g |
| L-Tryptophan | 0.16 g | 0.19 g | 0.19 g |
| L-Tyrosine | 0.79 g | 0.92 g | 0.94 g |
| L-Valine | 1.11 g | 1.28 g | 1.31 g |
RDI - Reference Intake (formerly Recommended Daily Intake)
- Ingredients
Strawberry: vegan protein blend (pea protein isolate, rice protein concentrate, hemp protein), flavoring, carbohydrate blend (oat bran, quinoa, amaranth, buckwheat, millet), color: beetroot, thickener: xanthan gum, sodium chloride, sweetener: sucralose, steviol glycosides, ferrous fumarate, maltodextrin, cyanocobalamin
Chocolate: vegan protein blend (pea protein isolate, rice protein concentrate, hemp protein), nonfat cocoa powder, carbohydrate blend (oat bran, quinoa, amaranth, buckwheat, millet), acidity regulator: potassium carbonate, flavoring, thickener: xanthan gum, sweetener: sucralose, steviol glycosides, ferrous fumarate, maltodextrin, cyanocobalamin
Vanilla: vegan protein blend (pea protein isolate, rice protein concentrate, hemp protein), flavoring, carbohydrate blend (oat bran, quinoa, amaranth, buckwheat, millet), thickener: xanthan gum, sodium chloride, sweetener: sucralose, steviol glycosides, ferrous fumarate, maltodextrin, cyanocobalamin
- Notice
Not intended for children, pregnant or breastfeeding women. Keep out of reach of children. Store in a dry place at a temperature not exceeding 25 °C, away from direct sunlight. Protect from freezing. Remember to maintain a balanced diet, a healthy lifestyle, and adequate fluid intake.
Allergy Warning: Contains oats











