Scitec Nutrition 100% WP Professional 780 g
100% Whey Protein Professional is an excellent protein blend of whey proteins, specifically whey concentrate and whey isolate. Proteins are a source of essential amino acids and nitrogen, which are necessary for tissue growth and maintenance in the body. Therefore, 100% Whey Protein Professional helps increase and maintain muscle mass.
Scitec Nutrition 100% WP Professional 780 g - Description
- with added amino acids
- with digestive enzymes
- with instant whey protein
- gluten-free
Just as no real construction project can do without building materials, our bodies need essential nutrients that are necessary for muscle growth. Try to imagine a construction site where the bricks never arrive. It doesn’t matter at all whether everything is ready to build a house. Your body won’t be able to build muscle either if you don’t provide it with the necessary nutrients.
The whey protein contained in 100% Whey Protein* Professional contributes to muscle growth and maintenance, as well as to the maintenance of normal bone health. Protein is to us what bricks are to builders. In addition to the amino acids that make up the protein component, we’ve enriched the product with other amino acids: leucine, glutamine, arginine, and taurine. It also contains enzymes that support protein breakdown, specifically papain and bromelain.
In addition, 100% Whey Protein Professional is now a gluten-free product. Last but not least, you can choose from so many flavors that you might even get lost in the selection—ranging from traditional flavors to the most exotic ones.
* Protein source: 100% whey.
The iced coffee flavor contains caffeine and is not suitable for children or pregnant women. The daily serving (1 serving / 30 g) contains 80 mg of caffeine. This product is not suitable for individuals with caffeine sensitivity.
Scitec Nutrition 100% WP Professional 780 g - Dosage
- Mix 1 serving (30 g – 3/4 scoop) of powder daily into 250 ml of water, milk, or another liquid
- On training days, take 1 serving after your workout
- On non-training days, take 1 serving at any time during the day
Nutrition Facts Table:
| 100 g | Vanilla | Vanilla-Berry | Strawberry-White Chocolate | strawberry |
| Calories | 1608 kJ/380 kcal | 1,620 kJ/383 kcal | 1,607 kJ/380 kcal | 1,615 kJ/382 kcal |
| Fat | 5.6 g | 5.7 g | 5.6 g | 5.5 g |
| - of which saturated fatty acids | 3.0 g | 3.0 g | 3.0 g | 3.0 g |
| Carbohydrates | 9.4 g | 9.2 g | 9.2 g | 9.9 g |
| - of which sugars | 6.8 g | 6.2 g | 6.1 g | 6.0 g |
| Protein | 73 g | 74 g | 72 g | 72 g |
| Salt | 1.60 g | 1.60 g | 1.60 g | 1.40 g |
| Taurine | 3,300 mg | 3,300 mg | 3,300 mg | 3,300 mg |
| L-Glutamine | 1,667 mg | 1,667 mg | 1,667 mg | 1,667 mg |
| L-Arginine | 1,378 mg | 1,378 mg | 1,378 mg | 1,378 mg |
| L-Leucine | 333 mg | 333 mg | 333 mg | 333 mg |
| Bromelain | 43 mg | 43 mg | 43 mg | 43 mg |
| Papain | 43 mg | 43 mg | 43 mg | 43 mg |
| Caffeine | - | - | - | - |
| 30 g (1 serving) | vanilla | vanilla-berry | strawberry-white chocolate | strawberry |
| Calories | 482 kJ/114 kcal | 486 kJ/115 kcal | 482 kJ/114 kcal | 484 kJ/114 kcal |
| Fat | 1.7 g | 1.7 g | 1.7 g | 1.7 g |
| - of which saturated fatty acids | 0.9 g | 0.9 g | 0.9 g | 0.9 g |
| Carbohydrates | 2.8 g | 2.8 g | 2.8 g | 3.0 g |
| - of which sugars | 2.0 g | 1.8 g | 1.8 g | 1.8 g |
| Protein | 22 g | 22 g | 22 g | 22 g |
| Salt | 0.47 g | 0.47 g | 0.47 g | 0.43 g |
| Taurine | 990 mg | 990 mg | 990 mg | 990 mg |
| L-Glutamine | 500 mg | 500 mg | 500 mg | 500 mg |
| L-Arginine | 414 mg | 414 mg | 414 mg | 414 mg |
| L-Leucine | 100 mg | 100 mg | 100 mg | 100 mg |
| Bromelain | 13 mg | 13 mg | 13 mg | 13 mg |
| Papain | 13 mg | 13 mg | 13 mg | 13 mg |
| Caffeine | - | - | - | - |
| Amino Acid Profile (100 g) | ||||
| Essential amino acids (EAA) | vanilla | vanilla-berry | strawberry-white chocolate | strawberry |
| L-Histidine | 1.3 g | 1.3 g | 1.3 g | 1.3 g |
| L-Isoleucine | 4.0 g | 4.0 g | 3.9 g | 3.9 g |
| L-Leucine | 7.7 g | 7.8 g | 7.6 g | 7.6 g |
| L-Lysine | 6.4 g | 6.5 g | 6.3 g | 6.3 g |
| L-Methionine | 1.6 g | 1.7 g | 1.6 g | 1.6 g |
| L-Phenylalanine | 2.2 g | 2.2 g | 2.2 g | 2.2 g |
| L-Threonine | 4.5 g | 4.5 g | 4.4 g | 4.4 g |
| L-Tryptophan | 1.2 g | 1.2 g | 1.2 g | 1.2 g |
| L-Valine | 3.9 g | 3.9 g | 3.8 g | 3.8 g |
| Total | 32.8 g | 33.1 g | 32.3 g | 32.3 g |
| Conditional Essential Amino Acids (CAA) | ||||
| L-Arginine | 3.2 g | 3.2 g | 3.2 g | 3.2 g |
| L-Cysteine | 2.2 g | 2.2 g | 2.2 g | 2.2 g |
| L-Glutamine | 13.7 g | 13.9 g | 13.6 g | 13.6 g |
| L-Proline | 3.8 g | 3.9 g | 3.8 g | 3.8 g |
| L-Tyrosine | 2.1 g | 2.1 g | 2.0 g | 2.0 g |
| Total | 25 g | 25.3 g | 24.8 g | 24.8 g |
| Nonessential amino acids (NAA) | ||||
| L-Alanine | 3.3 g | 3.4 g | 3.3 g | 3.3 g |
| Aspartic acid | 7.4 g | 7.5 g | 7.3 g | 7.3 g |
| Glycine | 1.2 g | 1.3 g | 1.2 g | 1.2 g |
| L-Serine | 3.3 g | 3.3 g | 3.2 g | 3.2 g |
| Total | 15.2 g | 15.5 g | 15 g | 15 g |
| 100 g | Lemon cheesecake | Iced coffee | chocolate-peanut | chocolate-coconut |
| Calories | 1,592 kJ/376 kcal | 1,594 kJ/377 kcal | 1,607 kJ/380 kcal | 1,609 kJ/380 kcal |
| Fat | 5.7 g | 5.6 g | 5.9 g | 5.9 g |
| - of which saturated fatty acids | 3.1 g | 3.0 g | 3.2 g | 3.2 g |
| Carbohydrates | 9.0 g | 8.7 g | 8.0 g | 8.1 g |
| - of which sugars | 6.5 g | 6.0 g | 5.9 g | 5.9 g |
| Protein | 73 g | 72 g | 73 g | 73 g |
| Salt | 1.40 g | 1.40 g | 1.60 g | 1.60 g |
| Taurine | 3,300 mg | 3,300 mg | 3,300 mg | 3,300 mg |
| L-Glutamine | 1,667 mg | 1,667 mg | 1,667 mg | 1,667 mg |
| L-Arginine | 1,378 mg | 1,378 mg | 1,378 mg | 1,378 mg |
| L-Leucine | 333 mg | 333 mg | 333 mg | 333 mg |
| Bromelain | 43 mg | 43 mg | 43 mg | 43 mg |
| Papain | 43 mg | 43 mg | 43 mg | 43 mg |
| Caffeine | - | 267 mg | - | - |
| 30 g (1 serving) | Lemon Cheesecake | iced coffee | chocolate-peanut | chocolate-coconut |
| Calories | 478 kJ/113 kcal | 478 kJ/113 kcal | 482 kJ/114 kcal | 483 kJ/114 kcal |
| Fat | 1.7 g | 1.7 g | 1.8 g | 1.8 g |
| - of which saturated fatty acids | 0.9 g | 0.9 g | 1.0 g | 1.0 g |
| Carbohydrates | 2.7 g | 2.6 g | 2.4 g | 2.4 g |
| - of which sugars | 2.0 g | 1.8 g | 1.8 g | 1.8 g |
| Protein | 22 g | 22 g | 22 g | 22 g |
| Salt | 0.42 g | 0.42 g | 0.47 g | 0.47 g |
| Taurine | 990 mg | 990 mg | 990 mg | 990 mg |
| L-Glutamine | 500 mg | 500 mg | 500 mg | 500 mg |
| L-Arginine | 414 mg | 414 mg | 414 mg | 414 mg |
| L-Leucine | 100 mg | 100 mg | 100 mg | 100 mg |
| Bromelain | 13 mg | 13 mg | 13 mg | 13 mg |
| Papain | 13 mg | 13 mg | 13 mg | 13 mg |
| Caffeine | - | 80 mg | - | - |
| Amino Acid Profile (100 g) | ||||
| Essential amino acids (EAA) | Lemon Cheesecake | Iced coffee | chocolate-peanut | chocolate-coconut |
| L-Histidine | 1.3 g | 1.3 g | 1.3 g | 1.3 g |
| L-Isoleucine | 4.0 g | 3.9 g | 4.0 g | 4.0 g |
| L-Leucine | 7.7 g | 7.6 g | 7.7 g | 7.7 g |
| L-Lysine | 6.4 g | 6.3 g | 6.4 g | 6.4 g |
| L-Methionine | 1.6 g | 1.6 g | 1.6 g | 1.6 g |
| L-Phenylalanine | 2.2 g | 2.2 g | 2.2 g | 2.2 g |
| L-Threonine | 4.5 g | 4.4 g | 4.5 g | 4.5 g |
| L-Tryptophan | 1.2 g | 1.2 g | 1.2 g | 1.2 g |
| L-Valine | 3.9 g | 3.8 g | 3.9 g | 3.9 g |
| Total | 32.8 g | 32.3 g | 32.8 g | 32.8 g |
| Conditional Essential Amino Acids (CAA) | ||||
| L-Arginine | 3.2 g | 3.2 g | 3.2 g | 3.2 g |
| L-Cysteine | 2.2 g | 2.2 g | 2.2 g | 2.2 g |
| L-Glutamine | 13.7 g | 13.6 g | 13.7 g | 13.7 g |
| L-Proline | 3.8 g | 3.8 g | 3.8 g | 3.8 g |
| L-Tyrosine | 2.1 g | 2.0 g | 2.1 g | 2.1 g |
| Total | 25 g | 24.8 g | 25 g | 25 g |
| Nonessential amino acids (NAA) | ||||
| L-Alanine | 3.3 g | 3.3 g | 3.3 g | 3.3 g |
| Aspartic acid | 7.4 g | 7.3 g | 7.4 g | 7.4 g |
| Glycine | 1.2 g | 1.2 g | 1.2 g | 1.2 g |
| L-Serine | 3.3 g | 3.2 g | 3.3 g | 3.3 g |
| Total | 15.2 g | 15 g | 15.2 g | 15.2 g |
Scitec Nutrition 100% WP Professional 780 g - Ingredients
Vanilla-Forest Berries: Instant whey protein 87% {whey protein concentrate (milk) [emulsifier: lecithins (soy)], whey protein isolate (milk) [emulsifier: lecithins (soy)]}, flavorings, taurine 3.3%, L-arginine 1.7%, L-glutamine 1.7%, salt, thickener (xanthan gum), L-leucine 0.3%, sweeteners (acesulfame K, sucralose), anti-caking agent (silicon dioxide), Pineapple bromelain 0.07% (1,200 GDU/g), papaya papain 0.07% (1.5 FIP U/mg), colors (Carmoisine*, Brilliant Blue FCF).
Vanilla: Instant whey proteins 85% {whey protein concentrate (milk) [emulsifier: lecithins (soy)], whey protein isolate (milk) [emulsifier: lecithins (soy)]}, flavorings, taurine 3.3%, yogurt powder (milk), L-arginine 1.7%, L-glutamine 1.7%, salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose), L-leucine 0.3%, anti-caking agent (silicon dioxide), pineapple bromelain 0.07% (1200 GDU/g), papaya papain 0.07% (1.5 FIP U/mg).
Strawberry-White Chocolate: Instant whey proteins 86% {whey protein concentrate (milk) [emulsifier: lecithins (soy)], whey protein isolate (milk) [emulsifier: lecithins (soy)]}, flavorings, taurine 3.3%, L-arginine 1.7%, L-glutamine 1.7%, salt, acid (citric acid), thickener (xanthan gum), powdered beetroot concentrate [maltodextrin, beetroot concentrate, acid (citric acid)], sweeteners (acesulfame K, sucralose), L-leucine 0.3%, anti-caking agent (silicon dioxide), pineapple bromelain 0.07% (1200 GDU/g), papaya papain 0.07% (1.5 FIP U/mg).
Strawberry: Instant whey proteins 85% {whey protein concentrate (milk) [emulsifier: lecithins (soy)], whey protein isolate (milk) [emulsifier: lecithins (soy)]}, flavorings, taurine 3.3%, L-arginine 1.7%, L-glutamine 1.7%, salt, acid (citric acid), sweeteners (acesulfame K, sucralose), L-leucine 0.3%, thickener (xanthan gum), anti-caking agent (silicon dioxide), pineapple bromelain 0.07% (1,200 GDU/g), papaya papain 0.07% (1.5 FIP U/mg), color (Ponceau 4R*).
Lemon Cheesecake: Instant whey proteins 85% {whey protein concentrate (milk) [emulsifier: lecithins (soy)], whey protein isolate (milk) [emulsifier: lecithins (soy)]}, flavorings, taurine 3.3%, skimmed curd powder (milk), L-arginine 1.7%, L-glutamine 1.7%, salt, sweeteners (acesulfame K, sucralose), thickener (xanthan gum), L-leucine 0.3%, yogurt powder (milk), anti-caking agent (silicon dioxide), pineapple bromelain 0.07% (1,200 GDU/g), papaya papain 0.07% (1.5 FIP U/mg).
Iced Coffee: Instantwhey protein 85% {whey protein concentrate (milk) [emulsifier: lecithins (soy)], whey protein isolate (milk) [emulsifier: lecithins (soy)]}, flavorings, taurine 3.3%, instant coffee 2%, arginine 1.7%, L-glutamine 1.7%, salt, thickener (xanthan gum), L-Leucine 0.3%, Sweeteners (Acesulfame K, Sucralose), Caffeine 0.17%, Anti-caking agent (silicon dioxide), pineapple bromelain 0.07% (1,200 GDU/g), papaya papain 0.07% (1.5 FIP U/mg).
Chocolate-Hazelnut: Instant whey proteins 86% {whey protein concentrate (milk) [Emulsifier: lecithins (soy)], whey protein isolate (milk) [emulsifier: lecithins (soy)]}, taurine 3.3%, reduced-fat cocoa powder, L-arginine 1.7%, L-glutamine 1.7%, salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose), L-leucine 0.3%, anti-caking agent (silicon dioxide), pineapple bromelain 0.07% (1200 GDU/g), papaya papain 0.07% (1.5 FIP U/mg).
Chocolate-Coconut: Instant whey proteins 85% {whey protein concentrate (milk) [emulsifier: lecithins (soy)], whey protein isolate (milk) [emulsifier: lecithins (soy)]}, reduced-fat cocoa powder, taurine 3.3%, flavorings, L-arginine 1.7%, L-Glutamine 1.7%, salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose), L-leucine 0.3%, anti-caking agent (silicon dioxide), pineapple bromelain 0.07% (1,200 GDU/g), papaya papain 0.07% (1.5 FIP U/mg).
*May have adverse effects on children’s activity and attention!
The product may contain traces of eggs, peanuts, tree nuts, fish, and shellfish, as well as sulfites!
Scitec Nutrition 100% WP Professional 780 g - Notice
Not suitable for children, pregnant women, or nursing mothers. This product is not a substitute for a varied diet and a healthy lifestyle! Keep out of reach of children! Do not exceed the recommended daily dose!
Allergy Information: This product contains milk and soy.
The iced coffee flavor contains caffeine and is not suitable for children or pregnant women. The daily dose (1 serving / 30 g) contains 80 mg of caffeine. This product is not suitable for people with caffeine sensitivity.






