Expiration Date: November 5, 2026

- Description
Advantages:
- processed by microfiltration through special spiral membranes
- maximum bioactivity of the product
Jedná se o doplněk stravy.
- Dosage
- 1 serving = 40 g; take 1–3 times daily
- Mix 40 g (2 level scoops) in a shaker with 200–300 ml of still water
Nutritional Information Table:
| Chocolate, Latte Macchiato | 100 g | 40 g | ||||
| Calories | 1,680 kJ / 395 kcal | 672 kJ / 158 kcal | ||||
| Fat | 7.8 g | 3.1 g | ||||
| - of which saturated fatty acids | 5.2 g | 2.1 g | ||||
| Carbohydrates | 6.6 g | 2.6 g | ||||
| - of which sugars | 6.6 g | 2.6 g | ||||
| Protein | 77 g | 30.8 g | ||||
| Salt | 0 g | 0 g | ||||
| Banana | 100 g | 40 g | ||||
| Calories | 1,690 kJ / 397 kcal | 676 kJ / 159 kcal | ||||
| Fat | 7.3 g | 2.9 g | ||||
| - of which saturated fatty acids | 4.9 g | 2 g | ||||
| Carbohydrates | 4.5 g | 1.8 g | ||||
| - of which sugars | 4.5 g | 1.8 g | ||||
| Protein | 79.1 g | 31.6 g | ||||
| Salt | 0 g | 0 g | ||||
| Approximate amino acid values per 40 g and 100 g: | ||||||
| Chocolate, latte macchiato | Banana | |||||
| 100 g | 40 g | 100 g | 40 g | |||
| L-leucine | 8,200 mg | 3,300 mg | 9,100 mg | 3,600 mg | ||
| L-isoleucine | 4,400 mg | 1,700 mg | 4,500 mg | 1,800 mg | ||
| L-valine | 4,500 mg | 1,800 mg | 5,000 mg | 2,000 mg | ||
| aspartic acid | 8,300 mg | 3,300 mg | 9,300 mg | 3,700 mg | ||
| glutamic acid | 13,400 mg | 5,300 mg | 14,900 mg | 7,700 mg | ||
| L-serine | 4,100 mg | 1,600 mg | 4,600 mg | 1,800 mg | ||
| glycine | 1,500 mg | 600 mg | 1,600 mg | 600 mg | ||
| L-histidine | 1,400 mg | 500 mg | 1,600 mg | 600 mg | ||
| L-arginine | 2,100 mg | 800 mg | 2,300 mg | 900 mg | ||
| L-threonine | 5,700 mg | 2,300 mg | 6,300 mg | 2,500 mg | ||
| L-alanine | 3,700 mg | 1,500 mg | 4,200 mg | 1,700 mg | ||
| L-proline | 4,400 mg | 1,700 mg | 4,900 mg | 1,900 mg | ||
| L-tyrosine | 2,400 mg | 900 mg | 2,600 mg | 1,000 mg | ||
| L-methionine | 1,400 mg | 500 mg | 1,600 mg | 600 mg | ||
| L-cysteine | 1,900 mg | 700 mg | 2,100 mg | 800 mg | ||
| L-phenylalanine | 2,500 mg | 1,000 mg | 2,800 mg | 1,100 mg | ||
| L-lysine | 7,100 mg | 2,800 mg | 7,900 mg | 3,100 mg | ||
| L-tryptophan | 1,100 mg | 400 mg | 1,200 mg | 500 mg | ||
- Ingredients
enzymatically hydrolyzed whey protein, L-glutamine, sweeteners: steviol glycosides, sucralose
for banana flavor: safflower concentrate
for chocolate flavor: nonfat cocoa powder (emulsifier: soy lecithin)
for latte macchiato flavor: instant coffee
- Notice
This product is not suitable for children, pregnant women, or nursing mothers. Keep out of reach of children. Store in a dry place at a temperature not exceeding 25 °C; protect from direct sunlight and freezing. Ensure the package is tightly sealed and follow the preparation instructions. Do not exceed the recommended daily dosage. The manufacturer is not liable for damages resulting from improper use or storage.
The package (1000 g) contains 25 servings.









