Prom-In Essential Nitrox Pump Extreme 15 g
Nitrox pump in a handy single-serving package. This product is a combination of ingredients taken before exercise.
Prom-In Essential Nitrox Pump Extreme 15 g - Description
! Contains caffeine, not suitable for children and pregnant women. Daily dose (15 g) contains 250 mg of caffeine. The product is not suitable for people suffering from hypersensitivity to caffeine.
After the success of Nitrox Pump, we decided to improve Nitrox further. The new Nitrox Extreme represents the ultimate performance boost without any after effects of the crash effect.
The success of Nitrox Pump is primarily based on users' experience of maximum blood flow during training and improved concentration.
How does the product work?
There are several key points that the pre-workout supplement is designed to support.These are:
Blood flow
L-Citrulline Malate - has a positive effect on muscle endurance, and optimizes nitric oxide levels
L-Arginine Alpha-Ketoglutarate - acts as a synergist and booster for citrulline
Niacin - will improve blood flow in another way
Strength and performance
Beta Alanine - the best supplement for muscular endurance
Creatine HCL - synthesis of creatine phosphate, promoting strength capabilities
Energy and concentration
Taurine - positive effect on muscle activity and endurance
L-Tyrosine - motivation support
Caffeine - stimulating effect
DMAE - concentration support
Green tea extract - stimulating effect different from caffeine
We target all of these points. And you get:
- Maximum blood circulation support
- More reps with more weight
- Maximum focus without the subsequent crash effect typical of stimulant products
Jedná se o doplněk stravy.
Prom-In Essential Nitrox Pump Extreme 15 g - Dosage
- 15 g (1 sachet) approx. 15-30 minutes before training
- , mix the contents of the sachet (15 g) in a shaker in 300 ml of still water
Prom-In Essential Nitrox Pump Extreme 15 g - Values
| 100 g | cola-citron | Cherry | watermelon | raspberry | orange |
| Energy value | 624 kJ/ 147 kcal | 588 kJ/ 139 kcal | 587 kJ/ 138 kcal | 595 kJ/ 140 kcal | 574 kJ/ 135 kcal |
| Fats | 0 g | 0 g | 0 g | 0 g | 0 g |
| of which saturates | 0 g | 0 g | 0 g | 0 g | 0 g |
| Carbohydrates | 5,8 g | 2,1 g | 1,8 g | 2,1 g | 1,9 g |
| of which sugars | 3,9 g | 0,3 g | 0,1 g | 0,3 g | 0,3 g |
| Protein | 0 g | 0 g | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g | 0 g | 0 g |
| Active ingredients (100 g) | cola-citron | cherry | watermelon | raspberry | orange |
| A-AKG | 23 600 mg | 23 600 mg | 24 000 mg | 24 000 mg | 23 600 mg |
| Beta-alanine | 21 400 mg | 21 400 mg | 21 400 mg | 21 400 mg | 21 400 mg |
| Citrulline malate | 12 700 mg | 12 700 mg | 12 700 mg | 13 000 mg | 12 700 mg |
| Tyrosine | 10 100 mg | 10 100 mg | 10 100 mg | 10 100 mg | 10 100 mg |
| Creatine hydrochloride | 7 400 mg | 7 400 mg | 7 400 mg | 7 400 mg | 7 400 mg |
| Taurine | 6 800 mg | 6 800 mg | 6 800 mg | 6 800 mg | 6 800 mg |
| Choline bitartrate | 6 800 mg | 6 800 mg | 6 800 mg | 6 800 mg | 6 800 mg |
| Green tea extract | 2 100 mg | 2 100 mg | 2 100 mg | 2 100 mg | 2 100 mg |
| Caffeine | 1 700 mg | 1 700 mg | 1 700 mg | 1 700 mg | 1 700 mg |
| Deanol-l-bitartrate | 360 mg | 360 mg | 360 mg | 360 mg | 360 mg |
| - of which DMAE | 130 mg | 130 mg | 130 mg | 130 mg | 130 mg |
| Capsaicin | 140 mg | 140 mg | 140 mg | 140 mg | 140 mg |
| Synephrine | 66 mg | 66 mg | 66 mg | 66 mg | 66 mg |
| Niacin | 130 mg (813 % RHP) | 130 mg (813 % RHP) | 130 mg (813 % RHP) | 130 mg (813 % RHP) | 130 mg (813 % RHP) |
| 15 g (1 dose) | cola-citron | cherry | watermelon | raspberry | orange |
| Energy value | 94 kJ/ 22 kcal | 88 kJ/ 21 kcal | 88 kJ/ 20 kcal | 89 kJ/ 20 kcal | 86 kJ/ 20 kcal |
| Fats | 0 g | 0 g | 0 g | 0 g | 0 g |
| of which saturates | 0 g | 0 g | 0 g | 0 g | 0 g |
| Carbohydrates | 0,9 g | 0,3 g | 0,3 g | 0,3 g | 0,3 g |
| of which sugars | 0,6 g | 0 g | 0 g | 0 g | 0 g |
| Protein | 0 g | 0 g | 0 g | 0 g | 0 g |
| Salt | 0 g | 0 g | 0 g | 0 g | 0 g |
| Active ingredients (100 g) | cola-citron | cherry | watermelon | raspberry | orange |
| A-AKG | 3 500 mg | 3 500 mg | 3 600 mg | 3 600 mg | 3 500 mg |
| Beta-alanine | 3 200 mg | 3 200 mg | 3 200 mg | 3 200 mg | 3 200 mg |
| Citrulline malate | 1 900 mg | 1 900 mg | 1 900 mg | 2 000 mg | 1 900 mg |
| Tyrosine | 1 500 mg | 1 500 mg | 1 500 mg | 1 500 mg | 1 500 mg |
| Creatine hydrochloride | 1 100 mg | 1 100 mg | 1 100 mg | 1 100 mg | 1 100 mg |
| Taurine | 1 000 mg | 1 000 mg | 1 000 mg | 1 000 mg | 1 000 mg |
| Choline bitartrate | 1 000 mg | 1 000 mg | 1 000 mg | 1 000 mg | 1 000 mg |
| Green tea extract | 300 mg | 300 mg | 300 mg | 300 mg | 300 mg |
| Caffeine | 250 mg | 250 mg | 250 mg | 250 mg | 250 mg |
| Deanol-l-bitartrate | 54 mg | 54 mg | 54 mg | 54 mg | 54 mg |
| - of which DMAE | 20 mg | 20 mg | 20 mg | 20 mg | 20 mg |
| Capsaicin | 20 mg | 20 mg | 20 mg | 20 mg | 20 mg |
| Synephrine | 10 mg | 10 mg | 10 mg | 10 mg | 10 mg |
| Niacin | 19.5 mg (122 % RHP) | 19,5 mg (122 % RHP) | 19,5 mg (122 % RHP) | 19,5 mg (122 % RHP) | 19,5 mg (122 % RHP) |
RHP - Reference intake value (formerly recommended daily allowance)
Total weight of contents in 1 package of product in g: 15Prom-In Essential Nitrox Pump Extreme 15 g - Ingredients
L-Arginine Alpha-Ketoglutarate, beta-alanine, citrulline malate, tyrosine, creatine hydrochloride, taurine, choline bitartrate, flavor, green tea extract, caffeine, flavor, anti-caking agent: silica; sweeteners: sucralose, neohesperidin, DMAE (Deanol L-bitartrate), capsaicin, niacin (nicotinamide), synephrine, color:
- for melon, raspberry and cherry flavours: beetroot concentrate
- for orange flavour: beta-carotene
- for cola and lemon flavour: caramel
Prom-In Essential Nitrox Pump Extreme 15 g - Notice
Contains caffeine, not suitable for children and pregnant women. Daily dose (15 g) contains 250 mg of caffeine. This product is not suitable for people suffering from caffeine hypersensitivity. Keep out of reach of children. Store in a dry place at a temperature below 25 °C, protect from direct sunlight and frost. Ensure that the preparation method is followed. Do not exceed the recommended daily dosage. The manufacturer is not liable for damage caused by improper use or storage. The product is not a substitute for a varied diet.









