Nutrend BCAA 4:1:1 Powder 500 g
Instant blend of essential branched chain amino acids (BCAA), enriched with the amino acid L-glutamine. BCAAs are among the nine essential amino acids that the human body cannot make and their presence in the body must be ensured by diet. An incomplete dietary formula may be the cause of a deficiency of one of the essential amino acids.

Nutrend BCAA 4:1:1 Powder 500 g - Description
Instant blend of essential branched chain amino acids (BCAA), enriched with the amino acid L-glutamine. BCAAs are among the nine essential amino acids that the human body cannot make and their presence in the body must be ensured by diet.
Anincomplete dietary formula can cause a deficiency of one of the essential amino acids.
- amino acid ratio 4:1:1
- high BCAA content - 6000 mg per serving
- L-glutamine
- instant mix
- no artificial colouring
- no sugar
In one serving (10 g):
- L-Leucine 4000 mg
- L-Isoleucine 1000 mg
- L-Valine 1000 mg
- Mix a 10 g dose (approx. 1/2 scoop) in 200 ml of water 15 minutes before physical activity and immediately after training
- the drink can also be drunk during physical activity
- do not exceed the recommended dosage
- once opened store at temperatures up to 25 °C and consume within 3 months
- 10 g dose = approx. 1/2 scoop
- mix the recommended dose properly in water
- after opening store at 25°C and consume within 3
months
Jedná se o doplněk stravy.
Nutrend BCAA 4:1:1 Powder 500 g - Values
| Pineapple | 100 g | Serving size - 10 g |
| Energy value | 1421 kJ/ 334 kcal | 142 kJ/ 33 kcal |
| Fats | 0,3 g | 0,03 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 1,6 g | 0,2 g |
| of which sugars | 0,2 g | 0,02 g |
| Fibre | 0,4 g | 0,04 g |
| Protein | 77 g | 7,7 g |
| Salt | 0,10 g | 0,01 g |
| L-leucine | 40 000 mg | 4 000 mg |
| L-Glutamine | 30 480 mg | 3 048 mg |
| L-Isoleucine | 10 000 mg | 1 000 mg |
| L-Valine | 10 000 mg | 1 000 mg |
| dose: 10 g = approx. 1/2 scoop | ||
| dilution ratio: 10 g / 200 ml of water | ||
| Orange | 100 g | Batch - 10 g |
| Energy value | 1435 kJ/ 337 kcal | 144 kJ/ 34 kcal |
| Fats | 0,4 g | 0,04 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 1,2 g | 0,12 g |
| of which sugars | 0,2 g | 0,02 g |
| Fibre | 0,1 g | 0,01 g |
| Protein | 78 g | 7,8 g |
| Salt | 0 g | 0 g |
| L-leucine | 40 000 mg | 4 000 mg |
| L-Glutamine | 31 230 mg | 3 123 mg |
| L-Isoleucine | 10 000 mg | 1 000 mg |
| L-Valine | 10 000 mg | 1 000 mg |
| dose: 10 g = approx. 1/2 scoop | ||
| dilution ratio: 10 g / 200 ml of water | ||
| Grep | 100 g | Batch - 10 g |
| Energy value | 1433 kJ/ 337 kcal | 143 kJ/ 34 kcal |
| Fats | 0,4 g | 0,04 g |
| of which saturated fatty acids | 0,1 g | 0,01 g |
| Carbohydrates | 1 g | 0,1 g |
| of which sugars | 0,05 g | 0,005 g |
| Fibre | 0 g | 0 g |
| Protein | 78,2 g | 7,8 g |
| Salt | 0,10 g | 0,01 g |
| L-leucine | 40 000 mg | 4 000 mg |
| L-Glutamine | 31 500 mg | 3 150 mg |
| L-Isoleucine | 10 000 mg | 1 000 mg |
| L-Valine | 10 000 mg | 1 000 mg |
| dose: 10 g = approx. 1/2 scoop | ||
| dilution ratio: 10 g / 200 ml of water | ||
| Watermelon | 100 g | Batch - 10 g |
| Energy value | 1413 kJ/ 332 kcal | 141 kJ/ 33 kcal |
| Fats | 0,4 g | 0,04 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 3,7 g | 0,4 g |
| of which sugars | 0,5 g | 0,05 g |
| Fibre | 0 g | 0 g |
| Protein | 74,5 g | 7,5 g |
| Salt | 0,10 g | 0,01 g |
| L-leucine | 40 000 mg | 4 000 mg |
| L-Glutamine | 28 380 mg | 2 838 mg |
| L-Isoleucine | 10 000 mg | 1 000 mg |
| L-Valine | 10 000 mg | 1 000 mg |
| dose: 10 g = approx. 1/2 scoop | ||
| dilution ratio: 10 g / 200 ml of water | ||
| Cherry | 100 g | Batch - 10 g |
| Energy value | 1419 kJ/ 334 kcal | 142 kJ/ 33 kcal |
| Fats | 0,3 g | 0,03 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 2,5 g | 0,3 g |
| of which sugars | 0,5 g | 0,05 g |
| Fibre | 0,3 g | 0,03 g |
| Protein | 76 g | 7,6 g |
| Salt | 0,10 g | 0,01 g |
| L-leucine | 40 000 mg | 4 000 mg |
| L-Glutamine | 29 580 mg | 2 958 mg |
| L-Isoleucine | 10 000 mg | 1 000 mg |
| L-Valine | 10 000 mg | 1 000 mg |
| dose: 10 g = approx. 1/2 scoop | ||
| dilution ratio: 10 g / 200 ml of water | ||
- 20x10 g
- 300 g
- 500 g
- 4x 500 g
- g
- 20x 20x10 g
Nutrend BCAA 4:1:1 Powder 500 g - Ingredients
Orange: blend of instant BCAAs (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavour, sweeteners sucralose and acesulfame K, anti-caking agents calcium phosphate and silicon dioxide, colour beta carotene. The product may contain traces of soya and milk protein.
Pineapple: blend of instant BCAAs (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavour, safflower concentrate, sweeteners sucralose and acesulfame K, anti-caking agents calcium phosphate and silica. The product may contain traces of soya and milk protein.
Grapefruit: blend of instant BCAAs (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavour, sweeteners sucralose and acesulfame K, anti-caking agents calcium phosphate and silica, flavour naringin. The product may contain traces of soya and milk protein.
Melon: blend of instant BCAAs (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavour, beetroot concentrate, sweeteners sucralose and acesulfame K, anti-caking agents calcium phosphate and silica. The product may contain traces of soya and milk protein.
Cherry: blend of instant BCAAs (L-leucine, L-isoleucine, L-valine, emulsifier sunflower lecithin), L-glutamine, acidity regulator citric acid, flavour, beetroot concentrate, sweeteners sucralose and acesulfame K, anti-caking agents calcium phosphate and silica. The product may contain traces of soya and milk protein.









