NERO Food 600 g
Expiration Date: December 16, 2026

NERO Food 600 g - Description
Nero FOOD was developed by leading nutrition experts in the fields of food science and biochemistry. The Nero FOOD principle is based on optimal protein intake and limited carbohydrate intake. It is a specialized method that works for both men and women, regardless of age. If you deliberately limit carbohydrates, your body will switch to an alternative fuel source: ketones. The body produces ketones from its own fat reserves, which is why Nero FOOD is so effective for weight loss.
A powdered, nutritionally balanced meal replacement designed as an instant drink for quick preparation by mixing with water or skim milk.
This nutritional drink is used in weight-loss diets—especially protein-based ones—to enrich the diet with essential nutrients (proteins, vitamins, minerals, and trace elements). It can also be used as a substitute for one or two daily meals.
Thanks to its low fat and carbohydrate content, it is suitable not only for weight-loss diets but also for enriching the diet during athletic activities.
- high protein content
- low in carbohydrates and fat
- balanced combination of nutrients
- very easy to digest
- pleasant taste
- rich in vitamins, minerals, and trace elements
- no added sugar
- contains glucomannan, 1 g per serving
- other active ingredients—L-carnitine, MCT oil, guarana, chromium
- quick to prepare
- for the office or the car
With your purchase, you’ll contribute 50 Kč to support sports activities for athletes with disabilities.
Jedná se o doplněk stravy.
NERO Food 600 g - Dosage
- Typically, take three servings daily (morning, noon, and evening)
- Do not exceed the daily dose of 3 servings
- One serving (30 g) = 1 scoop mixed with 200 ml to 250 ml of cold water or skim milk
Nutritional Information Table:
| 100 g | banana | chocolate | vanilla | strawberry | pistachio | cherry | cappuccino |
| Calories | 343 kcal | 343 kcal | 343 kcal | 343 kcal | 343 kcal | 343 kcal | 343 kcal |
| Energy value | 1,434 kJ | 1,434 kJ | 1,434 kJ | 1,434 kJ | 1,434 kJ | 1,434 kJ | 1,434 kJ |
| Total Fat | 6.51 g | 6.51 g | 6.51 g | 6.51 g | 6.51 g | 6.51 g | 6.51 g |
| of which saturated fatty acids | 1.06 g | 1.06 g | 1.06 g | 1.06 g | 1.06 g | 1.06 g | 1.06 g |
| Carbohydrates | 6.18 g | 6.18 g | 6.18 g | 6.18 g | 6.18 g | 6.18 g | 6.18 g |
| of which sugars | 6.18 g | 6.18 g | 6.18 g | 6.18 g | 6.18 g | 6.18 g | 6.18 g |
| Protein | 64.5 g | 64.5 g | 64.5 g | 64.5 g | 64.5 g | 64.5 g | 64.5 g |
| Salt | 1.08 g | 1.08 g | 1.08 g | 1.08 g | 1.08 g | 1.08 g | 1.08 g |
| Dietary fiber | 0.21 g | 0.21 g | 0.21 g | 0.21 g | 0.21 g | 0.21 g | 0.21 g |
| Vitamins, minerals, trace elements (per 100 g) | banana | chocolate | vanilla | strawberry | pistachio | cherry | cappuccino |
| Vitamin A | 400 mcg (50%) | 400 mcg (50%) | 400 mcg (50%) | 400 mcg (50%) | 400 mcg (50%) | 400 mcg (50%) | 400 mcg (50%) |
| Vitamin B1 | 1.1 mg (100%) | 1.1 mg (100%) | 1.1 mg (100%) | 1.1 mg (100%) | 1.1 mg (100%) | 1.1 mg (100%) | 1.1 mg (100%) |
| Vitamin B2 | 1.4 mg (100%) | 1.4 mg (100%) | 1.4 mg (100%) | 1.4 mg (100%) | 1.4 mg (100%) | 1.4 mg (100%) | 1.4 mg (100%) |
| Niacin | 42.67 mg (266%) | 42.67 mg (266%) | 42.67 mg (266%) | 42.67 mg (266%) | 42.67 mg (266%) | 42.67 mg (266%) | 42.67 mg (266%) |
| Vitamin B5 | 10 mg (166%) | 10 mg (166%) | 10 mg (166%) | 10 mg (166%) | 10 mg (166%) | 10 mg (166%) | 10 mg (166%) |
| Vitamin B6 | 2.34 mg (166%) | 2.34 mg (166%) | 2.34 mg (166%) | 2.34 mg (166%) | 2.34 mg (166%) | 2.34 mg (166%) | 2.34 mg (166%) |
| Folic acid | 333.34 mcg (166%) | 333.34 mcg (166%) | 333.34 mcg (166%) | 333.34 mcg (166%) | 333.34 mcg (166%) | 333.34 mcg (166%) | 333.34 mcg (166%) |
| Vitamin B12 | 4.17 mcg (166%) | 4.17 mcg (166%) | 4.17 mcg (166%) | 4.17 mcg (166%) | 4.17 mcg (166%) | 4.17 mcg (166%) | 4.17 mcg (166%) |
| Vitamin C | 266.67 mg (333%) | 266.67 mg (333%) | 266.67 mg (333%) | 266.67 mg (333%) | 266.67 mg (333%) | 266.67 mg (333%) | 266.67 mg (333%) |
| Vitamin D | 8.33 mcg (166%) | 8.33 mcg (166%) | 8.33 mcg (166%) | 8.33 mcg (166%) | 8.33 mcg (166%) | 8.33 mcg (166%) | 8.33 mcg (166%) |
| Vitamin E | 20 mg (166%) | 20 mg (166%) | 20 mg (166%) | 20 mg (166%) | 20 mg (166%) | 20 mg (166%) | 20 mg (166%) |
| D-Biotin | 83.33 mcg (166%) | 83.33 mcg (166%) | 83.33 mcg (166%) | 83.33 mcg (166%) | 83.33 mcg (166%) | 83.33 mcg (166%) | 83.33 mcg (166%) |
| Potassium | 1,000 mg (50%) | 1,000 mg (50%) | 1,000 mg (50%) | 1,000 mg (50%) | 1,000 mg (50%) | 1,000 mg (50%) | 1,000 mg (50%) |
| Magnesium | 250 mg (66%) | 250 mg (66%) | 250 mg (66%) | 250 mg (66%) | 250 mg (66%) | 250 mg (66%) | 250 mg (66%) |
| Chromium | 66.67 mcg (166%) | 66.67 mcg (166%) | 66.67 mcg (166%) | 66.67 mcg (166%) | 66.67 mcg (166%) | 66.67 mcg (166%) | 66.67 mcg (166%) |
| Iodine | 150 mcg (100%) | 150 mcg (100%) | 150 mcg (100%) | 150 mcg (100%) | 150 mcg (100%) | 150 mcg (100%) | 150 mcg (100%) |
| Manganese | 1.33 mg (66%) | 1.33 mg (66%) | 1.33 mg (66%) | 1.33 mg (66%) | 1.33 mg (66%) | 1.33 mg (66%) | 1.33 mg (66%) |
| Selenium | 55 mcg (100%) | 55 mcg (100%) | 55 mcg (100%) | 55 mcg (100%) | 55 mcg (100%) | 55 mcg (100%) | 55 mcg (100%) |
| Calcium | 400 mg (50%) | 400 mg (50%) | 400 mg (50%) | 400 mg (50%) | 400 mg (50%) | 400 mg (50%) | 400 mg (50%) |
| Zinc | 10 mg (100%) | 10 mg (100%) | 10 mg (100%) | 10 mg (100%) | 10 mg (100%) | 10 mg (100%) | 10 mg (100%) |
| Iron | 9.33 mg (66%) | 9.33 mg (66%) | 9.33 mg (66%) | 9.33 mg (66%) | 9.33 mg (66%) | 9.33 mg (66%) | 9.33 mg (66%) |
| Other active ingredients (100 g) | banana | chocolate | vanilla | strawberry | pistachio | cherry | cappuccino |
| L-Carnitine | 1,100 mg | 1,100 mg | 1,100 mg | 1,100 mg | 1,100 mg | 1,100 mg | 1,100 mg |
| Glucomannan (Konjac) | 3,333 mg | 3,333 mg | 3,333 mg | 3,333 mg | 3,333 mg | 3,333 mg | 3,333 mg |
| Guarana extract (contains 22% natural caffeine) | 800 mg | 800 mg | 800 mg | 800 mg | 800 mg | 800 mg | 800 mg |
| 30 g (1 serving) | banana | chocolate | vanilla | strawberry | pistachio | cherry | cappuccino |
| Calories | 103 kcal | 103 kcal | 103 kcal | 103 kcal | 103 kcal | 103 kcal | 103 kcal |
| Energy value | 430 kJ | 430 kJ | 430 kJ | 430 kJ | 430 kJ | 430 kJ | 430 kJ |
| Total Fat | 1.95 g | 1.95 g | 1.95 g | 1.95 g | 1.95 g | 1.95 g | 1.95 g |
| of which saturated fatty acids | 0.32 g | 0.32 g | 0.32 g | 0.32 g | 0.32 g | 0.32 g | 0.32 g |
| Carbohydrates | 1.85 g | 1.85 g | 1.85 g | 1.85 g | 1.85 g | 1.85 g | 1.85 g |
| of which sugars | 1.85 g | 1.85 g | 1.85 g | 1.85 g | 1.85 g | 1.85 g | 1.85 g |
| Protein | 19.35 g | 19.35 g | 19.35 g | 19.35 g | 19.35 g | 19.35 g | 19.35 g |
| Salt | 0.32 g | 0.32 g | 0.32 g | 0.32 g | 0.32 g | 0.32 g | 0.32 g |
| Fiber | 0.06 g | 0.06 g | 0.06 g | 0.06 g | 0.06 g | 0.06 g | 0.06 g |
| Vitamins, minerals, trace elements (30 g – 1 serving) | banana | chocolate | vanilla | strawberry | pistachio | cherry | cappuccino |
| Vitamin A | 120 mcg (15%) | 120 mcg (15%) | 120 mcg (15%) | 120 mcg (15%) | 120 mcg (15%) | 120 mcg (15%) | 120 mcg (15%) |
| Vitamin B1 | 0.33 mg (30%) | 0.33 mg (30%) | 0.33 mg (30%) | 0.33 mg (30%) | 0.33 mg (30%) | 0.33 mg (30%) | 0.33 mg (30%) |
| Vitamin B2 | 0.42 mg (30%) | 0.42 mg (30%) | 0.42 mg (30%) | 0.42 mg (30%) | 0.42 mg (30%) | 0.42 mg (30%) | 0.42 mg (30%) |
| Niacin | 12.8 mg (80%) | 12.8 mg (80%) | 12.8 mg (80%) | 12.8 mg (80%) | 12.8 mg (80%) | 12.8 mg (80%) | 12.8 mg (80%) |
| Vitamin B5 | 3 mg (50%) | 3 mg (50%) | 3 mg (50%) | 3 mg (50%) | 3 mg (50%) | 3 mg (50%) | 3 mg (50%) |
| Vitamin B6 | 0.7 mg (50%) | 0.7 mg (50%) | 0.7 mg (50%) | 0.7 mg (50%) | 0.7 mg (50%) | 0.7 mg (50%) | 0.7 mg (50%) |
| Folic acid | 100 mcg (50%) | 100 mcg (50%) | 100 mcg (50%) | 100 mcg (50%) | 100 mcg (50%) | 100 mcg (50%) | 100 mcg (50%) |
| Vitamin B12 | 1.25 mcg (50%) | 1.25 mcg (50%) | 1.25 mcg (50%) | 1.25 mcg (50%) | 1.25 mcg (50%) | 1.25 mcg (50%) | 1.25 mcg (50%) |
| Vitamin C | 80 mg (100%) | 80 mg (100%) | 80 mg (100%) | 80 mg (100%) | 80 mg (100%) | 80 mg (100%) | 80 mg (100%) |
| Vitamin D | 2.5 mcg (50%) | 2.5 mcg (50%) | 2.5 mcg (50%) | 2.5 mcg (50%) | 2.5 mcg (50%) | 2.5 mcg (50%) | 2.5 mcg (50%) |
| Vitamin E | 6 mg (50%) | 6 mg (50%) | 6 mg (50%) | 6 mg (50%) | 6 mg (50%) | 6 mg (50%) | 6 mg (50%) |
| D-Biotin | 25 mcg (50%) | 25 mcg (50%) | 25 mcg (50%) | 25 mcg (50%) | 25 mcg (50%) | 25 mcg (50%) | 25 mcg (50%) |
| Potassium | 300 mg (15%) | 300 mg (15%) | 300 mg (15%) | 300 mg (15%) | 300 mg (15%) | 300 mg (15%) | 300 mg (15%) |
| Magnesium | 75 mg (20%) | 75 mg (20%) | 75 mg (20%) | 75 mg (20%) | 75 mg (20%) | 75 mg (20%) | 75 mg (20%) |
| Chromium | 20 mcg (50%) | 20 mcg (50%) | 20 mcg (50%) | 20 mcg (50%) | 20 mcg (50%) | 20 mcg (50%) | 20 mcg (50%) |
| Iodine | 45 mcg (30%) | 45 mcg (30%) | 45 mcg (30%) | 45 mcg (30%) | 45 mcg (30%) | 45 mcg (30%) | 45 mcg (30%) |
| Manganese | 0.4 mg (20%) | 0.4 mg (20%) | 0.4 mg (20%) | 0.4 mg (20%) | 0.4 mg (20%) | 0.4 mg (20%) | 0.4 mg (20%) |
| Selenium | 16.5 mcg (30%) | 16.5 mcg (30%) | 16.5 mcg (30%) | 16.5 mcg (30%) | 16.5 mcg (30%) | 16.5 mcg (30%) | 16.5 mcg (30%) |
| Calcium | 120 mg (15%) | 120 mg (15%) | 120 mg (15%) | 120 mg (15%) | 120 mg (15%) | 120 mg (15%) | 120 mg (15%) |
| Zinc | 3 mg (30%) | 3 mg (30%) | 3 mg (30%) | 3 mg (30%) | 3 mg (30%) | 3 mg (30%) | 3 mg (30%) |
| Iron | 2.8 mg (20%) | 2.8 mg (20%) | 2.8 mg (20%) | 2.8 mg (20%) | 2.8 mg (20%) | 2.8 mg (20%) | 2.8 mg (20%) |
| Other active ingredients (30 g – 1 serving) | banana | chocolate | vanilla | strawberry | pistachio | cherry | cappuccino |
| L-Carnitine | 330 mg | 330 mg | 330 mg | 330 mg | 330 mg | 330 mg | 330 mg |
| Glucomannan (Konjac) | 1,000 mg | 1,000 mg | 1,000 mg | 1,000 mg | 1,000 mg | 1,000 mg | 1,000 mg |
| Guarana extract (contains 22% natural caffeine) | 240 mg | 240 mg | 240 mg | 240 mg | 240 mg | 240 mg | 240 mg |
RDI - Reference Intake (formerly Recommended Daily Intake)
NERO Food 600 g - Ingredients
Banana:
Protein blend (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), blend of vitamins, minerals, and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium pantothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, calcium from seaweed, zinc citrate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavoring, guarana (extract from the seeds of Paullinia cupana), color (turmeric), artificial sweeteners (from the stevia plant, sucralose).
Chocolate:
Protein blend (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), blend of vitamins, minerals, and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium pantothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, calcium from seaweed, zinc citrate, ferrous fumarate), MCT oil, cocoa, L-carnitine tartrate, flavoring, guarana (extract from the seeds of Paullinia cupana), coloring (caramel), sweeteners (from the stevia plant, sucralose).
Vanilla:
Protein blend (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), blend of vitamins, minerals, and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium pantothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, calcium from seaweed, zinc citrate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavoring, guarana (extract from the seeds of Paullinia cupana), color (turmeric), sweeteners (from the stevia plant, sucralose).
Strawberry:
Protein blend (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), blend of vitamins, minerals, and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium pantothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, calcium from seaweed, zinc citrate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavoring, guarana (extract from the seeds of Paullinia cupana), color (dried beet juice), sweeteners (from the stevia plant, sucralose).
Pistachio-Coconut:
Protein blend (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), blend of vitamins, minerals, and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium pantothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, calcium from seaweed, zinc citrate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavoring, guarana (extract from the seeds of Paullinia cupana), color (spirulina), artificial sweeteners (from the stevia plant, sucralose).
Cherry-Yogurt:
Protein blend (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), blend of vitamins, minerals, and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium pantothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, calcium from seaweed, zinc citrate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavoring, guarana (extract from the seeds of Paullinia cupana), color (dried beet juice), artificial sweeteners (from the stevia plant, sucralose).
Cappuccino:
Protein blend (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), blend of vitamins, minerals, and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium pantothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, calcium from seaweed, zinc citrate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavoring, guarana (extract from the seeds of Paullinia cupana), coloring (caramel), artificial sweeteners (from the Stevia plant, sucralose)
NERO Food 600 g - Notice
Store in a dry place, tightly sealed. Protect from freezing and direct sunlight. Do not exceed the recommended daily dose.









