Mutant® Mass Extreme 2500 2720 g
Mutant Mass® Extreme 2500 contains a combination of premium carbohydrates and fats from real food sources, a blend of proteins from three sources, and is packed with naturally occurring BCAAs and EAAs.
Mutant® Mass Extreme 2500 2720 g - Description
FUELS YOUR MUSCLES AND REPAIRS THEM THROUGHOUT THE DAY
Become the CEO of Gargantuan Gains with MUTANT®Mass® Extreme 2500™. You’ll get an epic combination of premium carbs and fats from real food sources, a 3-source protein blend, and it’s packed with naturally occurring BCAAs and EAAs. Even the hardest gainers and those too busy to fit enough quality calories into their day can finally break through their muscle-building barriers. MUTANT® Mass® Extreme 2500™ is also free of all kinds of unnecessary contaminants, fillers, and chemicals, and contains no banned substances.
POWERFUL MUSCLE SUPPORT. ALL DAY. ANYTIME. EVERY DAY.
WHY WE CREATED MUTANT® MASS EXTREME 2500™
We created Mutant Mass Extreme 2500™ because we know how difficult it can be to gain muscle mass and achieve bodybuilding goals. This is especially true if you’re too busy (who isn’t?) to hit your daily macro goals, or if you have a fast metabolism. We also wanted to create a gainer that contains high-quality carbohydrates and calories from real food sources, instead of the many chemicals and fillers commonly found in other muscle-building products.
IT WORKS
Mutant Mass Extreme 2500™ is packed with high-quality carbs, fats, protein, and naturally occurring BCAAs and EAAs to support even the most demanding gainers and super-busy individuals. Mutant Mass Extreme 2500™ also saves you a lot of guesswork when tracking your macros daily, because you know exactly what you’re getting in every scoop—no unnecessary fillers, cream, or chemicals.
Mutant® Mass Extreme 2500 2720 g - Dosage
- Using a blender: for adults only—mix 1 serving (285 g—4 scoops) with 480 ml of cold water, milk, or another beverage and blend to the desired consistency. Add more liquid to reduce thickness.
- Using a shaker: for adults only – (use more liquid per serving) – mix 1 serving (285 g) with up to 720 ml of cold water, milk, or another beverage for easier mixing.
- 2500+ Calorie Program: Twice daily, mix 1 serving (285 g) with 480 ml of 1% milk.
- Recommended dosage from Dafit.cz: Mix 1–2 scoops (approx. 70–140 g) in 200–400 ml of water and consume after your workout. Alternatively, it can also be used as a snack replacement during the day. Choose the amount per serving based on your weight and goals.
Nutritional Information Table:
| 100 g | Triple Chocolate | vanilla ice cream |
| Calories | 1570 kJ / 375 kcal | 1570 kJ / 375 kcal |
| Fat | 0.9 g | 0.9 g |
| - of which saturated fatty acids | 0.5 g | 0.5 g |
| Carbohydrates | 81.1 g | 81.1 g |
| - of which sugars | 2.5 g | 2.5 g |
| Dietary fiber | 1.4 g | 1.1 g |
| Protein | 10.5 g | 10.5 g |
| Salt | 0.11 g | 0.11 g |
| 1 serving (285 g) | triple chocolate | vanilla ice cream |
| Calories | 4477 kJ / 1070 kcal | 4477 kJ / 1070 kcal |
| Fat | 2.5 g | 2.5 g |
| - of which saturated fatty acids | 1.5 g | 1.5 g |
| Carbohydrates | 231 g | 231 g |
| - of which sugars | 7 g | 7 g |
| Fiber | 4 g | 3 g |
| Protein | 30 g | 30 g |
| Salt | 0.30 g | 0.30 g |
| Cholesterol | 45 mg (15%) | 45 mg (15%) |
| Sodium | 350 mg (15%) | 120 mg (5%) |
| Potassium | 880 mg (20%) | 530 mg (10%) |
| Calcium | 150 mg (10%) | 150 mg (10%) |
| Iron | 9 mg (50%) | 6 mg (35%) |
| Amino acid profile (1 serving – 285 g) | Triple Chocolate | vanilla ice cream |
| Total EEAS content (as protein) | 12.8 g | 12.8 g |
| L-glutamine and glutamic acid (as protein) | 5 g | 5 g |
| L-leucine (as protein) | 3.1 g | 3.1 g |
| L-isoleucine (as protein) | 2 g | 2 g |
| L-valine (as protein) | 1.6 g | 1.6 g |
| Enzyme blend (lactase, protease) | 25 mg | 25 mg |
| 2 servings (570 g) with water | triple chocolate | vanilla ice cream |
| Calories | 8954 kJ / 2140 kcal | 8954 kJ / 2140 kcal |
| Fat | 5 g | 5 g |
| - of which saturated fatty acids | 3 g | 3 g |
| Carbohydrates | 462 g | 462 g |
| - of which sugars | 14 g | 14 g |
| Fiber | 8 g | 6 g |
| Protein | 60 g | 60 g |
| Salt | 0.30 g | 0.30 g |
| Cholesterol | 90 mg (30%*) | 90 mg (30%*) |
| Sodium | 700 mg (30%*) | 240 mg (10%*) |
| Potassium | 1760 mg (35%*) | 1060 mg (25%*) |
| Calcium | 300 mg (25%*) | 300 mg (25%*) |
| Iron | 18 mg (100%*) | 12 mg (70%*) |
| Amino acid profile (2 servings – with water) | Triple Chocolate | vanilla ice cream |
| Total EEAS content (as protein) | 25.5 g | 25.5 g |
| L-glutamine and glutamic acid (as protein) | 10 g | 10 g |
| L-leucine (as protein) | 6.2 g | 6.2 g |
| L-isoleucine (as protein) | 3.9 g | 3.9 g |
| L-valine (as protein) | 3.2 g | 3.2 g |
| Enzyme blend (lactase, protease) | 50 mg | 50 mg |
| 2 servings (570 g) with milk | triple chocolate | vanilla ice cream |
| Calories | 10,627 kJ / 2,540 kcal | 10,627 kJ / 2,540 kcal |
| Fat | 15 g | 15 g |
| - of which saturated fatty acids | 9 g | 9 g |
| Carbohydrates | 514 g | 514 g |
| - of which sugars | 66 g | 66 g |
| Fiber | 8 g | 6 g |
| Protein | 92 g | 92 g |
| Cholesterol | 130 mg (43%*) | 130 mg (43%*) |
| Sodium | 1100 mg (48%*) | 640 mg (28%*) |
| Potassium | 2960 mg (60%*) | 2260 mg (50%*) |
| Calcium | 1300 mg (100%*) | 1300 mg (100%*) |
| Iron | 18 mg (100%*) | 12 mg (70%*) |
| Amino acid profile (2 servings – with milk) | Triple Chocolate | vanilla ice cream |
| Total EEAS content (as protein) | 38.7 g | 38.7 g |
| L-glutamine and glutamic acid (as protein) | 17.3 g | 17.3 g |
| L-leucine (as protein) | 9.7 g | 9.7 g |
| L-isoleucine (as protein) | 5.5 g | 5.5 g |
| L-valine (as protein) | 5.1 g | 5.1 g |
| Enzyme blend (lactase, protease) | 50 mg | 50 mg |
*% RDA - Reference Daily Intake (formerly Recommended Daily Allowance)
Mutant® Mass Extreme 2500 2720 g - Ingredients
Triple Chocolate: carbohydrateblend (maltodextrin, fermented pea starch, waxy maize starch, rice, sweet potatoes), blend of 3 whey proteins (whey protein concentrate, whey protein isolate, hydrolyzed whey protein: from milk), blend of food-grade lipids (fractionated MCT coconut oil, avocado, pumpkin seeds) , thickeners (defatted soy, peas, guar gum, cocoa (alkali-processed) contains 2% or less: natural and artificial flavors, salt, sunflower and/or soy lecithin, sucralose, cocoa powder, silicon dioxide, enzyme blend (lactase, protease), cinnamon, sour cherry.
Vanilla ice cream: carbohydrateblend (maltodextrin, fermented pea starch, waxy corn starch, rice, sweet potatoes), blend of 3 whey proteins (whey protein concentrate, whey protein isolate, hydrolyzed whey protein: from milk), food-grade lipid blend (fractionated MCT coconut oil, avocado, pumpkin seeds), thickeners (defatted soy, peas, guar gum), ascorbic acid, contains 2% or less: natural and artificial flavors, sunflower and/or soy lecithin, sucralose, potassium citrate, silicon dioxide, enzyme blend (lactase, protease), cinnamon, sour cherry.
Manufactured in a facility that also processes fish ingredients (collagen).
Mutant® Mass Extreme 2500 2720 g - Notice
Not recommended for children, pregnant, or breastfeeding women. Do not exceed the recommended daily dose. Store in a dry, dark place, away from direct sunlight. Keep out of reach of children.








