Extrifit ISO 90 Natural 1000 g
This product is a pure, unflavored ingredient. It contains instant whey protein isolate produced using the CFM method.
Package contents: 1000 g
Extrifit ISO 90 Natural 1000 g - Description
Iso 90 Natural contains a protein isolate obtained through CFM (Cross-Flow Microfiltration) of whey. Consuming this high-quality source of protein contributes to muscle growth and helps maintain muscle mass in situations where it is at risk of catabolism.
Jedná se o doplněk stravy.
Extrifit ISO 90 Natural 1000 g - Dosage
- The amount of Iso 90 Natural depends on your body weight, physical activity, and diet
- We recommend dividing the daily dose into 2–3 servings
- Dissolve Iso 90 Natural in water or milk
Nutritional Information Table:
| Average energy and nutrient content: | 100 g |
| Energy value | 1,520 kJ / 362 kcal |
| Fat | 1.0 g |
| - of which saturated fatty acids | 0 g |
| Carbohydrates | 1.0 g |
| - of which sugars | 1.0 g |
| Dietary fiber | 0 g |
| Protein | 87 g |
| Salt | 0.58 g |
| Typical amino acid profile: | 100 g |
| Alanine | 3,987 mg |
| Arginine | 1,781 mg |
| Cysteine | 2,206 mg |
| Glycine | 1,527 mg |
| Histidine | 1,442 mg |
| Aspartic acid | 9,670 mg |
| Glutamic acid | 14,844 mg |
| Lysine | 8,821 mg |
| Methionine | 1,951 mg |
| Phenylalanine | 2,545 mg |
| Proline | 5,005 mg |
| Serine | 3,733 mg |
| Threonine | 5,938 mg |
| Tryptophan | 1,781 mg |
| Tyrosine | 2,545 mg |
| Isoleucine | 5,769 mg |
| Leucine | 9,076 mg |
| Valine | 4,581 mg |
| Total BCAA | 19,426 mg |
| Total Amino Acids | 87,199 mg |
Extrifit ISO 90 Natural 1000 g - Ingredients
- 90% instant whey protein isolate produced using the CFM method
- additives: soy, natural annatto coloring (part of the instantization process, content < 1%)
Note:
This product is also suitable for athletes on a gluten-free diet.










