BioTech 100% Pure Whey 2000 g
100% Pure Whey is a high-quality protein powder with a high biological value.
BioTech 100% Pure Whey 2000 g - Description
100% whey protein with a high protein content (78%), 6,000 mg of BCAAs in each serving, minimal fat and carbohydrates, gluten-free and aspartame-free.
Protein: The Foundation of Every Day
Protein is a cornerstone of nutrition that must be replenished every day. It helps strengthen your muscles and bones, but your body doesn’t store it, so you need to keep replenishing it. They are essential for maintaining and building muscle mass, as they are one of the most important building blocks of your body.
- for your muscles
- for your bones
- for your health
100% Pure Whey – a champion of taste
A success story for many years. Its taste, texture, and quality have already won over many people.
- our creamiest protein
- low in calories
- whey complex (concentrate and isolate)
- with BCAA amino acids and glutamine
- with bromelain enzyme to break down protein
How much protein do I need per day?
To maintain muscle mass, you need approximately 0.8 g of protein per kilogram of body weight. For muscle growth, this amount can be as high as 2 grams. With this product, you can supplement your protein-rich diet and active lifestyle according to your goals.
The daily protein requirement for healthy adults can be adjusted based on body weight, but the exact amount depends on activity level and individual goals. Age can also influence this; for those under 18 and over 60, the normal requirement is higher compared to the general adult population.
The recommendations are as follows: To maintain muscle mass: 0.8–1 g per kilogram of body weight; for muscle growth: 1.6–2 g per kilogram of body weight.
A 55-kg woman:
- to maintain muscle mass: 44–55 g/day
- for muscle growth: 88–110 g/day
85-kg man:
- To maintain muscle mass: 68–85 g/day
- For muscle growth: 136–170 g/day
If you have a goal, all that’s left is to do the math! Plug your weight into the examples above! You can cover 21 grams of this requirement per serving with 100% Pure Whey premium protein!
That’s what makes this whey complex truly comprehensive!
- Milk – Protein: It all starts with milk. We source our whey from pure, high-quality ingredients to ensure the best possible source of protein.
- Filtration – Purity: Using advanced filtration technology, we remove excess components: low in sugar, low in fat—leaving only what matters: pure protein.
- Shake—Energy Value: One scoop, one shaker, and you’re done. A quick protein boost to help you recover after a workout or provide energy throughout the day.
- You—the result: The end result is you—more muscular, fitter, and more confident. 100% Pure Whey—pure fuel for your goals.
Jedná se o doplněk stravy.
BioTech 100% Pure Whey 2000 g - Dosage
- Mix 1 scoop (28 grams = 2 tablespoons) of powder with 250 ml of water
- On workout days, consume 1 serving within 45 minutes after your workout and 1 serving between meals
- On rest days, consume 1 serving in the morning and 1 serving in the evening
Nutrition Facts Table:
| 100 g | apple pie | banana | black cookies | bourbon vanilla | caramel-cappuccino | chocolate | chocolate-peanut butter |
| Calories | 1600 kJ/378 kcal | 1,625 kJ/384 kcal | 1,630 kJ/386 kcal | 1,625 kJ/384 kcal | 1,620 kJ/383 kcal | 1606 kJ/380 kcal | 1612 kJ/381 kcal |
| Fats | 5.0 g | 6.4 g | 6.8 g | 6.4 g | 6.4 g | 6.5 g | 6.5 g |
| - of which saturated fatty acids | 3.5 g | 2.1 g | 2.4 g | 2.1 g | 2.2 g | 2.3 g | 2.3 g |
| Carbohydrates | 9.6 g | 5.2 g | 6.3 g | 4.9 g | 5.5 g | 6.1 g | 6.5 g |
| - of which sugars | 7.3 g | 3.8 g | 4.5 g | 3.8 g | 3.6 g | 3.5 g | 3.7 g |
| Protein | 73 g | 76 g | 74 g | 76 g | 75 g | 73 g | 73 g |
| Salt | 0.97 g | 0.90 g | 1.20 g | 0.83 g | 0.86 g | 1.10 g | 1.40 g |
| 28 g (1 serving) | apple pie | banana | black cookies | bourbon vanilla | caramel-cappuccino | chocolate | chocolate-peanut butter |
| Calories | 448 kJ/106 kcal | 455 kJ/108 kcal | 456 kJ/108 kcal | 455 kJ/108 kcal | 454 kJ/107 kcal | 450 kJ/106 kcal | 451 kJ/107 kcal |
| Fats | 1.4 g | 1.8 g | 1.9 g | 1.8 g | 1.8 g | 1.8 g | 1.8 g |
| - of which saturated fatty acids | 1.0 g | 0.6 g | 0.7 g | 0.6 g | 0.6 g | 0.6 g | 0.6 g |
| Carbohydrates | 2.7 g | 1.4 g | 1.8 g | 1.4 g | 1.5 g | 1.7 g | 1.8 g |
| - of which sugars | 2.0 g | 1.1 g | 1.3 g | 1.1 g | 1.0 g | 1.0 g | 1.0 g |
| Protein | 20 g | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g |
| Salt | 0.27 g | 0.25 g | 0.33 g | 0.23 g | 0.24 g | 0.30 g | 0.40 g |
| 56 g (2 servings) | apple pie | banana | black cookies | bourbon vanilla | caramel-cappuccino | chocolate | chocolate-peanut butter |
| Calories | 896 kJ/212 kcal | 910 kJ/215 kcal | 913 kJ/216 kcal | 910 kJ/215 kcal | 907 kJ/215 kcal | 899 kJ/312 kcal | 903 kJ/214 kcal |
| Fats | 2.8 g | 3.6 g | 3.8 g | 3.6 g | 3.6 g | 3.7 g | 3.7 g |
| - of which saturated fatty acids | 2.0 g | 1.2 g | 1.4 g | 1.2 g | 1.2 g | 1.3 g | 1.3 g |
| Carbohydrates | 5.4 g | 2.9 g | 3.5 g | 2.7 g | 3.1 g | 3.4 g | 3.7 g |
| - of which sugars | 4.1 g | 2.1 g | 2.5 g | 2.1 g | 2.0 g | 2.0 g | 2.1 g |
| Protein | 41 g | 42 g | 42 g | 43 g | 42 g | 41 g | 41 g |
| Salt | 0.54 g | 0.51 g | 0.66 g | 0.46 g | 0.48 g | 0.59 g | 0.88 g |
| Amino acid profile (28 g) | |||||||
| Essential amino acids | apple pie | banana | black cookies | bourbon vanilla | caramel-cappuccino | chocolate | chocolate-peanut butter |
| Histidine | 360 mg | 371 mg | 371 mg | 371 mg | 361 mg | 361 mg | 371 mg |
| Isoleucine | 1134 mg | 1,166 mg | 1,166 mg | 1,166 mg | 1,136 mg | 1,136 mg | 1166 mg |
| Leucine | 2089 mg | 2,148 mg | 2,148 mg | 2,148 mg | 2092 mg | 2,092 mg | 2148 mg |
| Lysine | 1,764 mg | 1,816 mg | 1,816 mg | 1,816 mg | 1,767 mg | 1,767 mg | 1816 mg |
| Methionine | 451 mg | 464 mg | 464 mg | 464 mg | 452 mg | 452 mg | 464 mg |
| Phenylalanine | 613 mg | 631 mg | 631 mg | 631 mg | 614 mg | 614 mg | 631 mg |
| Threonine | 1242 mg | 1,278 mg | 1,278 mg | 1,278 mg | 1244 mg | 1244 mg | 1278 mg |
| Tryptophan | 328 mg | 338 mg | 338 mg | 338 mg | 329 mg | 329 mg | 338 mg |
| Valine | 1098 mg | 1,129 mg | 1,129 mg | 1,129 mg | 1,100 mg | 1,100 mg | 1129 mg |
| Total | 9,080 mg | 9,341 mg | 9,341 mg | 9,341 g | 9,095 mg | 9,095 mg | 9,341 mg |
| Conditionally essential amino acids | apple pie | banana | black cookies | Bourbon vanilla | caramel-cappuccino | chocolate | chocolate-peanut butter |
| Arginine | 729 mg | 743 mg | 743 mg | 743 mg | 728 mg | 728 mg | 743 mg |
| Cystine | 612 mg | 630 mg | 630 mg | 630 mg | 613 mg | 613 mg | 630 mg |
| Glutamic acid | 4,155 mg | 4,251 mg | 4,251 mg | 4,251 mg | 4,690 mg | 4,689 mg | 4251 mg |
| Proline | 1,061 mg | 1092 mg | 1092 mg | 1092 mg | 1063 mg | 1063 mg | 1092 mg |
| Tyrosine | 571 mg | 588 mg | 588 mg | 588 mg | 572 mg | 572 mg | 588 mg |
| Total | 7,129 mg | 7,304 mg | 7,304 mg | 7,304 mg | 7,666 mg | 7,665 mg | 7304 mg |
| Non-essential amino acids | apple pie | banana | black cookies | bourbon vanilla | caramel-cappuccino | chocolate | chocolate-peanut butter |
| Alanine | 920 mg | 947 mg | 947 mg | 947 mg | 921 mg | 921 mg | 947 mg |
| Aspartic acid | 2054 mg | 2,114 mg | 2,114 mg | 2,114 mg | 2,058 mg | 2,058 mg | 2114 mg |
| Glycine | 344 mg | 354 mg | 354 mg | 354 mg | 345 mg | 345 mg | 354 mg |
| Serine | 913 mg | 939 mg | 939 mg | 939 mg | 914 mg | 914 mg | 939 mg |
| Total | 4,231 mg | 4,354 mg | 4,354 mg | 4,354 mg | 4,238 mg | 4,238 mg | 4354 mg |
| TOTAL BCAA | 4321 mg | 4,443 mg | 4,443 mg | 4,443 mg | 4,328 mg | 4,328 mg | 4443 mg |
| 100 g | chocolate-coconut | cookies and cream | hazelnut | raspberry cheesecake | milk rice | salted caramel | strawberry |
| Calories | 1610 kJ/381 kcal | 1,639 kJ/388 kcal | 1,607 kJ/380 kcal | 1,625 kJ/384 kcal | 1,618 kJ/383 kcal | 1609 kJ/380 kcal | 1622 kJ/384 kcal |
| Fats | 6.6 g | 6.8 g | 6.6 g | 6.4 g | 6.4 g | 6.3 g | 6.2 g |
| - of which saturated fatty acids | 2.3 g | 2.4 g | 2.3 g | 2.1 g | 2.1 g | 2.0 g | 2.0 g |
| Carbohydrates | 5.5 g | 6.6 g | 4.8 g | 4.5 g | 5.0 g | 5.9 g | 6.6 g |
| - of which sugars | 3.5 g | 3.8 g | 3.6 g | 3.7 g | 3.7 g | 3.8 g | 3.8 g |
| Protein | 74 g | 75 g | 75 g | 76 g | 76 g | 75 g | 74 g |
| Salt | 1.00 g | 0.83 g | 1.10 g | 0.96 g | 1.30 g | 2.0 g | 0.91 g |
| 28 g (1 serving) | chocolate-coconut | cookies and cream | hazelnut | raspberry cheesecake | milk rice | salted caramel | strawberry |
| Calories | 451 kJ/107 kcal | 459 kJ/109 kcal | 450 kJ/106 kcal | 455 kJ/108 kcal | 453 kJ/107 kcal | 450 kJ/107 kcal | 454 kJ/107 kcal |
| Fats | 1.8 g | 1.9 g | 1.9 g | 1.8 g | 1.8 g | 1.8 g | 1.7 g |
| - of which saturated fatty acids | 0.6 g | 0.7 g | 0.6 g | 0.6 g | 0.6 g | 0.6 g | 0.6 g |
| Carbohydrates | 1.5 g | 1.8 g | 1.3 g | 1.3 g | 1.4 g | 1.7 g | 1.9 g |
| - of which sugars | 1.0 g | 1.1 g | 1.0 g | 1.0 g | 1.0 g | 1.1 g | 1.1 g |
| Protein | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g |
| Salt | 0.29 g | 0.23 g | 0.31 g | 0.27 g | 0.35 g | 0.55 g | 0.26 g |
| 56 g (2 servings) | chocolate-coconut | cookies-cream | hazelnut | Raspberry Cheesecake | milk rice | salted caramel | strawberry |
| Calories | 902 kJ/213 kcal | 918 kJ/217 kcal | 900 kJ/213 kcal | 910 kJ/215 kcal | 906 kJ/214 kcal | 901 kJ/213 kcal | 908 kJ/215 kcal |
| Fats | 3.7 g | 3.8 g | 3.7 g | 3.6 g | 3.6 g | 3.5 g | 3.5 g |
| - of which saturated fatty acids | 1.3 g | 1.3 g | 1.3 g | 1.2 g | 1.1 g | 1.1 g | 1.1 g |
| Carbohydrates | 3.1 g | 3.7 g | 2.7 g | 2.5 g | 2.8 g | 3.3 g | 3.7 g |
| - of which sugars | 2.0 g | 2.1 g | 2.0 g | 2.1 g | 2.1 g | 2.1 g | 2.2 g |
| Protein | 42 g | 42 g | 42 g | 43 g | 42 g | 42 g | 42 g |
| Salt | 0.58 g | 0.46 g | 0.62 g | 0.54 g | 0.71 g | 1.10 g | 0.51 g |
| Amino acid profile (28 g) | |||||||
| Essential amino acids | chocolate-coconut | cookies-cream | hazelnut | Raspberry Cheesecake | milk rice | salted caramel | strawberry |
| Histidine | 361 mg | 371 mg | 361 mg | 371 mg | 371 mg | 371 mg | 371 mg |
| Isoleucine | 1136 mg | 1,166 mg | 1,136 mg | 1,166 mg | 1,166 mg | 1,166 mg | 1166 mg |
| Leucine | 2092 mg | 2,148 mg | 2,092 mg | 2,148 mg | 2,148 mg | 2,148 mg | 2148 mg |
| Lysine | 1,767 mg | 1,816 mg | 1,767 mg | 1,816 mg | 1,816 mg | 1,816 mg | 1816 mg |
| Methionine | 452 mg | 464 mg | 452 mg | 464 mg | 464 mg | 464 mg | 464 mg |
| Phenylalanine | 614 mg | 631 mg | 614 mg | 631 mg | 631 mg | 631 mg | 631 mg |
| Threonine | 1244 mg | 1,278 mg | 1,244 mg | 1,278 mg | 1,278 mg | 1,278 mg | 1278 mg |
| Tryptophan | 329 mg | 358 mg | 329 mg | 338 mg | 338 mg | 338 mg | 338 mg |
| Valine | 1100 mg | 1,129 mg | 1,100 mg | 1,129 mg | 1,129 mg | 1129 mg | 1129 mg |
| Total | 9,095 mg | 8,341 mg | 9,095 mg | 9,341 mg | 9,341 mg | 9,341 mg | 9,341 mg |
| Conditionally essential amino acids | chocolate-coconut | cookies-cream | hazelnut | Raspberry Cheesecake | milk rice | salted caramel | strawberry |
| Arginine | 728 mg | 743 mg | 728 mg | 743 mg | 743 mg | 743 mg | 743 mg |
| Cystine | 613 mg | 630 mg | 613 mg | 630 mg | 630 mg | 630 mg | 630 mg |
| Glutamic acid | 4,690 mg | 4,251 mg | 4,690 mg | 4,251 mg | 4,251 mg | 4,251 mg | 4,251 mg |
| Proline | 1063 mg | 1092 mg | 1063 mg | 1092 mg | 1092 mg | 1092 mg | 1092 mg |
| Tyrosine | 572 mg | 588 mg | 572 mg | 588 mg | 588 mg | 588 mg | 588 mg |
| Total | 7,666 mg | 7,304 mg | 7,666 mg | 7,304 mg | 7,304 mg | 7,304 mg | 7,304 mg |
| Non-essential amino acids | chocolate-coconut | cookies-cream | hazelnut | raspberry cheesecake | milk rice | salted caramel | strawberry |
| Alanine | 921 mg | 947 mg | 921 mg | 947 mg | 947 mg | 947 mg | 947 mg |
| Aspartic acid | 2058 mg | 2,114 mg | 2,058 mg | 2,114 mg | 2,114 mg | 2,114 mg | 2114 mg |
| Glycine | 345 mg | 354 mg | 345 mg | 354 mg | 354 mg | 354 mg | 354 mg |
| Serine | 914 mg | 939 mg | 914 mg | 939 mg | 939 mg | 939 mg | 939 mg |
| Total | 4,238 mg | 4,354 mg | 4,238 mg | 4,354 mg | 4,354 mg | 4,354 mg | 4,354 mg |
| TOTAL BCAA | 4328 mg | 4,443 mg | 4,328 mg | 4443 mg | 4,443 mg | 4,443 mg | 4443 mg |
BioTech 100% Pure Whey 2000 g - Ingredients
Apple Pie: instantwhey protein 90% (whey protein concentrate (emulsifier: lecithin), whey protein isolate (emulsifier: lecithin (soy)), L-glutamine 2.9%, cinnamon powder, flavorings, L-arginine, thickener (cellulose gum), acidifier (citric acid), L-leucine 0.2%, salt, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, pineapple bromelain (1200 GDU/g) 0.04%, color (tartrazine*).
Banana: instant whey proteins 91% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 3%, flavorings, thickener (cellulose gum), L-arginine, acid (citric acid), L-leucine 0.2%, salt, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%, color (tartrazine*).
Black cookies: instantwhey protein 89% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), cookie pieces 3% (rice flour, sugar, corn starch, refined coconut oil, reduced-fat cocoa, glucose syrup, salt, thickener (cellulose gum), leavening agents (ammonium bicarbonate, sodium bicarbonate), flavorings), L-glutamine 2.9%, thickener (cellulose gum), flavorings, L-arginine, salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Bourbon vanilla: instant whey proteins 92% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 3%, flavorings, thickener (cellulose gum), L-arginine, L-leucine 0.2%, salt, L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%, color (tartrazine*).
Caramel-Cappuccino: instant whey proteins 88% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 4.7%, reduced-fat cocoa powder, flavorings, L-arginine, instant coffee 1%, thickener (cellulose gum), salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Chocolate: instant whey proteins 84% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), reduced-fat cocoa powder, L-glutamine 4.6%, flavorings, thickener (cellulose gum), L-arginine, salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Chocolate-Peanut Butter: instant whey proteins 88% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 2.9%, reduced-fat cocoa powder, flavorings, color (ammonia caramel), thickener (cellulose gum), L-arginine, salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Chocolate-Coconut: instantwhey proteins 86% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), reduced-fat cocoa powder, L-glutamine 4.7%, flavorings, L-arginine, thickener (cellulose gum), salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Cookies-cream: instantwhey protein 90% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 2.9%, flavorings (contains caffeine), chocolate powder (cocoa mass, cocoa butter, reduced-fat cocoa powder, emulsifier: lecithins (soy), flavorings), L-arginine, thickener (cellulose gum), cinnamon, salt, L-leucine 0.2%, L-isoleucine 0.1%, L-valine 0.1%, sweetener (sucralose), bromelain powder 0.04%.
Hazelnut: instantwhey proteins 86% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), reduced-fat cocoa powder, L-glutamine 4.7%, L-arginine, flavorings, thickener (cellulose gum), salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Raspberry cheesecake: instantwhey proteins 92% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 3%, thickener (cellulose gum), L-arginine, flavorings, acids (citric acid), salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%, colorants (Allura Red AC*, Indigotine*).
Milk Rice: instantwhey proteins 91% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 3%, flavorings, thickener (cellulose gum), L-arginine, salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Salted Caramel: instantwhey proteins 90% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 2.9%, salt 1.4%, thickener (cellulose gum), L-arginine, color (ammonia caramel), L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Strawberry: instant whey proteins 89% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), flavorings, L-glutamine 2.9%, thickener (cellulose gum), salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%, color (Allura Red AC*).
*May have an adverse effect on activity and attention in children.
Manufactured in a facility that processes eggs, peanuts, tree nuts, celery, fish, shellfish, and foods containing sulfur dioxide.
BioTech 100% Pure Whey 2000 g - Notice
Dietary supplement with sweeteners, particularly suitable for athletes. Not a substitute for a varied diet. Not intended for children, pregnant women, or nursing mothers. Keep out of reach of children! Store in a dry place at a temperature not exceeding 25 °C, away from direct sunlight. Protect from freezing. The manufacturer is not liable for any damage resulting from improper use or storage.






