Special Offer BioTech Iso Whey Zero 1816 g + FREE Shaker 600 ml + 3x sample
Iso Whey Zero is a pure and high quality whey protein isolate with very fast absorption. Now on sale with a FREE BioTech 600 ml shaker + 3 x 100% Pure Whey 28 g FREE.
After registration you will get a better price
Special Offer BioTech Iso Whey Zero 1816 g + FREE Shaker 600 ml + 3x sample - Description
Package includes:
1- x Iso Whey Zero 1816g (BioTech)
- 1x Shaker 600 ml (BioTech) FREE
- 3 x 100% Pure Whey 28 g (BioTech) FREE
Iso Whey Zero 1816g
It is a great choice for those seeking to gain lean muscle mass or trying to achieve a lean physique, as it has a very high protein content and low sugar and fat content. The formula is enriched with the amino acids Bcaa, L-Glutamine and EAA, which prevent catabolism (loss of muscle mass during hard training or dieting) and contribute to faster muscle recovery.
Iso Whey Zero is made directly from fresh milk by pasteurization followed by microfiltration and ultrafiltration at low temperatures. Then everything goes into a special drying chamber. Thanks to this unique process, the excellent nutrient-rich protein structure is preserved.
Features:
- high quality whey protein isolate
- 21 g protein per serving
- which 4.5 g BCAA
- very low sugar and fat
- fast and easy protein absorption
- sugar free*
- reduced lactose**
- gluten free***
- no preservatives, aspartame or palm oil
- 88 mg caffeine per serving (applies to Caffe Latte flavour only)
* Sugar-free: <0.5 g sugar/100 ml ready-to-drink water
** reduced lactose content: the product contains 49-64% less lactose compared to the lactose content of similar products
*** Gluten-free: <20mg gluten/kg of prepared beverage
BioTech 600 ml shaker
Biotech600 mlshaker with a sieve for easy mixing without lumps. The screw-on small cap and large cap are great for preventing water leakage. Five colour options - black, blue, pink, green, transparent.
- ideal for all types of mixed drinks
- no water leakage
- screw-on small cap and large cap
- for good mixing without lumps
- scale in ml and oz
- made of high quality polypropylene
- shatterproof
- dishwasher, microwave and fridge safe
- non-toxic plastic without BPA
100% Pure Whey 28 g
100% Pure Whey is a high quality protein powder with high biological value. It is a combination of whey concentrate, whey isolate and added amino acids (L-glutamine, L-arginine and BCAAs). Due to its low carbohydrate and fat content, it is also suitable in the diet phase. It does not contain gluten, palm oil or added sugar. It is available in a wide range of flavours.
Benefits:
- excellent source of protein
- great for post-workout recovery
- delicious creamy consistency
- with added BCAAs, glutamine and arginine
- more than 4.3g of BCAAs per serving
- no added sugar*
- gluten-free**
- no palm oil
- no preservatives
- wide range of flavours
- Non-flavoured version also available
* Contains naturally occurring sugar
** Is gluten free in accordance with European Union regulations
Who is this product for:
- for those who want to supplement their protein intake
- for those who want to give their body a quick recovery after training
- for those who like delicious, creamy and varied flavours
- if you are gluten intolerant
Protein as a nutrient
Protein is the building block of our bodies and a source of nutrients. They contribute to the maintenance and growth of muscle tissue. You need more protein if you play sports regularly, if you want to increase your muscle mass, if you want to lose weight.
Why a protein supplement?
A quick, convenient and highly effective way of taking protein is by taking protein supplements. All you need is protein powder, a shaker and some water. Protein powder is easily digestible.
Like all BioTech USA products, 100% Pure Whey Lactose Free consists of safe and carefully selected ingredients.
Jedná se o doplněk stravy.
Special Offer BioTech Iso Whey Zero 1816 g + FREE Shaker 600 ml + 3x sample - Dosage
Iso Whey Zero 1816g
- Mix one serving (25g = 1 scoop = 2 heaped tablespoons) with 200ml or 350ml water
- training days take 1 serving in the morning and 1 serving immediately after training
- on rest days consume 1 serving in the morning and 1 serving in the afternoon
100% Pure Whey 28 g
- on training days consume 1 dose within 45 minutes after training and 1 dose between meals
- on rest days consume 1 dose in the morning and 1 dose in the evening
Special Offer BioTech Iso Whey Zero 1816 g + FREE Shaker 600 ml + 3x sample - Values
Iso Whey Zero 1816g
| 100 g | Pineapple-mango | banana | white chocolate | lemon cheesecake | cookies cream | black biscuits |
| Energy value | 1 554 kJ / 366 kcal | 1 561 kJ / 368 kcal | 1561 kJ / 368 kcal | 1568 kJ / 369 kcal | 1565 kJ / 369 kcal | 1585 kJ / 374 kcal |
| Fats | 0,9 g | 1,8 g | 1,2 g | 1,2 g | 1,4 g | 2,0 g |
| - of which saturates | 0,6 g | 1,5 g | 0,9 g | 0,9 g | 1,0 g | 1,6 g |
| Carbohydrates | 2,7 g | 2,9 g | 3,7 g | 4,3 g | 4,1 g | 4,4 g |
| - of which sugars | 1,0 g | 1,4 g | 1,1 g | 1,2 g | 1,2 g | 2,0 g |
| Protein | 85 g | 84 g | 85 g | 85 g | 85 g | 84 g |
| Salt | 0,87 g | 0,91 g | 0,96 g | 0,88 g | 0,89 g | 0,94 g |
| Lactose | 0,79 g | 0,96 g | 0,83 g | 0,83 g | 0,83 g | 0,87 g |
| 25 g | pineapple-mango | banana | white chocolate | lemon cheesecake | cookies cream | black biscuits |
| Energy value | 389 kJ / 91 kcal | 390 kJ / 92 kcal | 390 kJ / 92 kcal | 392 kJ / 92 kcal | 391 kJ / 92 kcal | 396 kJ / 93 kcal |
| Fats | <0,5 g | <0,5 g | <0,5 g | <0,5 g | <0,5 g | 0,5 g |
| - of which saturates | 0,2 g | 0,4 g | 0,2 g | 0,2 g | 0,3 g | 0,4 g |
| Carbohydrates | 0,7 g | 0,7 g | 0,9 g | 1,1 g | 1,0 g | 1,1 g |
| - of which sugars | <0,5 g | <0,5 g | <0,5 g | <0,5 g | <0,5 g | 0,5 g |
| Protein | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g |
| Salt | 0,22 g | 0,23 g | 0,24 g | 0,22 g | 0,22 g | 0,24 g |
| Lactose | 0,20 g | 0,24 g | 0,21 g | 0,21 g | 0,21 g | 0,22 g |
| 100 g | Chocolate | chocolate-toffee | Strawberry | coffee-latte | coconut | peanut |
| Energy value | 1 548 kJ / 365 kcal | 1 579 kJ / 372 kcal | 1572 kJ / 370 kcal | 1592 kJ / 375 kcal | 1 557 kJ / 367 kcal | 1574 kJ / 371 kcal |
| Fats | 1,6 g | 1,6 g | 1,4 g | 2,4 g | 1,8 g | 2,7 g |
| - of which saturates | 1,2 g | 1 g | 1,1 g | 2,0 g | 1,4 g | 2,1 g |
| Carbohydrates | 2,2 g | 5,2 g | 4,3 g | 4,9 g | 3,4 g | 2,7 g |
| - of which sugars | 1,0 g | 0,8 g | 1,3 g | 1,6 g | 1,4 g | 1,5 g |
| Protein | 84 g | 84 g | 85 g | 83 g | 84 g | 84 g |
| Salt | 1,10 g | 0,71 g | 0,77 g | 0,79 g | 1,20 g | 0,84 g |
| Lactose | 0,8 | - | 0,86 g | 1,0 g | 0,95 g | 0,99 g |
| 25 g | Chocolate | chocolate-toffee | Strawberry | coffee-latte | coconut | peanut |
| Energy value | 387 kJ / 91 kcal | 395 kJ / 93 kcal | 393 kJ / 93 kcal | 398 kJ / 94 kcal | 389 kJ / 92 kcal | 393 kJ / 93 kcal |
| Fats | <0,5 g | <0,5 g | <0,5 g | 0,6 g | <0,5 g | 0,7 g |
| - of which saturates | 0,3 g | 0,3 g | 0,3 g | 0,5 g | 0,4 g | 0,5 g |
| Carbohydrates | 0,6 g | 1,3 g | 1,1 g | 1,2 g | 0,9 g | 0,7 g |
| - of which sugars | <0,5 g | <0,5 g | <0,5 g | <0,5 g | <0,5 g | <0,5 g |
| Protein | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g |
| Salt | 0,28 g | 0,18 g | 0,19 g | 0,20 g | 0,30 g | 0,21 g |
| Lactose | 0,20 g | - | 0,22 g | 0,25 g | 0,24 g | 0,25 g |
| 100 g | Pistachios | salted caramel | tiramisu | vanilla | dark chocolate | caramel cream |
| Energy value | 1604 kJ / 378 kcal | 1 575 kJ / 371 kcal | 1 594 kJ / 376 kcal | 1 582 kJ / 373 kcal | 1556 kJ / 368 kcal | 1624 kJ/383 kcal |
| Fats | 3,0 g | 2,2 g | 2,6 g | 1,9 g | 5,2 g | 1,9 g |
| - of which saturates | 2,6 g | 1,8 g | 2,3 g | 1,6 g | 3,1 g | 1,6 g |
| Carbohydrates | 3,9 g | 3,4 g | 4,6 g | 2,9 g | 5,7 g | 7,6 g |
| - of which sugars | 1,8 g | 1,5 g | 1,7 g | 1,4 g | 1,3 g | 1,5 g |
| Protein | 84 g | 84 g | 83 g | 86 g | 74 g | 83 g |
| Salt | 0,99 g | 1,80 g | 0,92 g | 0,93 g | 1,4 g | 1,20 g |
| Lactose | 1,1 g | 1,0 g | 1,1 g | 0,96 g | 0,71 g | - |
| 25 g | Pistachios | salted caramel | tiramisu | vanilla | dark chocolate | caramel cream |
| Energy value | 401 kJ / 95 kcal | 394 kJ / 93 kcal | 399 kJ / 94 kcal | 396 kJ / 93 kcal | 389 kJ / 92 kcal | 406 kJ/96kcal |
| Fats | 0,7 g | 0,6 g | 0,7 g | <0,5 g | 1,3 g | <0,5 g |
| - of which saturates | 0,7 g | 0,5 g | 0,6 g | 0,4 g | 0,8 g | 0,4 g |
| Carbohydrates | 1,0 g | 0,9 g | 1,1 g | 0,7 g | 1,4 g | 1,9 g |
| - of which sugars | <0,5 g | <0,5 g | <0,5 g | <0,5 g | <0,5 g | <0,5 g |
| Protein | 21 g | 21 g | 21 g | 21 g | 18 g | 21 g |
| Salt | 0,25 g | 0,45 g | 0,23 g | 0,23 g | 0,35 g | 0,30 g |
| Lactose | 0,28 g | 0,25 g | 0,27 g | 0,24 g | 0,18 g | - |
| Amino acid profile in 25 g for coconut flavour* | ||||||
| Essential amino acids: | Conditionally essential amino acids: | Non-essential amino acids: | ||||
| L-histidine | 379 mg | L-Arginine | 507 mg | L-Alanine | 968 mg | |
| L-Isoleucine | 1 188 mg | L-Cysteine | 644 mg | L-Aspartic acid | 2 162 mg | |
| L-leucine | 2 187 mg | L-glutamine and glutamic acid | 4146 mg | Glycine | 362 mg | |
| L-Lysine | 1 857 mg | L-proline | 1 116 mg | L-serine | 960 mg | |
| L-methionine | 475 mg | L-Tyrosine | 601 mg | |||
| L-phenylalanine | 645 mg | |||||
| L-Threonine | 1 307 mg | |||||
| L-tryptophan | 346 mg | |||||
| L-Valine | 1 150 mg | |||||
| Total: | 9 534 mg | Total: | 7 014 mg | Total: | 4 452 mg |
*For other flavours, values may vary slightly.
100% Pure Whey 28 g
| 100 g | Banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
| Energy value | 1625 kJ/384 kcal | 1625 kJ/384 kcal | 1620 kJ/383 kcal | 1610 kJ/,381 kcal | 1639 kJ/388 kcal | 1607 kJ/380 kcal | 1606 kJ/381 kcal | 1612 kJ/381 kcal |
| Fats | 6,4 g | 6,4 g | 6,4 g | 6,6 g | 68 g | 6,6 g | 6,5 g | 6,5 g |
| - of which saturated fatty acids | 2,1 g | 2,1 g | 2,2 g | 2,3 g | 2,4 g | 2,3 g | 2,3 g | 2,3 g |
| Carbohydrates | 5,2 g | 4,9 g | 5,5 g | 5,5 g | 6,6 g | 4,8 g | 6,1 g | 6,5 g |
| - of which sugars | 3,8 g | 3,8 g | 3,6 g | 3,5 g | 3,8 g | 3,6 g | 3,5 g | 3,7 g |
| Protein | 76 g | 76 g | 75 g | 74 g | 75 g | 75 g | 73 g | 73 g |
| Salt | 0,90 g | 0,83 g | 0,86 g | 1,00 g | 0,83 g | 1,10 g | 1,1 g | 1,4 g |
| 28 g (1 dose) | banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
| Energy value | 455 kJ/108 kcal | 455 kJ/108 kcal | 454 kJ/107 kcal | 451 kJ/107 kcal | 459 kJ/109 g | 450 kJ/106 kcal | 450 kJ/106 kcal | 451 kJ/107 kcal |
| Fats | 1,8 g | 1,8 g | 1,8 g | 1,8 g | 1,9 g | 1,9 g | 1,8 g | 1,8 g |
| - of which saturated fatty acids | 0,6 g | 0,6 g | 0,6 g | 0,6 g | 0,7 g | 0,36 g | 0,6 g | 0,6 g |
| Carbohydrates | 1,4 g | 1,4 g | 1,5 g | 1,5 g | 1,8 g | 1,3 g | 1,7 g | 1,8 g |
| - of which sugars | 1,1 g | 1,1 g | 1,0 g | 1,0 g | 1,1 g | 1,0 g | 1,0 g | 1,0 g |
| Protein | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g |
| Salt | 0,25 g | 0,23 g | 0,24 g | 0,29 g | 0,23 g | 0,31 g | 0,30 g | 0,40 g |
| 56 g (2 doses) | banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
| Energy value | 910 kJ/215 kcal | 910 kJ/215 kcal | 907 kJ/215 kcal | 902 kJ/213 kcal | 918 kJ/217 kcal | 900 kJ/213 kcal | 899 kJ/213 kcal | 903 kJ/214 kcal |
| Fats | 3,6 g | 3,6 g | 3,6 g | 3,7 g | 3,8 g | 3,7 g | 3,7 g | 3,7 g |
| - of which saturated fatty acids | 1,2 g | 1,2 g | 1,2 g | 1,3 g | 1,3 g | 1,3 g | 1,3 g | 1,3 g |
| Carbohydrates | 2,9 g | 2,7 g | 3,1 g | 3,1 g | 3,7 g | 2,7 g | 3,4 g | 3,7 g |
| - of which sugars | 2,1 g | 2,1 g | 2,0 g | 2,0 g | 2,1 g | 2,0 g | 2,0 g | 2,1 g |
| Protein | 42 g | 43 g | 42 g | 42 g | 42 g | 42 g | 41 g | 41 g |
| Salt | 0,51 g | 0,46 g | 0,48 g | 0,58 g | 0,46 g | 0,62 g | 0,59 g | 0,80 g |
| Amino acid profile (28 g) | ||||||||
| Essential amino acids | Banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
| Histidine | 371 mg | 371 mg | 361 mg | 361 mg | 371 mg | 361 mg | 361 mg | 371 mg |
| Isoleucine | 1166 mg | 1166 mg | 1136 mg | 1136 mg | 1166 mg | 1136 mg | 1136 mg | 1166 mg |
| Leucine | 2148 mg | 2148 mg | 2092 mg | 2092 mg | 2148 mg | 2092 mg | 2092 mg | 2148 mg |
| Lysine | 1816 mg | 1816 mg | 1767 mg | 1767 mg | 1816 mg | 1767 mg | 1767 mg | 1816 mg |
| Methionine | 464 mg | 464 mg | 452 mg | 452 mg | 464 mg | 452 mg | 452 mg | 464 mg |
| Phenylalanine | 631 mg | 631 mg | 614 mg | 614 mg | 631 mg | 614 mg | 614 mg | 631 mg |
| Threonine | 1278 mg | 1278 mg | 1244 mg | 1244 mg | 1278 mg | 1244 mg | 1244 mg | 1278 mg |
| Tryptophan | 338 mg | 338 mg | 329 mg | 329 mg | 338 mg | 329 mg | 329 mg | 338 mg |
| Valine | 1129 mg | 1129 mg | 1100 mg | 1100 mg | 1129 mg | 1100 mg | 1100 mg | 1129 mg |
| Total | 9341 g | 9341 g | 9095 mg | 9095 mg | 9341 g | 9095 mg | 9095 mg | 9341 g |
| Conditionally essential amino acids | Banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
| Arginine | 743 mg | 743 mg | 728 mg | 728 mg | 743 mg | 728 mg | 728 mg | 743 mg |
| Cystine | 630 mg | 630 mg | 613 mg | 613 mg | 630 mg | 613 mg | 613 mg | 630 mg |
| Glutamic acid | 4251 mg | 4251 mg | 4690 mg | 4690 mg | 4251 mg | 4690 mg | 4689 mg | 4251 mg |
| Proline | 1092 mg | 1092 mg | 1063 mg | 1063 mg | 1092 mg | 1063 mg | 1063 mg | 1092 mg |
| Tyrosine | 588 mg | 588 mg | 572 mg | 572 mg | 588 mg | 572 mg | 572 mg | 588 mg |
| Total | 7304 mg | 7304 mg | 7666 mg | 7666 mg | 7304 mg | 7666 mg | 7665 mg | 7304 mg |
| Non-essential amino acids | Banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
| Alanine | 947 mg | 947 mg | 921 mg | 921 mg | 947 mg | 921 mg | 921 mg | 947 mg |
| Aspartic acid | 2114 mg | 2114 mg | 2058 mg | 2058 mg | 2114 mg | 2058 mg | 2058 mg | 2114 mg |
| Glycine | 354 mg | 354 mg | 345 mg | 345 mg | 354 mg | 345 mg | 345 mg | 354 mg |
| Serine | 939 mg | 939 mg | 914 mg | 914 mg | 939 mg | 914 mg | 914 mg | 939 mg |
| Total | 4354 mg | 4354 mg | 4238 mg | 4238 mg | 4354 mg | 4238 mg | 4238 mg | 4354 mg |
| TOTAL BCAAS | 4443 mg | 4443 mg | 4328 mg | 4328 mg | 4443 mg | 4328 mg | 4328 mg | 4443 mg |
| 100 g | raspberry cheesecake | salted caramel | strawberry | biscuit | milk rice | cherry yoghurt | black biscuits | apple pie |
| Energy value | 1625 kJ/384 kcal | 1609 kJ/380 kcal | 1622 kJ/384 kcal | 1617 kJ/382 kcal | 1618 kJ/383 kcal | 1624 kJ/384 kcal | 1630 kJ/386 kcal | 1600 kJ/378 kcal |
| Fats | 6,4 g | 6,3 g | 6,2 g | 6,4 g | 6,4 g | 6,3 g | 6,87 g | 5 g |
| - of which saturated fatty acids | 2,1 g | 2,0 g | 2,0 g | 2,0 g | 2,1 g | 2,0 g | 2,4 g | 3,5 g |
| Carbohydrates | 4,5 g | 5,9 g | 6,6 g | 5,6 g | 5,0 g | 5,4 g | 6,3 g | 9,6 g |
| - of which sugars | 3,7 g | 3,8 g | 3,8 g | 3,8 g | 3,7 g | 3,7 g | 4,5 g | 7,3 g |
| Protein | 76 g | 75 g | 74 g | 75 g | 76 g | 75 g | 74 g | 73 g |
| Salt | 0,96 g | 2,00 g | 0,91 g | 1,10 g | 1,30 g | 0,82 g | 1,20 g | 0,97 g |
| 28 g (1 dose) | raspberry cheesecake | salted caramel | strawberry | biscuit | milk rice | cherry yoghurt | black biscuits | apple pie |
| Energy value | 455 kJ/108 kcal | 450 kJ/107 kcal | 454 kJ/107 kcal | 453 kJ/107 kcal | 453 kJ/107 kcal | 455 kJ/107 kcal | 456 kJ/108 kcal | 448 kJ/106 kcal |
| Fats | 1,8 g | 1,8 g | 1,7 g | 1,8 g | 1,8 g | 1,8 g | 1,9 g | 1,4 g |
| - of which saturated fatty acids | 0,6 g | 0,6 g | 0,6 g | 0,6 g | 0,6 g | 0,6 g | 0,7 g | 1 g |
| Carbohydrates | 1,3 g | 1,74 g | 1,9 g | 1,6 g | 1,4 g | 1,5 g | 1,8 g | 2,7 g |
| - of which sugars | 1,0 g | 1,1 g | 1,1 g | 1,1 g | 1,0 g | 1,0 g | 1,3 g | 2 g |
| Protein | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g | 20 g |
| Salt | 0,27 g | 0,55 g | 0,26 g | 0,32 g | 0,35 g | 0,23 g | 0,33 g | 0,27 g |
| 56 g (2 doses) | raspberry cheesecake | salted caramel | strawberry | biscuit | milk rice | cherry yoghurt | black biscuits | apple pie |
| Energy value | 910 kJ/215 kcal | 901 kJ/213 kcal | 908 kJ/215 kcal | 905 kJ/214 kcal | 906 kJ/214 kcal | 909 kJ/215 kcal | 913 kJ/216 kcal | 896 kJ/212 kcal |
| Fats | 3,6 g | 3,5 g | 3,5 g | 3,6 g | 3,6 g | 3,5 g | 3,8 g | 2,8 g |
| - of which saturated fatty acids | 1,2 g | 1,1 g | 1,1 g | 1,1 g | 1,1 g | 1,1 g | 1,4 g | 2 g |
| Carbohydrates | 2,5 g | 3,3 g | 3,7 g | 3,1 g | 2,8 g | 3,0 g | 3,5 g | 5,4 g |
| - of which sugars | 2,1 g | 2,1 g | 2,2 g | 2,1 g | 2,1 g | 2,1 g | 2,5 g | 4,1 g |
| Protein | 43 g | 42 g | 42 g | 42 g | 42 g | 42 g | 42 g | 41 g |
| Salt | 0,54 g | 1,10 g | 0,51 g | 0,64 g | 0,71 g | 0,46 g | 0,66 g | 0,54 g |
| Amino acid profile (28 g) | ||||||||
| Essential amino acids | raspberry cheesecake | salted caramel | Strawberry | biscuit | milk rice | cherry yoghurt | black biscuits | apple pie |
| Histidine | 371 mg | 371 mg | 371 mg | 371 mg | 371 mg | 371 mg | 371 mg | 360 mg |
| Isoleucine | 1166 mg | 1166 mg | 1166 mg | 1166 mg | 1166 mg | 1166 mg | 1166 mg | 1134 mg |
| Leucine | 2148 mg | 2148 mg | 2148 mg | 2148 mg | 2148 mg | 2148 mg | 2148 mg | 2089 mg |
| Lysine | 1816 mg | 1816 mg | 1816 mg | 1816 mg | 1816 mg | 1816 mg | 1816 mg | 1764 mg |
| Methionine | 464 mg | 464 mg | 464 mg | 464 mg | 464 mg | 464 mg | 464 mg | 451 mg |
| Phenylalanine | 631 mg | 631 mg | 631 mg | 631 mg | 631 mg | 631 mg | 631 mg | 613 mg |
| Threonine | 1278 mg | 1278 mg | 1278 mg | 1278 mg | 1278 mg | 1278 mg | 1278 mg | 1242 mg |
| Tryptophan | 338 mg | 338 mg | 338 mg | 338 mg | 338 mg | 338 mg | 338 mg | 328 mg |
| Valine | 1129 mg | 1129 mg | 1129 mg | 1129 mg | 1129 mg | 1129 mg | 1129 mg | 1098 mg |
| Total | 9341 g | 9341 g | 9341 g | 9341 g | 9341 g | 9341 g | 9341 g | 9080 mg |
| Conditionally essential amino acids | raspberry cheesecake | salted caramel | strawberry | biscuit | milk rice | cherry yoghurt | black biscuits | apple pie |
| Arginine | 743 mg | 743 mg | 743 mg | 743 mg | 743 mg | 743 mg | 743 mg | 729 mg |
| Cystine | 630 mg | 630 mg | 630 mg | 630 mg | 630 mg | 630 mg | 630 mg | 612 mg |
| Glutamic acid | 4251 mg | 4251 mg | 4251 mg | 4251 mg | 4251 mg | 4251 mg | 4251 mg | 4155 mg |
| Proline | 1092 mg | 1092 mg | 1092 mg | 1092 mg | 1092 mg | 1092 mg | 1092 mg | 1061 mg |
| Tyrosine | 588 mg | 588 mg | 588 mg | 588 mg | 588 mg | 588 mg | 588 mg | 571 mg |
| Total | 7304 mg | 7304 mg | 7304 mg | 7304 mg | 7304 mg | 7304 mg | 7304 mg | 7129 mg |
| Non-essential amino acids | raspberry cheesecake | salted caramel | Strawberry | biscuit | milk rice | cherry yoghurt | black biscuits | apple pie |
| Alanine | 947 mg | 947 mg | 947 mg | 947 mg | 947 mg | 947 mg | 947 mg | 920 mg |
| Aspartic acid | 2114 mg | 2114 mg | 2114 mg | 2114 mg | 2114 mg | 2114 mg | 2114 mg | 2054 mg |
| Glycine | 354 mg | 354 mg | 354 mg | 354 mg | 354 mg | 354 mg | 354 mg | 344 mg |
| Serine | 939 mg | 939 mg | 939 mg | 939 mg | 939 mg | 939 mg | 939 mg | 913 mg |
| Total | 4354 mg | 4354 mg | 4354 mg | 4354 mg | 4354 mg | 4354 mg | 4354 mg | 4231 mg |
| TOTAL BCAAS | 4443 mg | 4443 mg | 4443 mg | 4443 mg | 4443 mg | 4443 mg | 4443 mg | 4321 mg |
Special Offer BioTech Iso Whey Zero 1816 g + FREE Shaker 600 ml + 3x sample - Ingredients
Iso Whey Zero 1816g
Pineapple-Mango: Whey protein isolate (milk) {whey protein isolate (milk), emulsifier [lecithins (soy)]} 88%, L-glutamine 5.0%, flavors, acids (malic acid, citric acid), cream [partially hydrogenated coconut fat, skim milk powder, emulsifiers (E471, E472a), glucose syrup, sugar, milk protein, stabiliser (potassium phosphates)], thickeners (cellulose gum, xanthan gum), salt, anti-caking agent (silicon dioxide), L-leucine1 0,2 %, sweetener (sucralose), L-isoleucine1 0,1 %, L-valine1 0,1 %, colours (tartrazine, Allura Red AC).
Banana: Whey protein isolate 90% [(whey protein isolate, emulsifier (soya lecithin)], L-glutamine 2.5%, cream [partially hydrogenated coconut fat, skimmed milk powder , emulsifiers (E471, E472a), glucose syrup, sugar, milk protein , stabiliser (potassium phosphate)], flavour, thickeners (cellulose gum, xanthan gum), salt, anti-caking agents (silica), acid (citric acid), L-leucine 0,2%, sweetener (sucralose), L-isoleucine 0,1%, L-valine 0,1%, colour (Tartrazine*)
White chocolate: Whey protein isolate (milk) {whey protein isolate (milk), emulsifier [lecithins (soya)]} 87%, L-glutamine 5.5%, flavourings, cream [partially hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sugar, milk protein, stabiliser (potassium phosphates)], thickeners (cellulose gum, xanthan gum), salt, anti-caking agent (silicon dioxide), sweetener (sucralose), L-leucine1 0,2 %, L-isoleucine1 0,1 %, L-valine1 0,1 %.
Lemon cheesecake: whey protein isolate(milk) [whey protein isolate (milk), emulsifier (soya lecithin)] 87%, L-glutamine 5.5%, flavourings, cream [partially hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sugar, milk protein, stabiliser (potassium phosphate)], thickeners (cellulose gum, xanthan gum), salt, acid (citric acid), anti-caking agent (silicon dioxide), L-leucine 0.2%, sweetener (sucralose), L-Isoleucine 0.1%, L-Valine 0.1%, colour (carotenes)
Black biscuits: Whey protein isolate (milk) [(whey protein isolate (milk), emulsifier (soya lecithin)], 86%, L-Glutamine 5.5%, biscuit pieces 3.0% [rice flour, sugar, corn starch, refined coconut oil, reduced fat cocoa powder, glucose syrup, salt, thickener (guar gum), raising agents (ammonium bicarbonate, sodium bicarbonate), flavourings], cream [partially hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sugar, milk protein, stabiliser (potassium phosphate)], flavourings, thickeners (cellulose gum, xanthan gum), salt,anti-caking agent (silicon dioxide), L-leucine 0,2 %, sweetener (sucralose), L-Isoleucine 0,1 %, L-Valine 0,1 %.
Chocolate: Whey protein isolate (milk) [(whey protein isolate (milk), emulsifier (soya lecithin)], 85%, L-Glutamine 5.5%, reduced fat cocoa powder 5%, cream [partially hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sugar, milk protein, stabiliser (potassium phosphate)], thickeners (cellulose gum, xanthan gum), flavourings, salt,anti-caking agent (silicon dioxide), L-leucine 0,2 %, sweetener (sucralose), L-Isoleucine 0,1 %, L-Valine 0,1 %.
Chocolate-toffee: Whey protein isolate 86% [(whey protein isolate, emulsifier (soya lecithin)], cream (partially hydrogenated coconut fat, skimmed milk powder , emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphate), anti-caking agent (calcium phosphate)], flavourings, L-glutamine 3,1%, colour (ammonia caramel), emulsifier soya lecithin, salt, thickener (carrageenan, xanthan gum), anti-caking agent (silicon dioxide), L-leucine 0,2%, sweetener (sucralose), L-isoleucine 0,1%, L-valine 0,1%.
Cookies cream: Whey protein isolate (milk) {whey protein isolate (milk), emulsifier [lecithins (soya)]} 87 %, L-glutamine 5,5 %, flavour (contains caffeine), cream [partially hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sugar, milk protein, stabiliser (potassium phosphates)], thickeners (cellulose gum, xanthan gum), grated chocolate {cocoa mass, cocoa butter, reduced fat cocoa powder, emulsifier [lecithins (soya)], flavouring}, salt, cinnamon powder, anti-caking agent (silicon dioxide), L-leucine 0,2 %, sweetener (sucralose), L-isoleucine 0,1 %, L-valine 0,1 %.
Dark chocolate:Whey protein isolate (milk) {whey protein isolate (milk), emulsifier [lecithins (soya)]} 72 %, reduced fat cocoa powder, L-glutamine 5,0 %, grated chocolate {cocoa mass, cocoa butter, reduced fat cocoa powder, emulsifier [lecithins (soya)], flavouring} 5,0 %, cream [partially hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sugar, milk protein, stabiliser (potassium phosphates)], thickeners (cellulose gum, xanthan gum), flavourings, emulsifier [lecithins (soya)], salt, sweeteners (acesulfame K, cyclamates), L-leucine 0,2 %, L-isoleucine 0,1 %, L-valine 0,1 %.
