USN Muscle Fuel 50 g
Expiration Date: September 30, 2026
Muscle Fuel Anabolic was developed by a team of scientists focused on building and maintaining muscle mass.

USN Muscle Fuel 50 g - Description
Muscle Fuel Anabolic was developed by a team of scientists focused on muscle growth and maintenance. It is unmatched in its effectiveness and quality. It is ideal for consumption at any time of day. Each serving provides 54 g of protein.
- The creatine content enhances performance during short-term, high-intensity training
- Magnesium supports normal energy metabolism and protein synthesis
- Vitamin B6 supports normal protein and glycogen metabolism and regulates hormonal activity
- Zinc contributes to normal fatty acid metabolism and the maintenance of testosterone levels in the blood
- Calcium influences muscle function; folic acid supports amino acid synthesis
- Pantothenic acid helps reduce fatigue
- Vitamin B12 contributes to the normal function of the immune system
The product contains Tolerase™ L, a pH-stable lactase; this enzyme improves the digestion of lactose, the sugar found in milk.
Jedná se o doplněk stravy.
USN Muscle Fuel 50 g - Dosage
- Mix 1 packet (1/3 serving) with 200 ml of water or 3 packets (full serving) with 600 ml of water
- Stir well and let stand for 30 seconds
- Take 1–2 servings daily
Nutritional Information Table:
| 100 g | chocolate | strawberry | chocolate + caramel |
| Calories | 1,479 kJ/351 kcal | 1,541 kJ/368 kcal | 1,462 kJ/347 kcal |
| Fat | 2.5 g | 1.7 g | 2.2 g |
| of which saturated fatty acids | 1.1 g | 0.6 g | 1 g |
| Carbohydrates | 47 g | 52 g | 46 g |
| of which sugars | 13 g | 13 g | 13 g |
| Dietary fiber | 4.2 g | 1.8 g | 3.8 g |
| Protein | 36 g | 36 g | 37 g |
| Salt | 1.50 g | 1.50 g | 1.50 g |
| Vitamins and Minerals | |||
| Vitamin A | 150 mcg (19%) | 150 mcg (19%) | 150 mcg (19%) |
| Vitamin D | 0.8 mcg (16%) | 0.8 mcg (16%) | 0.8 mcg (16%) |
| Vitamin E | 3.0 mg (25%) | 3.0 mg (25%) | 3.0 mg (25%) |
| Vitamin C | 31 mg (39%) | 31 mg (39%) | 31 mg (39%) |
| thiamine | 0.9 mg (82%) | 0.9 mg (82%) | 0.9 mg (82%) |
| riboflavin | 1.0 mg (71%) | 1.0 mg (71%) | 1.0 mg (71%) |
| niacin | 9.0 mg (56%) | 9.0 mg (56%) | 9.0 mg (56%) |
| Vitamin B6 | 0.8 mg (57%) | 0.8 mg (57%) | 0.8 mg (57%) |
| folic acid | 100 mcg (50%) | 100 mcg (50%) | 100 mcg (50%) |
| Vitamin B12 | 0.4 mcg (16%) | 0.4 mcg (16%) | 0.4 mcg (16%) |
| biotin | 7.4 mcg (15%) | 7.4 mcg (15%) | 7.4 mcg (15%) |
| pantothenic acid | 1.8 mg (30%) | 1.8 mg (30%) | 1.8 mg (30%) |
| potassium | 284 mg (14%) | - | - |
| calcium | 371 mg (47%) | 363 mg (45%) | 371 mg (47%) |
| phosphorus | 449 mg (64%) | 403 mg (58%) | 444 mg (63%) |
| magnesium | 79 mg (21%) | 60 mg (16%) | 92 mg (24%) |
| iron | 3.4 mg (24%) | 2.2 mg (16%) | 3.4 mg (24%) |
| zinc | 1.7 mg (17%) | 1.4 mg (14%) | 1.7 mg (17%) |
| Amino acids and other substances | |||
| Creatine monohydrate | 3.3 g | 3.3 g | 3.3 g |
| L-Glycine | 0.8 g | 0.8 g | 0.8 g |
| Beta-alanine | 0.7 g | 0.7 g | 0.7 g |
| HMB Ca Salt | 0.57 g | 0.7 g | 0.57 g |
| Taurine | 0.2 g | 0.2 g | 0.2 g |
| L-Glutamine | 0.2 g | 0.2 g | 0.2 g |
| Avena sativa (green oats) | 67 mg | 67 mg | 67 mg |
| Tolerase™ L (Lactase) | 1,000 mcg | 1,000 mcg | 1,000 mcg |
| 150 g | chocolate | strawberry | chocolate + caramel |
| Calories | 2,218 kJ/526 kcal | 2,312 kJ/552 kcal | 2,193 kJ/521 kcal |
| Fat | 3.7 g | 2.5 g | 3.3 g |
| of which saturated fatty acids | 1.6 g | 0.9 g | 1.5 g |
| Carbohydrates | 70 g | 78 g | 69 g |
| of which sugars | 19 g | 20 g | 20 g |
| Dietary fiber | 6.3 g | 2.7 g | 5.7 g |
| Protein | 54 g | 54 g | 55 g |
| Salt | 2.20 g | 2.20 g | 2.25 g |
| Vitamins and minerals | |||
| Vitamin A | 225 mcg (28%) | 225 mcg (28%) | 225 mcg (28%) |
| Vitamin D | 1.2 mcg (24%) | 1.2 mcg (24%) | 1.2 mcg (24%) |
| Vitamin E | 4.5 mg (38%) | 4.5 mg (38%) | 4.5 mg (38%) |
| Vitamin C | 47 mg (58%) | 47 mg (58%) | 47 mg (58%) |
| thiamine | 1.4 mg (123%) | 1.4 mg (123%) | 1.4 mg (123%) |
| riboflavin | 1.5 mg (107%) | 1.5 mg (107%) | 1.5 mg (107%) |
| niacin | 14 mg (84%) | 13.5 mg (84%) | 14 mg (84%) |
| Vitamin B6 | 1.2 mg (86%) | 1.2 mg (86%) | 1.2 mg (86%) |
| folic acid | 150 mcg (75%) | 150 mcg (75%) | 150 mcg (75%) |
| Vitamin B12 | 0.6 mcg (24%) | 0.6 mcg (24%) | 0.6 mcg (24%) |
| biotin | 11 mcg (22%) | 11 mcg (22%) | 11 mcg (22%) |
| pantothenic acid | 2.7 mg (45%) | 2.7 mg (45%) | 2.7 mg (45%) |
| potassium | 426 mg (21%) | - | - |
| calcium | 557 mg (70%) | 545 mg (68%) | 557 mg (70%) |
| phosphorus | 673 mg (96%) | 604 mg (86%) | 666 mg (95%) |
| magnesium | 119 mg (32%) | 90 mg (24%) | 138 mg (37%) |
| iron | 5.1 mg (36%) | 3.3 mg (24%) | 3.3 mg (24%) |
| zinc | 2.6 mg (26%) | 2.1 mg (21%) | 2.6 mg (26%) |
| Amino acids and other substances (150 g) | |||
| Creatine monohydrate | 5.0 g | 5.0 g | 5.0 g |
| L-Glycine | 1.1 g | 1.1 g | 1.1 g |
| Beta-alanine | 1.1 g | 1.1 g | 1.1 g |
| HMB calcium salt | 0.86 g | 1.1 g | 0.86 g |
| Taurine | 0.3 g | 0.3 g | 0.3 g |
| L-Glutamine | 0.3 g | 0.3 g | 0.3 g |
| Avena sativa (green oats) | 100 mg | 100 mg | 100 mg |
| Tolerase™ L (Lactase) | 1,500 mcg | 1,500 mcg | 1,500 mcg |
| Amino acid profile (150 g) | chocolate | strawberry | chocolate + caramel |
| L-Alanine | 2,220 mg | 2,145 mg | 2,160 mg |
| L-Arginine | 3,690 mg | 3,585 mg | 3,645 mg |
| Aspartic acid | 5,400 mg | 5,235 mg | 5,070 mg |
| L-Cysteine | 765 mg | 750 mg | 1,020 mg |
| L-Glutamine | 9,975 mg | 9,705 mg | 9,720 mg |
| L-Glycine | 3,150 mg | 3,075 mg | 3,105 mg |
| L-Histidine | 1,140 mg | 1,125 mg | 1,260 mg |
| L-Isoleucine | 2,580 mg | 2,520 mg | 2,670 mg |
| L-Leucine | 4,530 mg | 4,425 mg | 4,635 mg |
| L-Lysine | 3,180 mg | 3,105 mg | 3,195 mg |
| L-Methionine | 765 mg | 750 mg | 795 mg |
| L-Phenylalanine | 2,520 mg | 2,445 mg | 2,625 mg |
| L-Proline | 2,640 mg | 2,550 mg | 2,745 mg |
| L-Serine | 2,415 mg | 2,325 mg | 2,475 mg |
| L-Threonine | 1,920 mg | 1,845 mg | 1,920 mg |
| L-Tryptophan | 600 mg | 585 mg | 585 mg |
| L-Tyrosine | 1,875 mg | 1,815 mg | 1,725 mg |
| L-Valine | 2,970 mg | 2,865 mg | 2,850 mg |
RDI - Reference Intake (formerly Recommended Daily Intake)
USN Muscle Fuel 50 g - Ingredients
Chocolate:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component [whey protein concentrate (milk), milk protein isolate, egg white powder, calcium caseinate (milk)], skim milk, rice protein concentrate, soy protein isolate], reduced-fat cocoa powder (Theobroma cacao), creatine monohydrate, flavoring, thickeners (guar gum, xanthan gum, and cellulose gum), tapioca starch, L-glycine, powdered fat [soybean oil, glucose syrup, milk proteins, stabilizer (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutyric Acid (HMB), Beta-Alanine, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, silicon dioxide, magnesium lactate dihydrate, sodium chloride, tripotassium citrate, taurine, L-glutamine, natural color, sweeteners (sucralose, acesulfame-K), Avena sativa oat seed extract (oats—gluten).
Vitamin blend [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase™L (pH-stable lactase), vitamin B1 (thiamine hydrochloride), vitamin B12 (cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), emulsifier: sunflower lecithin, vitamin B9 (folic acid)].
Strawberry:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component [whey protein concentrate (milk), milk protein isolate, egg white powder, calcium caseinate (milk)], skim milk, rice protein concentrate, soy protein isolate], creatine monohydrate, flavoring, thickeners (guar gum, xanthan gum, and cellulose gum), tapioca starch, L-glycine, powdered fat [soybean oil, glucose syrup, milk proteins, stabilizer (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutanoic Acid (HMB), Beta-Alanine, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, magnesium lactate dihydrate, color: beetroot (Beta Vulgaris), sodium chloride, tripotassium citrate, taurine, L-glutamine, natural color, sweeteners (sucralose, acesulfame-K), Avena sativa oat seed extract (oats—gluten).
Vitamin component [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (retinyl acetate), vitamin B2 (riboflavin), Tolerase™L (pH-stable lactase), vitamin B1 (thiamine hydrochloride), vitamin B12 (cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (cholecalciferol), emulsifier: sunflower lecithin, vitamin B9 (folic acid), anti-caking agents: silicon dioxide].
Chocolate-caramel:
Carbohydrate component (maltodextrin, dextrose, fructose), Protein component (whey protein concentrate (milk), milk protein isolate, egg white powder, calcium caseinate (milk), skim milk, rice protein concentrate, Soy Protein Isolate)), Nonfat Cocoa Powder (Theobroma cacao), Creatine Monohydrate, Flavoring, Thickeners (guar gum and xanthan gum, cellulose gum), Flavoring (barley), Salt, Sweeteners (sucralose, acesulfame-K), tapioca starch, Glycine, Beta-alanine, Powdered fat ( soybean oil, glucose syrup, milk protein, stabilizer (sodium potassium phosphate), anti-caking agent (silicon dioxide, antioxidant (rosemary extract), calcium salt of hydroxy-beta-methylbutanoic acid (HMB), amino acid (BCAA) powder (2:1:1) (L-leucine, L-isoleucine, L-Valine, emulsifier (sunflower lecithin)), calcium phosphate, magnesium lactate, potassium citrate, taurine, L-glutamine, oat extract (Avena sativa L. ) (oats-epek)
Vitamin blend: Vitamin C (ascorbic acid), Vitamin B3 (nicotinamide), Vitamin E (D-alpha-tocopherol acetate), Anti-caking agent (silicon dioxide), Zinc bisglycinate, Vitamin B5 (D-calcium pantothenate), Vitamin B6 (pyridoxine hydrochloride), Vitamin A (retinyl acetate), Vitamin B2 (riboflavin), Vitamin B1 (thiamine hydrochloride), Tolerase L (pH-stable lactase), Vitamin B12 (cyanocobalamin), Vitamin B8 (D-biotin), Vitamin D3 (cholecalciferol), Vitamin B9 (folic acid).
Allergy Warning: Contains milk, soy, eggs, and oats (gluten).
USN Muscle Fuel 50 g - Notice
Do not exceed the maximum recommended daily dose. This product is not intended to replace a varied daily diet. This product is not intended to prevent or treat diseases or injuries and should not be used in place of medication. Do not combine this product with other supplements containing creatine. Drink at least 2 liters of water daily. Not intended for children, pregnant women, or nursing mothers. Keep out of reach of children. Store in a dry place at a temperature not exceeding 25 °C, away from direct sunlight. Protect from freezing. The reference intake for an adult is 8400 kJ/2000 kcal.
Allergy warning: Contains milk, soy, eggs, and oats (gluten).











