Pandy Candy 50 g
Sour jelly or marshmallows that are low in sugar and high in fiber.
Pandy Candy 50 g - Description
Sour jelly or marshmallows that are low in sugar and high in fiber.
- Only 1 g of sugar per packet
- Great taste (sour or sweet)
- Convenient packaging for travel
Recommended serving size:
- Anytime during the day
Nutrition Facts:
| 100 g | sour fruit (Fizzy Bottles) | Sour Cola | Blueberry-Lemon (Sour Fish) | Raspberry-Pear (Sweet Hearts) |
| Calories | 727 kJ/170 kcal | 591 kJ/140 kcal | 770 kJ/185 kcal | 770 kJ/185 kcal |
| Fat | 0 g | 0.0 g | 0.1 g | 0.1 g |
| - of which saturated fatty acids | 0 g | 0.0 g | <0.1 g | <0.1 g |
| Carbohydrates | 17 g | 16 g | 23 g | 23 g |
| - of which sugars | 1.3 g | 1.2 g | 2 g | 2 g |
| - of which polyols | 9.4 g | 12.2 g | - | - |
| Dietary fiber | 57 g | 51 g | 54 g | 54 g |
| Protein | 7.1 g | 4.8 g | 5.1 g | 5.1 g |
| Salt | 0.10 g | 0.06 g | 0.04 g | 0.04 g |
| 50 g (1 bag) | sour fruit (Fizzy Bottles) | sour cola (Sour Cola) | blueberry-lemon (Sour Fish) | raspberry-pear (Sweet Hearts) |
| Calories | 364 kJ/85 kcal | 296 kJ/70 kcal | 385 kJ/92.5 kcal | 385 kJ/92.5 kcal |
| Fat | 0 g | 0.0 g | <0.1 g | <0.1 g |
| - of which saturated fatty acids | 0 g | 0.0 g | <0.1 g | <0.1 g |
| Carbohydrates | 9 g | 8 g | 11.5 g | 11.5 g |
| - of which sugars | 0.7 g | 0.6 g | 1 g | 1 g |
| - of which polyols | 4.7 g | 6.1 | - | - |
| Dietary fiber | 29 g | 26 g | 27 g | 27 g |
| Protein | 3.6 g | 2.4 g | 2.6 g | 2.6 g |
| Salt | 0.05 g | 0.03 g | 0.02 g | 0.02 g |
| 100 g | Sweet peach | watermelon | cherry (Cherry by Klara) | Wild strawberry-green apple (Fluffy Clouds) |
| Calories | 770 kJ/185 kcal | 585 kJ/140 kcal | 727 kJ/170 kcal | 584 kJ/140 kcal |
| Fat | 0.1 g | 0 g | 0 g | 0 g |
| - of which saturated fatty acids | <0.1 g | 0 g | 0 g | 0 g |
| Carbohydrates | 23 g | 16 g | 17 g | 15 g |
| - of which sugars | 2 g | 1.2 g | 1.3 g | 1.2 g |
| - of which polyols | - | 11.9 g | 9.4 g | 12 g |
| Dietary fiber | 54 g | 52 g | 57 g | 53 g |
| Protein | 5.1 g | 4.8 g | 7.1 g | 4 g |
| Salt | 0.04 g | 0.07 g | 0.10 g | 0.05 g |
| 50 g (1 packet) | Sweet peach | Watermelon | Cherry by Klara | Wild strawberry-green apple (Fluffy Clouds) |
| Calories | 385 kJ/92.5 kcal | 293 kJ/70 kcal | 364 kJ/85 kcal | 293 kJ/70 kcal |
| Fat | <0.1 g | 0 g | 0 g | 0 g |
| - of which saturated fatty acids | <0.1 g | 0 g | 0 g | 0 g |
| Carbohydrates | 11.5 g | 8 g | 9 g | 8 g |
| - of which sugars | 1 g | 0.6 g | 0.7 g | 0.6 g |
| - of which polyols | - | 6 g | 4.7 g | 6 g |
| Dietary fiber | 27 g | 26 g | 29 g | 27 g |
| Protein | 2.6 g | 2.4 g | 3.6 g | 2 g |
| Salt | 0.02 g | 0.04 g | 0.05 g | 0.03 g |
| 100 g | strawberry-licorice | blueberry | Tropical Trio | Cola (Cola Dummies) |
| Calories | 618 kJ/150 kcal | 584 kJ/140 kcal | 584 kJ/140 kcal | 591 kJ/140 kcal |
| Fat | 0 g | 0 g | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g | 0 g | 0 g |
| Carbohydrates | 15 g | 15 g | 15 g | 16 g |
| - of which sugars | 1.1 g | 1.2 g | 1.2 g | 1.2 g |
| - of which polyols | 12 g | 12 g | 12 g | 12.2 g |
| Dietary fiber | 49 g | 53 g | 53 g | 51 g |
| Protein | 8 g | 4 g | 4.0 g | 4.8 g |
| Salt | 0.23 g | 0.05 g | 0.05 g | 0.06 g |
| 50 g (1 packet) | strawberry-licorice | blueberry | Tropical Trio | Cola (Cola Dummies) |
| Calories | 309 kJ/75 kcal | 293 kJ/70 kcal | 293 kJ/70 kcal | 296 kJ/70 kcal |
| Fat | 0 g | 0 g | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g | 0 g | 0 g |
| Carbohydrates | 7.5 g | 8 g | 8 g | 8 g |
| - of which sugars | 0.6 g | 0.6 g | 0.6 g | 0.6 g |
| - of which polyols | 6 g | 6 g | 6 g | 6.1 g |
| Dietary fiber | 25 g | 27 g | 27 g | 26 g |
| Protein | 4 g | 2 g | 2.0 g | 2.4 g |
| Salt | 0.12 g | 0.03 g | 0.03 g | 0.03 g |
| 100 g | peach | raspberry-lemon (sour skulls) | strawberry-vanilla (berry canes) | winegums |
| Calories | 593 kJ/140 kcal | 579 kJ/140 kcal | 579 kJ/140 kcal | 782 kJ/187 kcal |
| Fat | 0 g | 0 g | 0 g | 0.5 g |
| - of which saturated fatty acids | 0 g | 0 g | 0 g | 0.2 g |
| Carbohydrates | 17 g | 16 g | 16 g | 13.7 g |
| - of which sugars | 1.2 g | 1.2 g | 1.2 g | 1.5 g |
| - of which polyols | 11.4 g | 12.3 g | 12 g | 3.4 g |
| Dietary fiber | 50 g | 52 g | 52 g | 52.8 g |
| Protein | 4.2 g | 4 g | 4.4 g | 3.9 g |
| Salt | 0.06 g | 0.05 g | 0.06 g | 0.05 g |
| 50 g (1 packet) | peach | raspberry-lemon (sour skulls) | strawberry-vanilla (berry canes) | winegums |
| Calories | 296 kJ/70 kcal | 240 kJ/70 kcal | 290 kJ/70 kcal | 391 kJ/94 kcal |
| Fat | 0 g | 0 g | 0 g | 0.3 g |
| - of which saturated fatty acids | 0 g | 0 g | 0 g | 0.1 g |
| Carbohydrates | 8.5 g | 8 g | 8 g | 6.9 g |
| - of which sugars | 0.6 g | 0.6 g | 0.6 g | 0.8 g |
| - of which polyols | 5.7 g | 6.2 g | 6 g | 1.7 g |
| Dietary fiber | 25 g | 26 g | 26 g | 26.4 g |
| Protein | 2.1 g | 2 g | 2.2 g | 2 g |
| Salt | 0.03 g | 0.03 g | 0.03 g | 0.03 g |
| 100 g | Wild strawberries – pomegranate (berry ovals) | |||
| Calories | 757 kJ/181 kcal | |||
| Fat | 0.5 g | |||
| - of which saturated fatty acids | 0.2 g | |||
| Carbohydrates | 7 g | |||
| - of which sugars | 1.8 g | |||
| - of which polyols | 3.9 g | |||
| Dietary fiber | 60.6 g | |||
| Protein | 4.5 g | |||
| Salt | 0.06 g | |||
| 50 g (1 packet) | wild strawberries – pomegranate (berry ovals) | |||
| Calories | 379 kJ/91 kcal | |||
| Fat | 0.3 g | |||
| - of which saturated fatty acids | 0.1 g | |||
| Carbohydrates | 4 g | |||
| - of which sugars | 0.9 g | |||
| - of which polyols | 2 g | |||
| Dietary fiber | 30.3 g | |||
| Protein | 2.3 g | |||
| Salt | 0.03 g |
Jedná se o doplněk stravy.
Pandy Candy 50 g - Ingredients
Blueberry: polydextrose (fiber), isomalto-oligosaccharides*, water, gelatin (beef), acidity regulator (E296), color (spirulina), flavorings, sweeteners (erythritol, acesulfame K, sucralose), glazing agent (erythritol, E296, E903)
Tart Fruit (Fizzy Bottles): Polydextrose (fiber), isomalto-oligosaccharides*, sweeteners (erythritol, acesulfame K, sucralose), gelatin (beef), acidity regulator (E296), flavorings, colorings (E170, E133, E120), glazing agent (erythritol, E296, E903). May contain traces of milk.
Sour Cola: Polydextrose (dietary fiber), isomalto-oligosaccharides*, water, sweetener (erythritol), gelatin (beef), acidity regulator (malic acid), flavoring, caramelized carrot and carrot concentrate, sweeteners (acesulfame-K, sucralose), glazing agent (carnauba wax).
Blueberry-Lemon (Sour Fish): Polydextrose (fiber), isomalto-oligosaccharides*, sweetener (erythritol), rice starch, gelatin (beef), acidity regulator (E296), flavorings, colors (E133, E160a), glazing agent (E903), sweeteners (acesulfame K, sucralose). May contain traces of milk.
Raspberry-Pear (Sweet Hearts): Polydextrose (dietary fiber), isomalto-oligosaccharides*, sweetener (erythritol), rice starch, gelatin (bovine), acidity regulator (E296), flavoring, colors (E120, E141), glazing agent (E903), sweeteners (acesulfame K, sucralose). May contain traces of milk.
Sweet Peach: Polydextrose (dietary fiber), isomalto-oligosaccharides*, sweetener (erythritol), rice starch, gelatin (beef), acidity regulator (E296), flavorings, colors (E120, E160a, E150b), glazing agent (E903), sweeteners (acesulfame-K, sucralose). May contain traces of milk.
Watermelon: Polydextrose (fiber), isomaltooligosaccharides*, water, sweetener (erythritol), gelatin (beef), acidity regulator (malic acid), flavoring, black carrot concentrate, sweeteners (acesulfame-K, sucralose), glazing agent (carnauba wax). May contain traces of milk.
Sour Cherry: Polydextrose (dietary fiber), isomaltooligosaccharides*, sweetener (erythritol, acesulfame-K, sucralose), gelatin (beef), acidity regulator (E296), flavorings, colors (E100, E131, E120), glazing agent (erythritol, E296, E903).
Wild Strawberry-Green Apple (Fluffy Clouds): Polydextrose (fiber), isomalto-oligosaccharides*, water, gelatin (beef), acidity regulator (E296), colors (black carrot, spirulina, orange carrot), flavorings, sweeteners (erythritol, acesulfame-K, sucralose), glazing agents (erythritol, E296, E903).
Strawberry-Licorice: Polydextrose (dietary fiber), isomalto-oligosaccharides*, sweetener (erythritol, acesulfame-K, sucralose), water, gelatin (beef), licorice, acidity regulator (E296), flavorings, color (E153, black carrot), glazing agent (erythritol, E296, E903).
Tropical Trio: Polydextrose (fiber), isomalto-oligosaccharides*, water, gelatin (beef), acidity regulator (E296), colors (black carrot, orange carrot), flavorings, sweeteners (erythritol, acesulfame-K, sucralose), glazing agent (erythritol, E296, E903).
Cola (Cola dummies): Polydextrose (dietary fiber), isomalt-oligosaccharides*, sweeteners (erythritol, acesulfame-K, sucralose), water, gelatin (beef), acidity regulator (E296), flavorings, color (E150d), glazing agent (erythritol, E296, E903).
Peach (Peach ring): Polydextrose, isomalt-oligosaccharides*, water, gelatin (beef), acidity regulator (E296), colors (black carrot, E160a, E150b), flavors, sweeteners (erythritol, acesulfame K, sucralose), glazing agent (erythritol, E296, E903).
Raspberry-Lemon (Sour Skulls): Polydextrose (dietary fiber), isomalto-oligosaccharides*, water, sweetener (erythritol), gelatin (beef), acidity regulator (malic acid), black carrot concentrate, orange carrot concentrate, flavorings, sweeteners (acesulfame K, sucralose), coating (carnauba wax). Excessive consumption may have a laxative effect.
Strawberry-Vanilla (Berry Canes): Polydextrose (dietary fiber), isomaltooligosaccharides*, water, sweetener (erythritol), gelatin (beef), acidity regulator (E296), flavoring, black carrot concentrate, sweeteners (acesulfame-K, sucralose), glazing agent (E903).
Winegums: Polydextrose (fiber), isomaltooligosaccharides*, water, modified potato starch, gelatin (beef), acidity regulator (malic acid), flavoring, black carrot concentrate, color (vegetable carbon), sunflower oil, glazing agent (carnauba wax), sweeteners (acesulfame-K, sucralose).
Berry Ovals: Polydextrose, isomalto-oligosaccharides*, water, gelatin (beef), acidity regulator (malic acid), flavoring, black carrot concentrate, vegetable oil (sunflower), coating agent (carnauba wax), sweeteners (acesulfame K, sucralose).
* Source of glucose
Note:
Store in a cool, dry place.









