Optimum Nutrition Serious Mass 2730 g

0× Rated
Product code: v000904 - V18925 VÝPRODEJ

Expiration Date: October 31, 2026

Serious Mass is a high-calorie weight gainer designed to help individuals increase their daily calorie intake and support their training and nutritional goals.

Full description

Flavour
Total in stock 1 ks
You can have it immediately. Check availability at
Specific price (100 g)
39 
1 059 
Shop for more 1 400 Kč and you get shipping Free
By purchasing you will get 52 Kč for your next purchase after logging to your account
Show lowest price for 30 days

Optimum Nutrition Serious Mass 2730 g - Description

Serious Mass is a high-calorie weight-gain supplement designed to help individuals increase their daily calorie intake and support their training and nutritional goals. Each serving contains 1,250 calories, 50 grams of protein, over 250 grams of carbohydrates, and 3 grams of added creatine to boost performance.

Benefits:

  • Provides 1,259 to 1,262 calories per serving, helping you achieve the caloric surplus necessary for weight gain and muscle growth.
  • It contains 50 grams of whey protein per serving to support muscle growth and maintenance.
  • It offers more than 250 grams of carbohydrates per serving, which aid in muscle recovery and replenish glycogen stores after intense workouts.
  • It contains 3 grams of added creatine per serving to support better performance during high-intensity exercise.

When to use this product:

  • After a workout: Consume within 30 minutes after exercise to support muscle recovery and replenish energy stores.
  • Between meals: Use as a high-calorie snack to maintain a positive energy balance and support continuous muscle growth.
  • Before bed: Take before bed to ensure a steady supply of nutrients during the nighttime fast.

Why choose this product?

Serious Mass is ideal for people with a high metabolism, a poor appetite, or those who lead an active lifestyle and have trouble getting enough calories from whole foods alone. It’s available in a variety of great-tasting flavors and offers a convenient and effective solution to support your goals of gaining weight and building muscle mass.

*Carbohydrates contribute to the restoration of normal muscle function after high-intensity and/or prolonged physical exertion that leads to muscle fatigue and depletion of glycogen stores in skeletal muscle. This benefit is observed when total carbohydrates are consumed at a rate of 4 g per kg of body weight during the first 4–6 hours.

*Protein contributes to the growth and maintenance of muscle mass with regular strength training using free weights.

Jedná se o doplněk stravy.

Optimum Nutrition Serious Mass 2730 g - Dosage

  • Add 2 heaping scoops (335–336 g) to a blender filled with 710 ml of water
  • Blend for 30–45 seconds

Nutrition Facts Table:

100 gchocolateVanillaChocolate – Peanut Buttercookies & creamstrawberrybanana
Calories1,571 kJ/376 kcal1,572 kJ/376 kcal1,571 kJ/375 kcal1,575 kJ/376 kcal1,573 kJ/376 kcal1,574 kJ/376 kcal
Fats2.1 g1.8 g2.1 g2.1 g1.8 g1.9 g
- of which saturated fatty acids1.2 g1.0 g1.2 g1.2 g1.0 g1.0 g
Carbohydrates74 g75 g74 g74 g75 g75 g
- of which sugars3.2 g3.6 g3.2 g3.6 g3.7 g3.7 g
Protein15 g15 g15 g15 g15 g15 g
Salt0.35 g0.57 g0.32 g0.44 g0.56 g0.44 g
Vitamins and mineralschocolatevanillachocolate – peanut buttercookies & creamstrawberrybanana
Vitamin A198 mcg (25%)198 mcg (25%)198 mcg (25%)198 mcg (25%)198 mcg (25%)198 mcg (25%)
Vitamin D1.3 mcg (25%)1.2 mcg (25%)1.3 mcg (25%)1.2 mcg (25%)1.2 mcg (25%)1.2 mcg (25%)
Vitamin E2.7 mg (22%)2.7 mg (22%)2.7 mg (22%)2.7 mg (22%)2.7 mg (22%)2.7 mg (22%)
Vitamin K22 mcg (30%)22 mcg (30%)22 mcg (30%)22 mcg (30%)22 mcg (30%)22 mcg (30%)
Vitamin C19 mg (24%)19 mg (24%)19 mg (24%)19 mg (24%)19 mg (24%)19 mg (24%)
Thiamine0.28 mg (25%)0.27 mg (24%)0.28 mg (25%)0.27 mg (24%)0.27 mg (24%)0.27 mg (24%)
Riboflavin0.35 mg (25%)0.34 mg (24%)0.35 mg (25%)0.34 mg (24%)0.34 mg (24%)0.34 mg (24%)
Niacin4.0 mg (25%)4.0 mg (25%)4.0 mg (25%)4 mg (25%)4.0 mg (25%)4.0 mg (25%)
Vitamin B60.34 mg (24%)0.34 mg (24%)0.34 mg (24%)0.34 mg (24%)0.34 mg (24%)0.34 mg (24%)
Folic acid45.3 mcg (23%)44.6 mcg (22%)45.3 mcg (23%)44.6 mcg (22%)44.6 mcg (22%)44.6 mcg (22%)
Vitamin B120.56 mcg (22%)0.56 mcg (22%)0.56 mcg (22%)0.56 mcg (22%)0.56 mcg (22%)0.56 mcg (22%)
Biotin12 mcg (24%)12 mcg (24%)12 mcg (24%)12 mcg (24%)12 mcg (24%)12 mcg (24%)
Pantothenic acid1.4 mg (23%)1.3 mg (22%)1.4 mg (23%)1.3 mg (22%)1.3 mg (22%)1.3 mg (22%)
Calcium198 mg (25%)227 mg (28%)198 mg (25%)227 mg (28%)227 mg (28%)230 mg (29%)
Phosphorus156 mg (22%)158 mg (23%)155 mg (22%)155 mg (22%)158 mg (23%)160 mg (23%)
Magnesium83.5 mg (22%)84.1 mg (22%)83.7 mg (22%)83.8 mg (22%)84.1 mg (22%)84.8 mg (23%)
Iron5.3 mg (38%)4.2 mg (30%)5.3 mg (38%)4.2 mg (30%)4.2 mg (30%)4.2 mg (30%)
Zinc3.1 mg (31%)3.0 mg (30%)3.1 mg (31%)3 mg (30%)3.0 mg (30%)3.0 mg (30%)
Copper0.40 mg (40%)0.30 mg (30%)0.40 mg (40%)0.30 mg (30%)0.30 mg (30%)0.30 mg (30%)
Manganese0.60 mg (30%)0.60 mg (30%)0.60 mg (30%)0.60 mg (30%)0.60 mg (30%)0.60 mg (30%)
Fluoride0.87 mg (25%)0.87 mg (25%)0.87 mg (25%)0.87 mg (25%)0.87 mg (25%)0.87 mg (25%)
Selenium17 mcg (30%)16 mcg (30%)17 mcg (30%)16 mcg (30%)16 mcg (30%)16 mcg (30%)
Chromium12 mcg (29%)10 mcg (25%)12 mcg (29%)10 mcg (25%)10 mcg (25%)10 mcg (25%)
Molybdenum14 mcg (29%)12 mcg (25%)14 mcg (29%)12 mcg (25%)12 mcg (25%)12 mcg (25%)
Iodine44.7 mcg (30%)44.7 mcg (30%)44.7 mcg (30%)44.7 mcg (30%)44.7 mcg (30%)44.7 mcg (30%)
2 scoops (335–336 g)chocolatevanillachocolate – peanut buttercookies and creamstrawberrybanana
Calories5,279 kJ/1,262 kcal5,267 kJ/1,259 kcal5,278 kJ/1,262 kcal5,292 kJ/1,265 kcal5,269 kJ/1,259 kcal5,273 kJ/1,260 kcal
Fats7.0 g6.2 g7.0 g6.9 g6.2 g6.3 g
- of which saturated fatty acids3.9 g3.4 g3.9 g4.0 g3.4 g3.5 g
Carbohydrates248 g250 g248 g250 g250 g250 g
- of which sugars11 g12 g11 g12 g12 g12 g
Protein50 g50 g50 g50 g50 g50 g
Salt1.17 g1.89 g1.06 g1.48 g1.88 g1.48 g
Vitamins and Mineralschocolatevanillachocolate – peanut buttercookie-creamstrawberrybanana
Vitamin A667 mcg (83%)664 mcg (83%)667 mcg (83%)666 mcg (83%)664 mcg (83%)664 mcg (83%)
Vitamin D4.2 mcg (84%)4.2 mcg (83%)4.2 mcg (84%)4.2 mcg (83%)4.2 mcg (83%)4.2 mcg (83%)
Vitamin E9.0 mg (75%)9.0 mg (75%)9.0 mg (75%)9 mg (75%)9.0 mg (75%)9.0 mg (75%)
Vitamin K75 mcg (100%)75 mcg (100%)75 mcg (100%)75 mcg (100%)75 mcg (100%)75 mcg (100%)
Vitamin C63 mg (79%)63 mg (79%)63 mg (79%)63 mg (79%)63 mg (79%)63 mg (79%)
Thiamin0.93 mg (84%)0.90 mg (81%)0.93 mg (84%)0.90 mg (82%)0.90 mg (81%)0.90 mg (81%)
Riboflavin1.2 mg (84%)1.1 mg (81%)1.2 mg (84%)1.1 mg (82%)1.1 mg (81%)1.1 mg (81%)
Niacin14 mg (85%)13 mg (83%)14 mg (85%)13 mg (83%)13 mg (83%)13 mg (83%)
Vitamin B61.1 mg (82%)1.1 mg (81%)1.1 mg (82%)1.1 mg (82%)1.1 mg (81%)1.1 mg (81%)
Folic acid152 mcg (76%)149 mcg (75%)152 mcg (76%)150 mcg (75%)149 mcg (75%)149 mcg (75%)
Vitamin B121.9 mcg (75%)1.9 mcg (75%)1.9 mcg (75%)1.9 mcg (75%)1.9 mcg (75%)1.9 mcg (75%)
Biotin40 mcg (79%)39 mcg (79%)40 mcg (79%)40 mcg (79%)39 mcg (79%)39 mcg (79%)
Pantothenic acid4.6 mg (77%)4.5 mg (75%)4.6 mg (77%)4.5 mg (75%)4.5 mg (75%)4.5 mg (75%)
Calcium667 mg (83%)760 mg (95%)667 mg (83%)764 mg (96%)760 mg (95%)770 mg (96%)
Phosphorus524 mg (75%)530 mg (76%)522 mg (75%)522 mg (75%)530 mg (76%)536 mg (77%)
Magnesium281 mg (75%)282 mg (75%)281 mg (75%)282 mg (75%)282 mg (75%)284 mg (76%)
Iron18 mg (127%)14 mg (100%)18 mg (126%)14 mg (101%)14 mg (100%)14 mg (100%)
Zinc11 mg (106%)10 mg (100%)11 mg (106%)10 mg (100%)10 mg (100%)10 mg (100%)
Copper1.3 mg (134%)1.0 mg (101%)1.3 mg (133%)1.0 mg (101%)1.0 mg (101%)1.0 mg (101%)
Manganese2.0 mg (100%)2.0 mg (100%)2.0 mg (100%)2.0 mg (100%)2.0 mg (100%)2.0 mg (100%)
Fluoride2.9 mg (84%)2.9 mg (84%)2.9 mg (84%)2.9 mg (84%)2.9 mg (84%)2.9 mg (84%)
Selenium55 mcg (101%)55 mcg (100%)55 mcg (101%)55 mcg (100%)55 mcg (100%)55 mcg (100%)
Chromium39 mcg (97%)33 mcg (84%)39 mcg (97%)34 mcg (84%)33 mcg (84%)33 mcg (84%)
Molybdenum48 mcg (97%)42 mcg (84%)48 mcg (96%)42 mcg (84%)42 mcg (84%)42 mcg (84%)
Iodine150 mcg (100%)150 mcg (100%)150 mcg (100%)150 mcg (100%)150 mcg (100%)150 mcg (100%)

*% RDI - Reference Daily Intake (formerly Recommended Daily Allowance)

Optimum Nutrition Serious Mass 2730 g - Ingredients

Chocolate: corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), reduced-fat cocoa, creatine monohydrate, flavorings, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine, copper, molybdenum, chromium), vitamins (C, E, B3, A, B5, B7, B12, B9, D, B6, B1, K, B2), salt, stabilizers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).

Chocolate-peanut butter: corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), reduced-fat cocoa, creatine monohydrate, flavorings, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine, copper, molybdenum, chromium), vitamins (C, E, B3, A, B5, B7, B12, B9, D, B6, B1, K, B2), salt, stabilizers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).

Vanilla: corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), flavorings, creatine monohydrate, milk mineral complex, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine, copper, molybdenum, chromium), vitamins (C, E, B3, A, B5, B7, B12, B9, D, B6, B1, K, B2), stabilizers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).

Cookies-cream: corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), flavorings, cookie crumbs (1.5%), (wheat flour (gluten), sugar, vegetable fats: palm, canola, reduced-fat cocoa powder, salt), creatine monohydrate, milk mineral complex, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine, copper, molybdenum, chromium), vitamins (C, E, B3, A, B5, B7, B12, B9, D, B6, B1, K, B2), stabilizers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).

Strawberry: corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), flavorings, creatine monohydrate, milk mineral complex, beetroot concentrate, salt, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine, copper, molybdenum, chromium), vitamins (C, E, B3, A, B5, B7, B12, B9, D, B6, B1, K, B2), stabilizers (cellulose gum, guar gum, carrageenan), sweetener (sucralose).

Banana: corn maltodextrin, whey protein concentrate (milk), emulsifier (lecithins (contains soy)), flavoring (milk), creatine monohydrate, milk mineral complex, minerals (magnesium, iron, zinc, manganese, fluoride, selenium, iodine, copper, molybdenum, chromium), salt, vitamins (C, E, B3, A, B5, B7, B12, B9, D, B6, B1, K, B2), stabilizers (cellulose gum, guar gum, carrageenan), sweetener (sucralose), color (riboflavins).

May contain traces of gluten, eggs, tree nuts, and peanuts.

Optimum Nutrition Serious Mass 2730 g - Notice

Use as part of a varied and balanced diet and a healthy lifestyle. Not suitable for children under 18 years of age. Store in a dry, cool place, away from direct sunlight.

Optimum Nutrition Serious Mass 2730 g - Other

Total weight of contents in 1 package of product in g: 2730

Webové stránky používají k poskytování služeb, personalizaci reklam a analýze návštěvnosti soubory cookies. Následující volbou souhlasíte s využíváním cookies a použití údajů o vašem chování na webu pro zobrazení cílené reklamy. Personalizaci a cílenou reklamu si můžete kdykoliv vypnout nebo upravit.

více informací & nastavení