BioTech 100% Pure Whey 400 g
100% Pure Whey is a high-quality protein powder with a high biological value.
BioTech 100% Pure Whey 400 g - Description
100% whey protein with a high protein content (78%), 6,000 mg of BCAAs per serving, minimal fat and carbohydrates, gluten-free and aspartame-free.
Protein: The Foundation of Every Day
Protein is a cornerstone of nutrition that must be replenished every day. It helps strengthen your muscles and bones, but your body does not store it, so you must ensure a constant supply. They are essential for maintaining and building muscle mass, as they are one of the most important building blocks of your body.
- for your muscles
- for your bones
- for your health
100% Pure Whey – a champion of taste
A success story for many years. Its taste, texture, and quality have already won over many people.
- our creamiest protein
- low in calories
- whey complex (concentrate and isolate)
- with BCAA amino acids and glutamine
- with bromelain enzyme to break down protein
How much protein do I need each day?
To maintain muscle mass, you need approximately 0.8 g of protein per kilogram of body weight. For muscle growth, this amount can be as high as 2 grams. With this product, you can supplement your protein-rich diet and active lifestyle according to your goals.
The daily protein requirement for healthy adults can be adjusted based on body weight, but the exact amount depends on activity level and individual goals. Age can also play a role; for those under 18 and over 60, the normal requirement is higher compared to the general adult population.
The recommendations are as follows: To maintain muscle mass: 0.8–1 g per kilogram of body weight; for muscle growth: 1.6–2 g per kilogram of body weight.
A 55-kg woman:
- to maintain muscle mass: 44–55 g/day
- for muscle growth: 88–110 g/day
85-kg man:
- To maintain muscle mass: 68–85 g/day
- For muscle growth: 136–170 g/day
If you have a goal, all you have to do is do the math! Plug your weight into the examples above! You can cover 21 grams of that requirement per serving with 100% Pure Whey premium protein!
That’s what makes this whey complex truly comprehensive!
- Milk – Protein: It all starts with milk. We source our whey from pure, high-quality ingredients to ensure the best possible source of protein.
- Filtration – Purity: Using advanced filtration technology, we remove excess components: low in sugar, low in fat—leaving only what matters—pure protein.
- Shake—Energy Value: One scoop, one shaker, and you’re done. A quick protein boost to help you recover after a workout or provide energy throughout the day.
- You—the result: The end result is you—more muscular, fitter, and more confident. 100% Pure Whey—pure fuel for your goals.
Jedná se o doplněk stravy.
BioTech 100% Pure Whey 400 g - Dosage
- Mix 1 packet (28 grams = 2 tablespoons) of powder with 250 ml of water
- On workout days, consume 1 serving within 45 minutes after your workout and 1 serving between meals
- On rest days, consume 1 serving in the morning and 1 serving in the evening
Nutrition Facts Table:
| 100 g | Bourbon Vanilla | Rich Chocolate | Raspberry Cheesecake | chocolate | chocolate-peanut butter |
| Calories | 1,625 kJ/384 kcal | 1,563 kJ/369 kcal | 1,625 kJ/384 kcal | 1,606 kJ/381 kcal | 1,612 kJ/381 kcal |
| Fats | 6.4 g | 5.7 g | 6.4 g | 6.5 g | 6.5 g |
| - of which saturated fatty acids | 2.1 g | 3.9 g | 2.1 g | 2.3 g | 2.3 g |
| Carbohydrates | 4.9 g | 9.6 g | 4.5 g | 6.1 g | 6.5 g |
| - of which sugars | 3.8 g | 6.5 g | 3.7 g | 3.5 g | 3.7 g |
| Protein | 76 g | 70 g | 76 g | 73 g | 73 g |
| Salt | 0.83 g | 1.40 g | 0.96 g | 1.1 g | 1.4 g |
| 28 g (1 serving) | Bourbon vanilla | rich chocolate | raspberry cheesecake | chocolate | chocolate-peanut butter |
| Calories | 455 kJ/108 kcal | 438 kJ/103 kcal | 455 kJ/108 kcal | 450 kJ/106 kcal | 451 kJ/107 kcal |
| Fats | 1.8 g | 1.6 g | 1.8 g | 1.8 g | 1.8 g |
| - of which saturated fatty acids | 0.6 g | 1.1 g | 0.6 g | 0.6 g | 0.6 g |
| Carbohydrates | 1.4 g | 2.7 g | 1.3 g | 1.7 g | 1.8 g |
| - of which sugars | 1.1 g | 1.8 g | 1.0 g | 1.0 g | 1.0 g |
| Protein | 21 g | 20 g | 21 g | 21 g | 21 g |
| Salt | 0.23 g | 0.38 g | 0.27 g | 0.30 g | 0.40 g |
| 56 g (2 servings) | Bourbon vanilla | rich chocolate | raspberry cheesecake | chocolate | chocolate-peanut butter |
| Calories | 910 kJ/215 kcal | 875 kJ/207 kcal | 910 kJ/215 kcal | 899 kJ/213 kcal | 903 kJ/214 kcal |
| Fats | 3.6 g | 3.2 g | 3.6 g | 3.7 g | 3.7 g |
| - of which saturated fatty acids | 1.2 g | 2.2 g | 1.2 g | 1.3 g | 1.3 g |
| Carbohydrates | 2.7 g | 5.3 g | 2.5 g | 3.4 g | 3.7 g |
| - of which sugars | 2.1 g | 3.6 g | 2.1 g | 2.0 g | 2.1 g |
| Protein | 43 g | 39 g | 43 g | 41 g | 41 g |
| Salt | 0.46 g | 0.76 g | 0.54 g | 0.59 g | 0.80 g |
| Amino Acid Profile (28 g) | |||||
| Essential amino acids | Bourbon vanilla | rich chocolate | Raspberry cheesecake | chocolate | chocolate-peanut butter |
| Histidine | 371 mg | - | 371 mg | 361 mg | 371 mg |
| Isoleucine | 1,166 mg | - | 1,166 mg | 1,136 mg | 1,166 mg |
| Leucine | 2,148 mg | - | 2,148 mg | 2,092 mg | 2,148 mg |
| Lysine | 1,816 mg | - | 1,816 mg | 1,767 mg | 1,816 mg |
| Methionine | 464 mg | - | 464 mg | 452 mg | 464 mg |
| Phenylalanine | 631 mg | - | 631 mg | 614 mg | 631 mg |
| Threonine | 1,278 mg | - | 1,278 mg | 1,244 mg | 1,278 mg |
| Tryptophan | 338 mg | - | 338 mg | 329 mg | 338 mg |
| Valine | 1,129 mg | - | 1,129 mg | 1,100 mg | 1,129 mg |
| Total | 9,341 g | 8,452 mg | 9,341 mg | 9,095 mg | 9,341 mg |
| Conditionally essential amino acids | Bourbon vanilla | rich chocolate | Raspberry cheesecake | chocolate | chocolate-peanut butter |
| Arginine | 743 mg | - | 743 mg | 728 mg | 743 mg |
| Cystine | 630 mg | - | 630 mg | 613 mg | 630 mg |
| Glutamic acid | 4,251 mg | - | 4,251 mg | 4,689 mg | 4,251 mg |
| Proline | 1,092 mg | - | 1,092 mg | 1,063 mg | 1092 mg |
| Tyrosine | 588 mg | - | 588 mg | 572 mg | 588 mg |
| Total | 7,304 mg | 7,214 mg | 7,304 mg | 7,665 mg | 7,304 mg |
| Non-essential amino acids | Bourbon vanilla | rich chocolate | Raspberry cheesecake | chocolate | chocolate-peanut butter |
| Alanine | 947 mg | - | 947 mg | 921 mg | 947 mg |
| Aspartic acid | 2,114 mg | - | 2,114 mg | 2,058 mg | 2,114 mg |
| Glycine | 354 mg | - | 354 mg | 345 mg | 354 mg |
| Serine | 939 mg | - | 939 mg | 914 mg | 939 mg |
| Total | 4,354 mg | 3,936 mg | 4,354 mg | 4,238 mg | 4,354 mg |
| TOTAL BCAA | 4,443 mg | 4,022 mg | 4,443 mg | 4,443 mg | 4,328 mg |
| 100 g | banana | black cookies | caramel-cappuccino | hazelnuts | milk rice |
| Calories | 1,625 kJ/384 kcal | 1,630 kJ/386 kcal | 1,620 kJ/383 kcal | 1,607 kJ/380 kcal | 1,618 kJ/383 kcal |
| Fats | 6.4 g | 6.8 g | 6.4 g | 6.6 g | 6.4 g |
| - of which saturated fatty acids | 2.1 g | 2.4 g | 2.2 g | 2.3 g | 2.1 g |
| Carbohydrates | 5.2 g | 6.3 g | 5.5 g | 4.8 g | 5.0 g |
| - of which sugars | 3.8 g | 4.5 g | 3.6 g | 3.6 g | 3.7 g |
| Protein | 76 g | 74 g | 75 g | 75 g | 76 g |
| Salt | 0.90 g | 1.20 g | 0.86 g | 1.10 g | 1.30 g |
| 28 g (1 serving) | banana | black cookies | caramel cappuccino | hazelnuts | milk rice |
| Calories | 455 kJ/108 kcal | 456 kJ/108 kcal | 454 kJ/107 kcal | 450 kJ/106 kcal | 453 kJ/107 kcal |
| Fats | 1.8 g | 1.9 g | 1.8 g | 1.9 g | 1.8 g |
| - of which saturated fatty acids | 0.6 g | 0.7 g | 0.6 g | 0.6 g | 0.6 g |
| Carbohydrates | 1.4 g | 1.8 g | 1.5 g | 1.3 g | 1.4 g |
| - of which sugars | 1.1 g | 1.3 g | 1.0 g | 1.0 g | 1.0 g |
| Protein | 21 g | 21 g | 21 g | 21 g | 21 g |
| Salt | 0.25 g | 0.33 g | 0.24 g | 0.31 g | 0.35 g |
| 56 g (2 servings) | banana | black cookies | caramel-cappuccino | hazelnuts | milk rice |
| Calories | 910 kJ/215 kcal | 913 kJ/216 kcal | 907 kJ/215 kcal | 900 kJ/213 kcal | 906 kJ/214 kcal |
| Fats | 3.6 g | 3.8 g | 3.6 g | 3.7 g | 3.6 g |
| - of which saturated fatty acids | 1.2 g | 1.4 g | 1.2 g | 1.3 g | 1.1 g |
| Carbohydrates | 2.9 g | 3.5 g | 3.1 g | 2.7 g | 2.8 g |
| - of which sugars | 2.1 g | 2.5 g | 2.0 g | 2.0 g | 2.1 g |
| Protein | 42 g | 42 g | 42 g | 42 g | 42 g |
| Salt | 0.51 g | 0.66 g | 0.48 g | 0.62 g | 0.71 g |
| Amino Acid Profile (28 g) | |||||
| Essential amino acids | banana | black cookies | caramel-cappuccino | hazelnut | milk rice |
| Histidine | 371 mg | 371 mg | 361 mg | 361 mg | 371 mg |
| Isoleucine | 1,166 mg | 1,166 mg | 1,136 mg | 1,136 mg | 1,166 mg |
| Leucine | 2,148 mg | 2,148 mg | 2,092 mg | 2,092 mg | 2,148 mg |
| Lysine | 1,816 mg | 1,816 mg | 1,767 mg | 1,767 mg | 1,816 mg |
| Methionine | 464 mg | 464 mg | 452 mg | 452 mg | 464 mg |
| Phenylalanine | 631 mg | 631 mg | 614 mg | 614 mg | 631 mg |
| Threonine | 1,278 mg | 1,278 mg | 1,244 mg | 1,244 mg | 1,278 mg |
| Tryptophan | 338 mg | 338 mg | 329 mg | 329 mg | 338 mg |
| Valine | 1,129 mg | 1,129 mg | 1,100 mg | 1,100 mg | 1,129 mg |
| Total | 9,341 mg | 9,341 mg | 9,095 mg | 9,095 mg | 9,341 mg |
| Conditionally Essential Amino Acids | banana | black cookies | caramel-cappuccino | hazelnut | milk rice |
| Arginine | 743 mg | 743 mg | 728 mg | 728 mg | 743 mg |
| Cystine | 630 mg | 630 mg | 613 mg | 613 mg | 630 mg |
| Glutamic acid | 4,251 mg | 4,251 mg | 4,690 mg | 4,690 mg | 4,251 mg |
| Proline | 1,092 mg | 1,092 mg | 1,063 mg | 1,063 mg | 1,092 mg |
| Tyrosine | 588 mg | 588 mg | 572 mg | 572 mg | 588 mg |
| Total | 7,304 mg | 7,304 mg | 7,666 mg | 7,666 mg | 7,304 mg |
| Nonessential amino acids | banana | black cookies | caramel cappuccino | hazelnut | milk rice |
| Alanine | 947 mg | 947 mg | 921 mg | 921 mg | 947 mg |
| Aspartic acid | 2,114 mg | 2,114 mg | 2,058 mg | 2,058 mg | 2,114 mg |
| Glycine | 354 mg | 354 mg | 345 mg | 345 mg | 354 mg |
| Serine | 939 mg | 939 mg | 914 mg | 914 mg | 939 mg |
| Total | 4,354 mg | 4,354 mg | 4,238 mg | 4,238 mg | 4,354 mg |
| TOTAL BCAA | 4,328 mg | 4,443 mg | 4,328 mg | 4,443 mg | 4,443 mg |
| 100 g | salted caramel | cookies and cream | chocolate-coconut | strawberry | apple pie |
| Calories | 1609 kJ/380 kcal | 1,639 kJ/388 kcal | 1,610 kJ/381 kcal | 1,622 kJ/384 kcal | 1,600 kJ/378 kcal |
| Fats | 6.3 g | 6.8 g | 6.6 g | 6.2 g | 5.0 g |
| - of which saturated fatty acids | 2.0 g | 2.4 g | 2.3 g | 2.0 g | 3.5 g |
| Carbohydrates | 5.9 g | 6.6 g | 5.5 g | 6.6 g | 9.6 g |
| - of which sugars | 3.8 g | 3.8 g | 3.5 g | 3.8 g | 7.3 g |
| Protein | 75 g | 75 g | 74 g | 74 g | 73 g |
| Salt | 2.00 g | 0.83 g | 1.00 g | 0.91 g | 0.97 g |
| 28 g (1 serving) | salted caramel | cookies and cream | chocolate-coconut | strawberry | apple pie |
| Calories | 450 kJ/107 kcal | 459 kJ/109 g | 451 kJ/107 kcal | 454 kJ/107 kcal | 448 kJ/106 kcal |
| Fats | 1.8 g | 1.9 g | 1.8 g | 1.7 g | 1.4 g |
| - of which saturated fatty acids | 0.6 g | 0.7 g | 0.6 g | 0.6 g | 1.0 g |
| Carbohydrates | 1.7 g | 1.8 g | 1.5 g | 1.9 g | 2.7 g |
| - of which sugars | 1.1 g | 1.1 g | 1.0 g | 1.1 g | 2.0 g |
| Protein | 21 g | 21 g | 21 g | 21 g | 20 g |
| Salt | 0.55 g | 0.23 g | 0.29 g | 0.26 g | 0.27 g |
| 56 g (2 servings) | salted caramel | cookies and cream | chocolate-coconut | strawberry | apple pie |
| Calories | 901 kJ/213 kcal | 918 kJ/217 kcal | 902 kJ/213 kcal | 908 kJ/215 kcal | 896 kJ/212 kcal |
| Fats | 3.5 g | 3.8 g | 3.7 g | 3.5 g | 2.8 g |
| - of which saturated fatty acids | 1.1 g | 1.3 g | 1.3 g | 1.1 g | 2.0 g |
| Carbohydrates | 3.3 g | 3.7 g | 3.1 g | 3.7 g | 5.4 g |
| - of which sugars | 2.1 g | 2.1 g | 2.0 g | 2.2 g | 4.1 g |
| Protein | 42 g | 42 g | 42 g | 42 g | 41 g |
| Salt | 1.10 g | 0.46 g | 0.58 g | 0.51 g | 0.54 g |
| Amino Acid Profile (28 g) | |||||
| Essential amino acids | salted caramel | cookies and cream | chocolate-coconut | strawberry | apple pie |
| Histidine | 371 mg | 371 mg | 361 mg | 371 mg | 360 mg |
| Isoleucine | 1,166 mg | 1,166 mg | 1,136 mg | 1,166 mg | 1,134 mg |
| Leucine | 2,148 mg | 2,148 mg | 2,092 mg | 2,148 mg | 2,089 mg |
| Lysine | 1,816 mg | 1,816 mg | 1,767 mg | 1,816 mg | 1,764 mg |
| Methionine | 464 mg | 464 mg | 452 mg | 464 mg | 451 mg |
| Phenylalanine | 631 mg | 631 mg | 614 mg | 631 mg | 613 mg |
| Threonine | 1,278 mg | 1,278 mg | 1,244 mg | 1,278 mg | 1,242 mg |
| Tryptophan | 338 mg | 338 mg | 329 mg | 338 mg | 328 mg |
| Valine | 1,129 mg | 1,129 mg | 1,100 mg | 1,129 mg | 1,098 mg |
| Total | 9,341 mg | 9,341 mg | 9,095 mg | 9,341 mg | 9,080 mg |
| Conditionally Essential Amino Acids | salted caramel | cookies and cream | chocolate-coconut | strawberry | apple pie |
| Arginine | 743 mg | 743 mg | 728 mg | 743 mg | 729 mg |
| Cystine | 630 mg | 630 mg | 613 mg | 630 mg | 612 mg |
| Glutamic acid | 4,251 mg | 4,251 mg | 4,690 mg | 4,251 mg | 4,155 mg |
| Proline | 1,092 mg | 1,092 mg | 1,063 mg | 1,092 mg | 1,061 mg |
| Tyrosine | 588 mg | 588 mg | 572 mg | 588 mg | 571 mg |
| Total | 7,304 mg | 7,304 mg | 7,666 mg | 7,304 mg | 7,129 mg |
| Non-essential amino acids | salted caramel | cookies and cream | chocolate-coconut | strawberry | apple pie |
| Alanine | 947 mg | 947 mg | 921 mg | 947 mg | 920 mg |
| Aspartic acid | 2,114 mg | 2,114 mg | 2,058 mg | 2,114 mg | 2,054 mg |
| Glycine | 354 mg | 354 mg | 345 mg | 354 mg | 344 mg |
| Serine | 939 mg | 939 mg | 914 mg | 939 mg | 913 mg |
| Total | 4,354 mg | 4,354 mg | 4,238 mg | 4,354 mg | 4,231 mg |
| TOTAL BCAA | 4,443 mg | 4,328 mg | 4,443 mg | 4,443 mg | 4,321 mg |
BioTech 100% Pure Whey 400 g - Ingredients
Bourbon Vanilla: Instantwhey protein 92% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 3%, flavorings, thickener (cellulose gum), L-arginine, L-leucine 0.2%, salt, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain 0.04%, color (tartrazine*).
Rich Chocolate: Instantwhey protein (whey protein concentrate, emulsifier: lecithins (soy)) 78%, reduced-fat cocoa powder 12%, L-glutamine 4.2%, flavoring (contains caffeine), thickener (cellulose gum), L-arginine, salt, sweeteners (acesulfame-K, cyclamates), L-leucine 0.2%, L-isoleucine 0.1%, L-valine 0.1%, pineapple bromelain (1200 GDU/g) 0.04%, color (ammonia-sulfite caramel).
Raspberry cheesecake: Instantwhey protein 92% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 3%, thickener (cellulose gum), L-arginine, flavorings, acid (citric acid), salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain 0.04%, colors (Allura Red*, indigo carmine).
Chocolate: Instantwhey protein 84% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), reduced-fat cocoa powder, L-glutamine 4.6%, flavorings, thickener (cellulose gum), L-arginine, salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain 0.04%.
Chocolate/Peanut Butter: Instant whey protein 88% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 2.9%, reduced-fat cocoa powder, flavorings, color (ammonia caramel), thickener (cellulose gum), L-arginine, salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain 0.04%.
Cookies & Cream: Instantwhey protein 90% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 2.9%, flavoring (contains caffeine), chocolate powder (cocoa mass, cocoa butter, reduced-fat cocoa powder, emulsifier: lecithins (soy), flavoring), L-arginine, thickener (cellulose gum), cinnamon, salt, L-leucine 0.2%, L-isoleucine 0.1%, L-valine 0.1%, sweetener (sucralose), bromelain 0.04%.
Salted Caramel: Instantwhey protein 90% (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: lecithins (soy)), L-glutamine 2.9%, flavorings, salt 1.4%, thickener (cellulose gum), L-arginine, color (ammonia caramel), L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain 0.04%.
Banana: instant whey proteins 91% (whey protein concentrate (emulsifier, lecithins), whey protein isolate (emulsifier, lecithins (soy)), L-glutamine 3%, flavorings, thickener (cellulose gum), L-arginine, food-grade acid (citric acid), L-leucine 0.2%, table salt, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%, color (tartrazine*).
Black cookies: instant whey protein 89% (whey protein concentrate (emulsifier, lecithins), whey protein isolate (emulsifier, lecithins (soy)), cookie pieces 3% (rice flour, sugar, corn starch, refined coconut oil, low-fat cocoa powder, glucose syrup, table salt, thickener (guar gum), leavening agents (ammonium bicarbonate, sodium bicarbonate), flavoring), L-glutamine 2.9%, thickener (cellulose gum), flavorings, L-arginine, table salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Caramel-Cappuccino: whey protein 87% (whey protein concentrate (milk) (emulsifier, lecithins), whey protein isolate (milk) (emulsifier, soy lecithin)), L-glutamine 4.7%, low-fat cocoa powder, flavorings, L-arginine, instant coffee 1%, thickener (cellulose gum), table salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Hazelnuts: instant whey proteins 86% (whey protein concentrate (emulsifier, lecithins), whey protein isolate (emulsifier, lecithins (soy)), low-fat cocoa powder, L-glutamine 4.7%, L-arginine, flavorings, thickener (cellulose gum), table salt, L-leucine 0.2%, sweetener (sucralose).
Milk Rice: instant whey proteins 91% {whey protein concentrate [emulsifier: lecithins], whey protein isolate [emulsifier: lecithins (soy)], L-glutamine 3%, flavorings, thickener (cellulose gum), L-arginine, salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Rich chocolate: instant whey proteins 91% {whey protein concentrate [emulsifier: lecithins], whey protein isolate [emulsifier: lecithins (soy)] 78%, low-fat cocoa powder 12%, L-glutamine 4.2%, flavorings (contains caffeine), thickener (cellulose gum), L-arginine, table salt, sweeteners (acesulfame-K, cyclamates), L-leucine 0.2%, L-isoleucine 0.1%, L-valine 0.1%, bromelain extracted from pineapple (1200 GDu/g) 0.04%, coloring (ammonia, sulfite caramel).
Chocolate-Coconut: instant whey proteins 86% {whey protein concentrate [emulsifier: lecithins], whey protein isolate [emulsifier: lecithins (soy)], low-fat cocoa powder, L-glutamine 4.7%, flavorings, L-arginine, thickener (cellulose gum), table salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%.
Strawberry: instant whey proteins 89% {whey protein concentrate [emulsifier: lecithins], whey protein isolate [emulsifier: lecithins (soy)], flavorings, L-glutamine 2.9%, thickener (cellulose gum), L-arginine, food-grade acid (citric acid), table salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%, color (Allura Red AC*).
Apple Pie: instant whey proteins 90% {whey protein concentrate [whey protein concentrate, emulsifier: lecithins (soy)], whey protein isolate [whey protein isolate, emulsifier: lecithins (soy)]}, L-glutamine 2.9%, cinnamon powder, flavorings, L-arginine, thickener (cellulose gum), food acid (citric acid), L-leucine 0.2%, table salt, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain extracted from pineapple (1200 GDU/g) 0.04%, color (tartrazine*).
Manufactured in a facility thatproduces foods containing milk, eggs, soy, peanuts, celery, crustaceans, fish, mollusks, sulfur dioxide, and tree nuts.
* May have adverse effects on activity and attention in children.
BioTech 100% Pure Whey 400 g - Notice
Dietary supplement with sweeteners, particularly suitable for athletes. Not a substitute for a varied diet. Not intended for children, pregnant, or breastfeeding women. Keep out of reach of children! Store in a dry place at a temperature not exceeding 25 °C, away from direct sunlight. Protect from freezing. The manufacturer is not liable for any damage resulting from improper use or storage.









