Special Offer Prom-In Progressive PRE 750 g + FREE 4x Serious PRE 24,4 g
Progressive PRE is a combination of ingredients taken before training. Now on sale with 4 FREE samples of Serious PRE 24.4 g.
Special Offer Prom-In Progressive PRE 750 g + FREE 4x Serious PRE 24,4 g - Description
The package includes:
- 1x Progressive PRE 750 g (Prom-In)
- 4x Serious PRE 24,4 g (Prom-In) FREE
Progressive PRE 750 g
! Contains caffeine, not suitable for children and pregnant women. Daily dose (25 g) contains 200 mg of caffeine. The product is not suitable for people suffering from hypersensitivity to caffeine.
Progressive PRE is a combination of ingredients taken before training. A powdered food supplement with flavours, sweeteners and vitamins.
Serious PRE 24,4 g
Serious PRE is a combination of ingredients taken before training. It is suitable for athletes under increased physical stress.
Jedná se o doplněk stravy.
Special Offer Prom-In Progressive PRE 750 g + FREE 4x Serious PRE 24,4 g - Dosage
Progressive PRE 750 g
- 25 g to be taken 15 - 20 minutes before training
- persons with lower body weight (men under 60 kg, women under 50 kg) should take half of 1 dose of
- 25 g (7 aligned scoops) stir in a shaker in 400 - 500 ml still water
Serious PRE 24.4 g
Special Offer Prom-In Progressive PRE 750 g + FREE 4x Serious PRE 24,4 g - Values
Progressive PRE 750 g
| Pineapple | 100 g | 25 g |
| Energy value | 1630 kJ / 385 kcal | 408 kJ / 96 kcal |
| Fats | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 4,2 g | 1 g |
| - of which sugars | 0,2 g | 0 g |
| Fibre | 1,4 g | 0,3 g |
| Protein | 0,2 g | 0 g |
| Salt | 0 g | 0 g |
| Lemon-mint | 100 g | 25 g |
| Energy value | 1633 kJ / 386 kcal | 408 kJ / 97 kcal |
| Fats | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 4,3 g | 1 g |
| - of which sugars | 0 g | 0 g |
| Fibre | 1,5 g | 0,4 g |
| Protein | 0,1 g | 0 g |
| Salt | 0 g | 0 g |
| Fruit punch | 100 g | 25 g |
| Energy value | 1633 kJ / 386 kcal | 412 kJ / 97 kcal |
| Fats | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 4,6 g | 1,1 g |
| - of which sugars | 0,5 g | 0,1 g |
| Fibre | 1,2 g | 0,3 g |
| Protein | 0,1 g | 0 g |
| Salt | 0 g | 0 g |
| Content of active ingredients: | ||
| 100 g (% RHP) | 25 g (%RHP) | |
| L-citrulline malate 2:1 | 28 000 mg | 7 000 mg |
| beta alanine | 12 000 mg | 3 000 mg |
| L-leucine | 12 000 mg | 3 000 mg |
| creatine hydrochloride 2:1 | 8 000 mg | 2 000 mg |
| L-Isoleucine | 6 000 mg | 1 500 mg |
| L-Valine | 6 000 mg | 1 500 mg |
| L-Tyrosine | 6 000 mg | 1 500 mg |
| taurine | 4 000 mg | 1 000 mg |
| choline bitartrate | 4 000 mg | 1 000 mg |
| betaine hydrochloride | 4 000 mg | 1 000 mg |
| acetyl L-carnitine | 2 000 mg | 500 mg |
| Green tea extract | 1 400 mg | 350 mg |
| Caffeine | 800 mg | 200 mg |
| deanol L-bitartrate | 220 mg | 54 mg |
| - of which DMAE | 82 mg | 20 mg |
| niacin | 120 mg (752%) | 30 mg (188 %) |
| vitamin B6 | 100 mg (7144 %) | 25 mg (1786 %) |
| capsaicin | 80 mg | 20 mg |
| synephrine | 40 mg | 10 mg |
Serious PRE 24.4 g
| Pineapple | 100 g | 24,4 g |
| Energy value | 1610 kJ / 381 kcal | 393 kJ / 93 kcal |
| Fats | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 4 g | 1 g |
| - of which sugars | 0,2 g | 0 g |
| Fibre | 1,4 g | 0,3 g |
| Protein | 3,1 g | 0,8 g |
| Salt | 0 g | 0 g |
| Lemon/mint | 100 g | 24,4 g |
| Energy value | 1612 kJ / 381 kcal | 393 kJ / 93 kcal |
| Fats | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 4,3 g | 1 g |
| - of which sugars | 0 g | 0 g |
| Fibre | 1,5 g | 0,4 g |
| Protein | 3 g | 0,7 g |
| Salt | 0 g | 0 g |
| Cherry | 100 g | 24,4 g |
| Energy value | 1613 kJ / 381 kcal | 394 kJ / 93 kcal |
| Fats | 0 g | 0 g |
| - of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 4,5 g | 1,1 g |
| - of which sugars | 0,4 g | 0,1 g |
| Fibre | 1,2 g | 0,3 g |
| Protein | 3 g | 0,7 g |
| Salt | 0 g | 0 g |
| Content of active ingredients: | ||
| 100 g (% RHP) | 24,4 g (% RHP) | |
| L-citrulline malate 2:1 | 28 500 mg | 6 950 mg |
| beta alanine | 12 200 mg | 2 980 mg |
| L-leucine | 12 200 mg | 2 980 mg |
| creatine hydrochloride 2:1 | 8 100 mg | 1 980 mg |
| L-Isoleucine | 6 100 mg | 1 490 mg |
| L-Valine | 6 100 mg | 1 490 mg |
| L-Tyrosine | 6 100 mg | 1 490 mg |
| taurine | 4 100 mg | 1 000 mg |
| choline bitartrate | 4 100 mg | 1 000 mg |
| betaine hydrochloride | 4 100 mg | 1 000 mg |
| acetyl L-carnitine | 2 049 mg | 500 mg |
| deanol L-bitartrate | 220 mg | 54 mg |
| - of which dmae | 82 mg | 20 mg |
| niacin | 120 mg (750 %) | 29 mg (181 %) |
| vitamin B6 | 100 mg (7143 %) | 24 mg (1714 %) |
| capsaicin | 80 mg | 20 mg |
| synephrine | 40 mg | 10 mg |
Special Offer Prom-In Progressive PRE 750 g + FREE 4x Serious PRE 24,4 g - Ingredients
Progressive PRE 750 g
L-Citrulline Malate 2:1, L-Leucine, L-Isoleucine, L-Valine, Beta-Alanine, Creatine Hydrochloride 2:1, L-Tyrosine, Betaine Hydrochloride, Taurine, Choline Bitartrate, Acetyl L-Carnitine, Anti-Caking Agent: Silica, Green Tea Extract, Flavour, Caffeine, Sweeteners: sucralose, steviol glycosides, deanol L-bitartrate, niacin (nicotinamide), vitamin B6 (pyridoxine hydrochloride, capsaicin, synephrine,
for pineapple flavour: colour: safflower extract
for fruit punch flavour: colour: beta carotene
Serious PRE 24,4 g
L-citrulline malate 2:1, L-leucine, L-isoleucine, L-valine, beta-alanine, creatine hydrochloride 2:1, L-tyrosine, betaine hydrochloride, taurine, choline bitartrate, acetyl L-carnitine, anti-caking agent: silica, flavour, sweeteners: sucralose, steviol glycosides, deanol L-bitartrate, niacin (nicotinamide), vitamin B6 (pyridoxine hydrochloride), capsaicin, synephrine,
- for pineapple flavour: colour: safflower extract
- for cherry flavour: colour: beetroot concentrate
Special Offer Prom-In Progressive PRE 750 g + FREE 4x Serious PRE 24,4 g - Notice
Progressive PRE 750 g
Contains caffeine, not suitable for children and pregnant women. Daily dose (25 g) contains 200 mg of caffeine. This product is not suitable for people suffering from caffeine hypersensitivity. The product is not suitable for children, pregnant and lactating women, persons with respiratory, heart, vascular, liver and kidney diseases and blood pressure disorders. Keep out of reach of children. Keep dry at temperatures up to 25 °C, protect from direct sunlight and frost. Ensure that the container is well sealed and the method of preparation is followed. Do not exceed the recommended daily dosage. The manufacturer is not liable for damage caused by improper use or storage. The product is not a substitute for a varied diet. Use within 2 months after opening.
Package (750 g) contains 30 servings.
Serious PRE 24,4 g
The product is not suitable for children, pregnant and lactating women, persons with respiratory, heart, vascular, liver and kidney diseases and blood pressure disorders. Keep out of reach of children. Keep dry at temperatures up to 25 °C, protect from direct sunlight and frost. Ensure that the container is well sealed and the method of preparation is followed. Do not exceed the recommended daily dosage. The manufacturer is not liable for damage caused by improper use or storage. This product is not a substitute for a varied diet.
Package (24.4 g) contains 1 serving.






